Laser Europeans Standard 2015

Laser Worlds and Europeans

Results are provisional as of 19:46 on July 21, 2015

Sailed: 6, Discards: 1, To count: 5, Entries: 105, Scoring system: Appendix A
Rank Nat Sail number HelmName R1 R2 R3 R4 R5 R6 Total Nett
1st 188 208709 Ton?i STIPANOVI? 8 1 6 (57 UFD) 1 1 74 17
2nd 248 204566 Nicholas HEINER 5 1 11 1 2 (14) 34 20
3rd 211 208257 Philipp BUHL (15) 8 1 2 5 8 39 24
4th 251 206745 Rutger VAN SCHAARDENBURG 1 9 9 (16) 4 3 42 26
5th 220 209134 Elliot HANSON 7 2 (28) 6 10 2 55 27
6th 179 206762 Luke ELLIOTT (13) 6 10 2 9 1 41 28
7th 213 207457 Tobias SCHADEWALDT 4 9 1 5 11 (57 BFD) 87 30
8th 235 207945 Francesco MARRAI 10 5 (13) 4 7 6 45 32
9th 255 207460 Kristian RUTH 14 4 (44) 13 3 2 80 36
10th 186 207483 Daniel MIHELIC (19) 14 18 1 3 6 61 42
11th 190 209167 Pavlos KONTIDES 9 13 (15) 7 2 11 57 42
12th 218 206940 Lorenzo Brando CHIAVARINI 4 (31) 4 5 12 17 73 42
13th 302 201481 Jack WETHERELL (23) 8 5 9 16 5 66 43
14th 262 208710 Kacper ZIEMI?SKI (17) 15 13 4 8 4 61 44
15th 277 199611 Emil CEDERGARDH 11 10 6 12 (14) 7 60 46
16th 202 203724 Karl-martin RAMMO 7 18 17 (57 UFD) 1 5 105 48
17th 221 209215 Alex MILLS BARTON (24) 11 14 10 4 12 75 51
18th 305 207456 Alessio SPADONI 6 26 (50) 11 5 4 102 52
19th 247 207341 Niels BROEKHUIZEN 3 3 (28) 18 21 13 86 58
20th 256 201111 Hermann TOMASGAARD (26) 24 10 3 7 17 87 61
21st 193 207193 Viktor TEPLY 8 3 21 10 20 (22) 84 62
22nd 270 197295 Joaquin BLANCO 9 16 11 (17) 11 15 79 62
23rd 234 196685 Marco GALLO 21 6 17 16 (30) 7 97 67
24th 254 201382 Mathias MOLLATT 1 14 (33) 23 9 21 101 68
25th 309 171513 Maxim NIKOLAEV 18 16 7 (30) 16 14 101 71
26th 185 207268 Filip JURIŠI? 23 21 2 14 (26) 13 99 73
27th 196 203067 Michael HANSEN 5 20 26 11 13 (29) 104 75
28th 232 206382 Michele BENAMATI 2 (46) 2 29 19 24 122 76
29th 200 192676 Thorbjoern SCHIERUP 2 7 12 (33) 31 25 110 77
30th 204 207463 Fredrik WESTMAN 25 12 9 (27) 17 15 105 78
31st 209 196713 Mattis NAUD (26) 4 26 15 18 16 105 79
32nd 203 202978 Kaarle TAPPER (38) 2 34 18 18 10 120 82
33rd 182 202016 Wannes VAN LAER 13 17 (32) 29 6 19 116 84
34th 276 201727 Emil BENGTSON 12 19 3 28 24 (32) 118 86
35th 259 209039 Tadeusz KUBIAK 40 (57 DSQ) 4 26 8 11 146 89
36th 261 205300 Jonasz STELMASZYK 17 12 5 30 25 (35) 124 89
37th 252 205733 Henrik BEGBY 14 (38) 24 35 6 10 127 89
38th 237 206675 Enrico STRAZZERA 30 (34) 15 8 19 20 126 92
39th 219 208207 Martin EVANS 12 23 35 (36) 10 12 128 92
40th 293 194180 Christopher BARNARD 6 29 14 (57 UFD) 17 27 150 93
41st 304 206836 Antony MUNOS 34 (38) 19 15 23 3 132 94
42nd 223 207961 Henry WETHERELL 16 (35) 8 22 30 18 129 94
43rd 314 202211 Eduardo MARQUES 20 18 19 (36) 28 9 130 94
44th 246 206717 Duko BOS 3 23 22 (39) 20 28 135 96
45th 272 190266 Joel RODRÍGUEZ PÉREZ 10 42 18 3 29 (45) 147 102
46th 216 208190 Michael BECKETT 16 27 12 (57 UFD) 22 26 160 103
47th 183 207180 Sam VANDORMAEL 25 (41) 20 13 27 19 145 104
48th 225 207514 Haralampos MAVROGEORGIS (48) 32 8 25 21 21 155 107
49th 250 206725 Max REBEL 33 (39) 39 6 23 9 149 110
50th 195 206366 Christian GULDBERG ROST 28 13 21 (32) 25 23 142 110
51st 249 207471 Yuri HUMMEL (57 ARB) 17 27 14 14 42 171 114
52nd 184 181191 Tom RAMSHAW 18 15 24 (57 UFD) 32 27 173 116
53rd 280 205123 Anders KARLSSON 31 (36) 27 7 31 22 154 118
54th 245 207266 Igor LES 22 22 (49) 24 22 28 167 118
55th 189 208708 Toma VIŠI? (37) 37 20 26 12 24 156 119
56th 180 193390 Mark SPEARMAN 32 22 22 (57 UFD) 13 31 177 120
57th 233 188953 Giovanni COCCOLUTO 19 (57 RET) 51 8 15 30 180 123
58th 288 206188 Guillaume GIROD 33 26 (36) 19 15 30 159 123
59th 181 207173 William DE SMET 24 24 31 19 (45) 25 168 123
60th 268 206505 Dany STANISIC 15 19 38 (46) 35 23 176 130
61st 279 202589 Albin GIPPERTH (40) 29 16 37 28 20 170 130
62nd 207 179417 Etienne LE PEN 27 32 7 20 46 (49) 181 132
63rd 273 203113 Jesus ROGEL SANCHEZ 11 21 40 (57 DNC) 44 16 189 132
64th 303 206468 Mads Bendix 27 35 30 9 35 (38) 174 136
65th 206 208725 Sandro LACAN 29 (42) 30 17 29 33 180 138
66th 296 206720 Joan CARDONA (42) 11 29 40 41 18 181 139
67th 241 202989 Karolis JANULIONIS 20 5 37 44 34 (57 BFD) 197 140
68th 287 201729 Claes TöRNSTEN 32 10 31 33 34 (44) 184 140
69th 257 207103 Aleksander ARIAN 21 28 16 (57 DNC) 43 32 197 140
70th 307 206847 Shahar JACOB (46) 45 40 12 38 8 189 143
71st 278 203145 Philip CLAESSON 30 39 (42) 22 24 29 186 144
72nd 290 199848 Nils THEUNINCK (35) 33 32 23 26 31 180 145
73rd 187 199823 Dino SINDIK 39 25 25 28 33 (42) 192 150
74th 292 207480 Alp RODOPMAN 31 27 29 31 (36) 35 189 153
75th 217 204007 Harry BLOWERS (49) 7 41 40 40 34 211 162
76th 291 204861 Onur BILGEN 35 (57 DNC) 25 35 41 26 219 162
77th 269 199698 Nik PLETIKOS (37) 37 36 21 37 33 201 164
78th 244 207263 Matija GRABI? 45 (49) 23 20 37 40 214 165
79th 210 208139 Theodor BAUER 29 (44) 41 21 33 41 209 165
80th 281 208283 Eddie KLEMETS 34 31 (42) 34 32 34 207 165
81st 274 205753 Pau SCHILT 42 43 3 (47) 44 39 218 171
82nd 260 198205 Jakub MARCINIAK 36 28 37 32 39 (57 BFD) 229 172
83rd 286 206640 Johannes PETTERSSON 38 36 (52) 37 27 36 226 174
84th 224 157537 Giorgio MASTRANTONAKIS 41 33 34 27 42 (46) 223 177
85th 197 206945 Martin Aamann JESSEN (52) 20 49 25 45 39 230 178
86th 205 207749 Paul CASTAGNEDOLI 43 30 35 (57 UFD) 38 38 241 184
87th 238 202618 Yuichiro KITAMURA (51) 48 23 39 39 37 237 186
88th 192 195103 Stepan NOVOTNY 36 40 39 34 (46) 46 241 195
89th 253 206362 Håvard Katle FJON (47) 25 47 41 42 41 243 196
90th 264 206743 Rui RUI SILVEIRA 22 (57 DNC) 38 24 57 DNC 57 DNC 255 198
91st 300 208152 Kieran Hill 41 43 33 41 (47) 40 245 198
92nd 194 204203 Carsten Froekjaer FAUBEL 39 (57 RET) 48 38 36 37 255 198
93rd 299 208189 Thomas Scott (50) 40 43 31 43 43 250 200
94th 289 201424 Benoît LAGNEUX 43 30 44 38 (48) 48 251 203
95th 239 208221 Yuki NISHIO (55) 34 46 42 47 43 267 212
96th 283 200066 Simon LUNDMARK 44 (47) 45 43 40 47 266 219
97th 285 200921 Alexander PERSSON 45 44 43 49 (50) 45 276 226
98th 191 208429 Jean-baptiste JAN?A (54) 50 45 43 48 44 284 230
99th 282 204024 Filip LARSSON (57 DNS) 57 DNS 48 42 49 36 289 232
100th 240 204707 Ricards ZVILNA 44 41 47 (57 UFD) 51 50 290 233
101st 310 200143 Alexander NIKOLAEV (53) 51 46 45 49 47 291 238
102nd 214 197318 Nico SCHäFFERLING 46 45 50 48 50 (52) 291 239
103rd 198 195208 Thorbjørn KAHL 48 47 52 44 52 (57 DNC) 300 243
104th 199 192386 Kim Moelbjerg OLESEN 47 46 51 51 (57 DNC) 48 300 243
105th 201 141291 Christopher Joe SCHUBERT 49 48 (53) 50 53 51 304 251
Translate »