Laser Europeans Radial Men 2015

Sailwave results for Laser Worlds and Europeans at Kaløvg Baadelaug 2015

Rank Nat Sail number HelmName R1 R2 R3 R4 R5 R6 Total Nett
1st 151 195310 Marcin RUDAWSKI 2 1 3 1 3 (5) 15 10
2nd 306 195998 Zan Luka Zelko 3 3 9 (36) 4 2 57 21
3rd 172 202353 Yasar Doga Aribas 5 9 1 (50) 5 3 73 23
4th 178 179946 Henry MARSHALL 6 7 (35) 2 6 7 63 28
5th 104 207178 Matthias VAN DE LOOCK 4 4 4 5 11 (23) 51 28
6th 113 205317 Patrick DÖPPING 14 5 18 (23) 1 1 62 39
7th 155 204671 Mon CAÑELLAS SALAS 7 2 14 10 (17) 10 60 43
8th 122 201462 Jon EMMETT 8 12 12 (76 BFD) 8 6 122 46
9th 176 200213 William MARSHALL 15 22 (23) 8 2 4 74 51
10th 320 201669 Dominik PERKOVI? 1 6 (31) 11 22 14 85 54
11th 153 212212 Alejandro PEREZ GARCIA-DURAN 11 11 10 (37) 19 9 97 60
12th 102 207169 Kevin BONNEVIE 10 14 8 18 20 (29) 99 70
13th 294 200257 Jorge MARTINEZ DORESTE 20 (27) 11 4 24 17 103 76
14th 166 204304 Wilhelm KARK 19 (31) 5 26 16 11 108 77
15th 177 195876 Jack MARSHALL 23 8 16 (62) 12 22 143 81
16th 164 195041 Edvin GIPPERTH (37) 29 20 20 7 8 121 84
17th 142 202333 Maarten SMIT (26) 26 22 9 14 24 121 95
18th 154 178495 Gómez Bermudo ALFREDO (51) 27 PTS8 17 27 21 20 163 112
19th 140 189539 Vejas PAJARSKAS 9 35 (69) 3 35 34 185 116
20th 138 198584 Marius EIDUKEVICIUS 28 39 15 (54) 10 26 172 118
21st 108 207338 Mario NOVAK 16 43 (50) 31 15 13 168 118
22nd 111 203038 Jakub HALOUZKA 49 34 2 7 27 (50) 169 119
23rd 139 198564 Domantas JUSKEVICIUS 21 17 7 34 (61) 41 181 120
24th 170 204943 Hugo SVENSSON 32 30 13 (48) 18 31 172 124
25th 130 208238 Nicolo ELENA 13 13 (76 DNC) 76 BFD 9 15 202 126
26th 127 206203 Giorgio CARLINO 33 10 27 24 34 (35) 163 128
27th 174 204101 Parker HUGHES 30 21 39 12 26 (40) 168 128
28th 107 208705 Marin DESABOTA 27 20 (66) 42 30 12 197 131
29th 121 208663 Ben ELVIN 36 48 (63) 15 13 19 194 131
30th 297 200736 Marco TELESCA 12 16 51 13 (58) 48 198 140
31st 115 201659 Mikkel KORSBY 41 28 (54) 6 49 25 203 149
32nd 145 198950 Mads Severin HASSUM-OLSEN 47 23 19 16 46 (54) 205 151
33rd 157 191155 Alberto GUILLÉN SERRANO 22 33 21 (53) 43 39 211 158
34th 129 207645 Lorenzo DATTILO 42 (49) 43 17 28 38 217 168
35th 160 194930 Henrik ABRAHAMSSON 48 (53) 37 14 38 33 223 170
36th 134 208898 Erberto SIBILIA 17 25 (49) 46 40 44 221 172
37th 119 201830 Lenaic FIOLET 18 24 53 51 31 (76 DNC) 253 177
38th 168 208287 Erik LINDéN 29 (72) 38 35 39 37 250 178
39th 128 206211 Giovanni DAGNINO 25 41 28 45 44 (60) 243 183
40th 118 201031 Tavo ANNUS 45 15 (64) 58 36 30 248 184
41st 132 203116 Pietro RANOTTO 52 37 (65) 19 51 27 251 186
42nd 159 201635 Nicolás VIAR 40 38 41 44 23 (76 DNC) 262 186
43rd 137 198066 Atsushi IGARASHI (76 UFD) 56 67 25 29 18 271 195
44th 152 200231 Maks VRŠ?AJ 44 18 34 (76 BFD) 63 36 271 195
45th 150 204083 Sergio SILVA 38 51 57 (60) 32 21 259 199
46th 103 206994 Quentin SWAELEN 46 40 33 29 (59) 52 259 200
47th 298 194358 Niccolò RICCI 43 44 32 39 (50) 49 257 207
48th 173 193818 Nogay DöKMECI 58 (71) 26 21 54 53 283 212
49th 167 205128 Jacob KJELLSSON 24 42 40 52 (76 DNC) 55 289 213
50th 169 199622 Axel RAHM 55 46 29 41 42 (65) 278 213
51st 136 207552 Matteo TULLI (62) 45 6 61 48 57 279 217
52nd 117 206884 Emil SELL 35 (76 BFD) 24 76 BFD 41 43 295 219
53rd 147 201276 Preben MOBERG 71 (73) 46 57 37 16 300 227
54th 112 198739 Jiri HALOUZKA 34 65 25 (70) 57 47 298 228
55th 106 186210 Alec CVINAR 31 62 60 (63) 33 45 294 231
56th 123 208659 Daniel WIGMORE (66) 59 55 33 52 32 297 231
57th 148 206868 Erling WIIK 50 (70) 62 67 25 28 302 232
58th 126 201132 Levente TOTH 54 32 58 32 (65) 56 297 232
59th 308 207970 Kai Erik THIES 59 58 47 28 45 (76 DNS) 313 237
60th 165 209136 Jakob HAGA 61 (67) 52 22 55 58 315 248
61st 162 192262 Emil ANDERSSON 60 63 36 38 53 (76 DNC) 326 250
62nd 143 190684 Sindre BAKKE (70) 36 56 65 47 46 320 250
63rd 149 204276 Rodrigo CARBAJAL 39 54 30 64 (76 DNC) 64 327 251
64th 144 203263 Halvor Fladsrud BOE 56 (61) 44 40 56 59 316 255
65th 124 203534 Kristof GALAMBOS 68 60 (73) 30 60 42 333 260
66th 295 209032 Gustav THEANDER 57 52 45 47 (71) 62 334 263
67th 110 203663 David BEZDEK 63 (66) 42 49 64 66 350 284
68th 141 206980 Koen KOOREN (76 UFD) 47 68 43 69 63 366 290
69th 161 203884 Emil ALNEBECK 67 64 48 71 (76 DNC) 51 377 301
70th 116 195012 Andreas Moelbjerg OLESEN 53 50 71 59 (76 DNC) 76 DNC 385 309
71st 125 206701 Attila JáMBOR 64 55 (72) 69 66 61 387 315
72nd 146 203262 Aron HEIMONEN (72) 57 59 66 70 69 393 321
73rd 175 196855 Wills JOHNSON 65 68 70 55 67 (76 DNC) 401 325
74th 114 183314 Ditlev HANSEN 69 69 (74) 56 68 68 404 330
75th 131 206201 Andrea GROSSI (76 UFD) 76 BFD 61 68 62 67 410 334
Translate »