| Result list – Formula 18 | ||||||||||||||||
| Scoring System: Low Point | ||||||||||||||||
| Rating System: One Design | ||||||||||||||||
| Discard(s) after race: Opening Series – 4; Final Series – 4; | ||||||||||||||||
| Published: 2015-07-18T16:25:37.815+0200 | ||||||||||||||||
| Nr | Skipper | Crew | Sail Number | Total points | Net points | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | F1-R7 | F2-R8 | F3-R9 | F4-R10 | F5-R11 |
| 1 | Gunnar LARSEN | Ferdinand van WEST | NED 1866 | 110.0 | 21.0 | 2.0 | 3.0 | 2.0 | 1.0 | 5.0 | (84.0) (BFD) | 1.0 | 1.0 | (5.0) | 3.0 | 3.0 |
| 2 | Oscar ZEEKANT | Karel BEGEMANN | NED 2 | 36.0 | 26.0 | 3.0 | (6.0) | 6.0 | 4.0 | 1.0 | 5.0 | 2.0 | 3.0 | 1.0 | (4.0) | 1.0 |
| 3 | Glenn ASHBY | Brett GOODALL | AUS 313 | 68.0 | 35.0 | 3.0 | 6.0 | 5.0 | 6.0 | 1.0 | (15.0) | (18.0) | 2.0 | 2.0 | 5.0 | 5.0 |
| 4 | Taylor REISS | Matthew WHITEHEAD | USA 415 | 140.0 | 49.0 | 5.0 | 5.0 | 1.0 | 5.0 | 3.0 | (6.0) | 4.0 | (85.0) (DNC) | 21.0 | 1.0 | 4.0 |
| 5 | Jorden VEENMAN | Frank de WAARD | NED 4 | 107.0 | 75.0 | 6.0 | 1.0 | 3.0 | 9.0 | 4.0 | (11.0) | (21.0) | 10.0 | 17.0 | 14.0 | 11.0 |
| 6 | Mitch BOOTH | Ruben BOOTH | ESP 563 | 187.0 | 87.0 | 5.0 | (15.0) | 1.0 | 1.0 | 2.0 | 4.0 | (85.0) (DNC) | 21.0 | 24.0 | 12.0 | 17.0 |
| 7 | Solune ROBERT | Riwan PERRON | FRA 2217 | 154.0 | 101.0 | 23.0 | 16.0 | 18.0 | 4.0 | (41.0) | 14.0 | 6.0 | 11.0 | 7.0 | 2.0 | (12.0) |
| 8 | Helge SACH | Christian SACH | GER 310 | 226.0 | 114.0 | 2.0 | 4.0 | 8.0 | (84.0) (BFD) | 24.0 | 1.0 | 11.0 | 22.0 | (28.0) | 19.0 | 23.0 |
| 9 | Antoine FERREC | Foucauld DELAPLACE | FRA 733 | 238.0 | 118.0 | 6.0 | (35.0) | 12.0 | 20.0 | 6.0 | 10.0 | (85.0) (DSQ) | 5.0 | 16.0 | 7.0 | 36.0 |
| 10 | Emmanuel BOULOGNE | Fanouillere DAVID | FRA 901 | 194.0 | 120.0 | 36.0 | 11.0 | 9.0 | 13.0 | (46.0) | 21.0 | 5.0 | 6.0 | 10.0 | 9.0 | (28.0) |
| 11 | Patrick DEMESMAEKER | Klaas VICTOR | BEL 1 | 178.0 | 121.0 | 29.0 | 9.0 | 13.0 | (32.0) | 8.0 | 8.0 | 16.5 (RDG) | 16.5 (RDG) | 15.0 | 6.0 | (25.0) |
| 12 | Tim SANDBERG | Joergen BEYER STROEMQUIST | NOR 27 | 244.0 | 128.0 | (31.0) | 25.0 | 19.0 | 19.0 | 4.0 | 4.0 | 9.0 | 14.0 | 14.0 | 20.0 | (85.0) (DNS) |
| 13 | Simon NORTHROP | Josh O’BRIEN | GBR 51 | 241.0 | 133.0 | 1.0 | 1.0 | 9.0 | (23.0) | 17.0 | 20.0 | 12.0 | (85.0) (DNC) | 30.0 | 23.0 | 20.0 |
| 14 | Jolann NEIRAS | Antoine RUCARD | FRA 3 | 187.0 | 134.0 | 32.0 | 13.0 | 17.0 | (36.0) | 19.0 | 18.0 | 14.0 | (17.0) | 4.0 | 11.0 | 6.0 |
| 15 | Olof BERENSSON | Oscar WERSÄLL | SWE 104 | 201.0 | 137.0 | 35.0 | (36.0) | 17.0 | 22.0 | 17.0 | 7.0 | 8.0 | (28.0) | 8.0 | 13.0 | 10.0 |
| 16 | Robert SCHÜTZ | Sönke KÜHL | GER 276 | 307.0 | 138.0 | 19.0 | 3.0 | (84.0) (BFD) | 9.0 | 46.0 (DPI) | 23.0 | 7.0 | 7.0 | 11.0 | (85.0) (DNS) | 13.0 |
| 17 | Dany PASCHALIDIS | Gustaf DYRSSEN | GRE 77 | 253.0 | 150.0 | 9.0 | 4.0 | (85.0) (BFD) | 15.0 | 85.0 (BFD) | 12.0 | 3.0 | 4.0 | 3.0 | 15.0 | (18.0) |
| 18 | Matt YOUNG | Simon FARREN | GBR 503 | 276.0 | 162.0 | 10.0 | 20.0 | 11.0 | 25.0 | 25.0 | (85.0) (BFD) | 15.0 | 19.0 | (29.0) | 18.0 | 19.0 |
| 19 | Charles TOMEO | Dalton TEBO | USA 111 | 233.0 | 165.0 | (21.0) | 11.0 | 11.0 | 5.0 | 7.0 | 16.0 | (47.0) | 39.0 | 23.0 | 21.0 | 32.0 |
| 20 | Finn HEEG | Merle BAARS | GER 280 | 339.0 | 169.0 | (85.0) (BFD) | 8.0 | 7.0 | 3.0 | 18.0 | 5.0 | 41.0 | (85.0) (DNC) | 18.0 | 34.0 | 35.0 |
| 21 | Justus WOLF | Maximilian SAID | GER 18 | 233.4 | 169.4 | 4.0 | 31.0 | (36.0) | 3.0 | 21.0 | 19.0 | (28.0) | 27.0 | 22.0 | 21.2 (RDG) | 21.2 (RDG) |
| 22 | Sven LINDSTÄDT | Maren ODEFEY | GER 309 | 242.0 | 175.0 | 13.0 | 9.0 | 22.0 | 6.0 | (27.0) | 16.0 | 29.0 | 29.0 | 12.0 | 39.0 | (40.0) |
| 23 | Grant PIGGOTT | Adam KAY | GBR 1828 | 348.0 | 178.0 | 22.0 | 8.0 | 14.0 | 10.0 | 58.0 | (85.0) (BFD) | (85.0) (DSQ) | 18.0 | 9.0 | 25.0 | 14.0 |
| 24 | Yoann TRÉCUL | Kenny CHASTAGNET | FRA 29 | 266.0 | 181.0 | 4.0 | 12.0 | 12.0 | 12.0 | 6.0 | (23.0) | 31.0 | 52.0 | 25.0 | 27.0 | (62.0) |
| 25 | Wim DECA | Astrid JANSSENS | BEL 11 | 262.0 | 185.0 | 18.0 | 21.0 | 10.0 | 18.0 | (27.0) | 6.0 | 27.0 | (50.0) | 31.0 | 16.0 | 38.0 |
| 26 | August MAENE | Thomas de SOMER | BEL 304 | 312.0 | 190.0 | 25.0 (DPI) | 13.0 | 21.0 | 24.0 | (37.0) | 8.0 | (85.0) (DNF) | 23.0 | 37.0 | 24.0 | 15.0 |
| 27 | Magnus DAHL NICOLAISEN | Jesper Ralph VOGELIUS | DEN 18 | 363.0 | 193.0 | 18.0 (DPI) | 14.0 | (85.0) (BFD) | 10.0 | 9.0 | 2.0 | 37.0 | 13.0 | 26.0 | (85.0) (DNF) | 64.0 |
| 28 | Hans BREUR | Roel EVERAARS | NED 8 | 257.0 | 193.0 | 19.0 | 19.0 | 23.0 | 20.0 | (32.0) | 22.0 | 25.0 | 16.0 | (32.0) | 28.0 | 21.0 |
| 29 | Cruz GONZALEZ SMITH | Mariano HEUSER | ARG 1865 | 363.0 | 194.0 | 9.0 | 27.0 | 2.0 | (84.0) (BFD) | 23.0 | 24.0 | (85.0) (DNC) | 85.0 (DNC) | 7.0 (DPI) | 10.0 | 7.0 |
| 30 | Harald BLOM-BAKKE | Ludwig JOHANSSON | NOR 55 | 310.0 | 197.0 | 12.0 | 39.0 | (84.0) (BFD) | 35.0 | 15.0 | 29.0 | 16.0 | 15.0 | 20.0 | (29.0) | 16.0 |
| 31 | Robbie DANIEL | Keenan MADEWELL | USA 315 | 352.0 | 219.0 | 10.0 | 10.0 | 84.0 (BFD) | 12.0 | 33.0 | (85.0) (BFD) | 24.0 | 8.0 | 13.0 | (48.0) | 25.0 (DPI) |
| 32 | Rik DUINMEIJER | Corstiaan ALESSIE | NED 1805 | 294.0 | 221.0 | (42.0) | 34.0 | 22.0 | 27.0 | 29.0 | 34.0 | 10.0 | 12.0 | 27.0 | (31.0) | 26.0 |
| 33 | Chris BOAG | Tom SALT | AUS 8 | 315.0 | 226.0 | 39.0 | 5.0 | (45.0) | 30.0 | 13.0 | 44.0 | 19.0 | (44.0) | 42.0 | 26.0 | 8.0 |
| 34 | Adrian ALLEN | Barry SWANSTON | IRL 2014 | 371.0 | 232.0 | 14.0 | 32.0 | 27.0 | (54.0) | 13.0 | 15.0 | 20.0 | 9.0 | (85.0) (DNC) | 69.0 | 33.0 |
| 35 | Jörg GOSCHE | Hannes PEGEL | GER 327 | 346.0 | 233.0 | 15.0 | 7.0 | 3.0 | 2.0 | (28.0) | 19.0 | 53.0 | (85.0) (DNC) | 85.0 (DNC) | 40.0 | 9.0 |
| 36 | Mischa HEEMSKERK | Francesco BIANCHI | NED 007 | 406.0 | 237.0 | 7.0 | 2.0 | 20.0 | 7.0 | 21.0 | (84.0) (BFD) | (85.0) (DNC) | 85.0 (DNC) | 85.0 (DNC) | 8.0 | 2.0 |
| 37 | Philip HENDRICKX | Filip OLYSLAGER | BEL 14 | 342.0 | 237.0 | 11.0 | 12.0 | 7.0 | 13.0 | (20.0) | 13.0 | 17.0 | (85.0) (DNC) | 85.0 (DNC) | 52.0 | 27.0 |
| 38 | Niels KLEIJWEG | Victor VERTREGT | NED 9 | 359.0 | 243.0 | (60.0) | 16.0 | 19.0 | 16.0 | 20.0 | 12.0 | (56.0) | 31.0 | 39.0 | 41.0 | 49.0 |
| 39 | Hans van DAM | Marius van DAM | NED 77 | 334.0 | 245.0 | 13.0 | (41.0) | 26.0 | 29.0 | 38.0 | 3.0 | (48.0) | 42.0 | 33.0 | 30.0 | 31.0 |
| 40 | Marco RADMAN | Luca CIONI | ITA 23 | 372.0 | 254.0 | 17.0 | (33.0) | 6.0 | 14.0 | 14.0 | 24.0 | 33.0 | 25.0 | 36.0 | (85.0) (DNC) | 85.0 (DNC) |
| 41 | Laura MUMA | Alex SHAFER | USA 1870 | 369.4 | 260.4 | 28.0 | 46.0 | (51.0) | 16.0 | 11.0 | 25.0 | (58.0) | 33.6 (RDG) | 33.6 (RDG) | 33.6 (RDG) | 33.6 (RDG) |
| 42 | Cyrille LEGLOAHEC | Emile AMOROS | FRA 49 | 391.0 | 271.0 | 50.0 | 17.0 | 18.0 | 23.0 | 7.0 | (56.0) | (64.0) | 41.0 | 42.0 (DPI) | 22.0 | 51.0 |
| 43 | Mikko RÄISÄNEN | Oliver HARTAS | FIN 5 | 377.0 | 272.0 | 15.0 | (38.0) | 16.0 | 21.0 | 11.0 | 2.0 | 42.0 | 57.0 | 55.0 | (67.0) | 53.0 |
| 44 | Mathias SÖDERSTRÖM | Tomas WESTERGREN | SWE 81 | 414.0 | 276.0 | 44.0 | (53.0) | 4.0 | 21.0 | 30.0 | 27.0 | (85.0) (DNC) | 26.0 | 85.0 (DNC) | 17.0 | 22.0 |
| 45 | Tjiddo VEENSTRA | Celine van DOOREN | NED 18 | 410.0 | 278.0 | 15.0 (DPI) | 17.0 | 35.0 | (84.0) (BFD) | 50.0 | 14.0 | 43.0 | (48.0) | 38.0 | 37.0 | 29.0 |
| 46 | Clement PEDUZZI | Maxime BLONDEAU | FRA 550 | 360.0 | 279.0 | 26.0 | 28.0 | 34.0 | (41.0) | 12.0 | 39.0 | 35.0 | 32.0 | (40.0) | 36.0 | 37.0 |
| 47 | Paul WAKELIN | Oli GREBER | GBR 1511 | 419.0 | 281.0 | (84.0) (BFD) | 50.0 | 41.0 | 22.0 | 18.0 | 3.0 | 32.0 | 30.0 | 35.0 | 50.0 | (54.0) |
| 48 | Todd RICCARDI | Evan ARAS | USA 1880 | 415.0 | 286.0 | 11.0 | 7.0 | 15.0 | 8.0 | (44.0) | 11.0 | 22.0 | (85.0) (DNC) | 85.0 (DNC) | 42.0 | 85.0 (DNC) |
| 49 | Luke YEATES | Oli EGAN | GBR 500 | 421.0 | 286.0 | 18.0 | 18.0 | 39.0 | 34.0 | 35.0 | (84.0) (BFD) | 39.0 | (51.0) | 19.0 | 38.0 | 46.0 (DPI) |
| 50 | Hans GRÜNERT | Eirik GRAVDAL | NOR 3 | 424.0 | 288.0 | (51.0) | 42.0 | 44.0 | 25.0 | 9.0 | 38.0 | 30.0 | 20.0 | (85.0) (DNF) | 33.0 | 47.0 |
| 51 | Stefan VOGEL | Kathrin SZASZ | GER 325 | 431.0 | 291.0 | (84.0) (DNC) | 30.0 | 15.0 | 24.0 | 5.0 | 58.0 | 36.0 (RDG) | 36.0 (RDG) | 53.0 | (56.0) | 34.0 |
| 52 | Andreas LUTZ | Martin JÖHR | SUI 10 | 438.0 | 304.0 | 24.0 | 48.0 | 25.0 | 38.0 | (71.0) | 21.0 | 36.0 | 33.0 | (63.0) | 35.0 | 44.0 |
| 53 | Eckart KAPHENGST | Tine-Marie KAPHENGST | GER 17 | 428.0 | 308.0 | 38.0 | 23.0 | 29.0 | 39.0 | 49.0 | (85.0) (BFD) | 34.0 | (35.0) | 34.0 | 32.0 | 30.0 |
| 54 | Arjan BAAS | Tjalko JANSZ | NED 109 | 467.0 | 321.0 | (61.0) | 24.0 | 25.0 | 31.0 | 61.0 | 53.0 | 13.0 | 24.0 | 46.0 | 44.0 | (85.0) (DNC) |
| 55 | Andres LAUL | Ain ROOSMA | EST 1791 | 475.0 | 324.0 | 35.0 | 45.0 | 28.0 | 7.0 | 25.0 | (85.0) (BFD) | 55.0 | 43.0 | 43.0 | 43.0 | (66.0) |
| 56 | Philipp BELCREDI | Daniel TIPPELT | AUT 237 | 453.0 | 333.0 | 26.0 | 33.0 | (35.0) | 27.0 | 28.0 | 20.0 | 52.0 | 38.0 | 52.0 | 57.0 | (85.0) (DNC) |
| 57 | Petter BARRENG | Anton BARRENG | SWE 149 | 453.0 | 339.0 | 46.0 | 37.0 | 32.0 | 17.0 | (47.0) | 13.0 | (67.0) | 59.0 | 45.0 | 47.0 | 43.0 |
| 58 | Florian HUBLET | Nicolas HUBLET | FRA 2808 | 451.0 | 339.0 | 32.0 | 27.0 | 41.0 | (46.0) | 15.0 | 31.0 | (66.0) | 47.0 | 44.0 | 61.0 | 41.0 |
| 59 | René SCHWALL | Chris HARTKOPF | GER 278 | 458.0 | 349.0 | 20.0 | 10.0 | (24.0) | 17.0 | 2.0 | 7.0 | 38.0 | (85.0) (DSQ) | 85.0 (DNC) | 85.0 (DNC) | 85.0 (DNC) |
| 60 | Ola PERSSON | Tommy SELIN | SWE 66 | 462.0 | 354.0 | 28.0 | 29.0 | 29.0 | 19.0 | 16.0 | (42.0) | 65.0 | 58.0 | 58.0 (DPI) | (66.0) | 52.0 |
| 61 | Sandro CAVIEZEL | Daniel CAVIEZEL | SUI 19 | 483.0 | 358.0 | (40.0) | 35.0 | 4.0 | 14.0 | 14.0 | 10.0 | 26.0 | (85.0) (DNC) | 85.0 (DNC) | 85.0 (DNC) | 85.0 (DNC) |
| 62 | Jordi BOOTH | Alberto TORNÉ | ESP 562 | 530.0 | 360.0 | (85.0) (BFD) | 15.0 | 5.0 | 11.0 | 12.0 | 22.0 | (85.0) (DNF) | 40.0 | 85.0 (DNF) | 85.0 (DSQ) | 85.0 (DNC) |
| 63 | Steve STROEBEL | Seamus WOODWARD-GEORGE | USA 2727 | 506.0 | 361.0 | 27.0 | 47.0 | 14.0 | 18.0 | 42.0 | (84.0) (BFD) | (61.0) | 56.0 | 49.0 | 53.0 | 55.0 |
| 64 | Piotr BARYZEWSKI | Marcin KAMANSKI | POL 888 | 475.0 | 362.0 | 29.0 | 45.0 | 47.0 | 43.0 | 19.0 | (52.0) | 40.0 | 45.0 | 48.0 | 46.0 | (61.0) |
| 65 | Dieter MAURER | Katrin OLDENBURG | GER 321 | 534.0 | 364.0 | 16.0 | 25.0 | 13.0 | 36.0 | 36.0 | (85.0) (BFD) | 46.0 | (85.0) (DNC) | 85.0 (DNC) | 68.0 | 39.0 |
| 66 | Leff DAHL | Roger BODEN | SWE 2 | 535.0 | 365.0 | 7.0 | 2.0 | 84.0 (DNF) | 84.0 (BFD) | 3.0 | (85.0) (BFD) | 23.0 | (85.0) (DNC) | 60.0 | 60.0 | 42.0 |
| 67 | Jacob den HOUTING | Babette den HOUTING | NED 567 | 469.0 | 365.0 | (47.0) | 43.0 | 46.0 | 15.0 | 40.0 | 34.0 | (57.0) | 36.0 | 51.0 | 54.0 | 46.0 |
| 68 | Micha STEFFENS | Fabian SYRING | GER 6 | 496.0 | 372.0 | 34.0 | (39.0) | 26.0 | 38.0 | 26.0 | 30.0 | 59.0 | (85.0) (DNC) | 36.0 (RDG) | 65.0 | 58.0 |
| 69 | Michael EASTON | Tripp BURD | USA 11 | 481.0 | 373.0 | 1.0 | 21.0 | 8.0 | 2.0 | (23.0) | 1.0 | (85.0) (DNF) | 85.0 (DNS) | 85.0 (DNS) | 85.0 (DNC) | 85.0 (DNC) |
| 70 | Zoltán DIÓSZEGI | Gábor JANKOVICS | HUN 76 | 549.0 | 380.0 | 16.0 | 24.0 | 30.0 | (84.0) (BFD) | 37.0 | 9.0 | 68.0 | (85.0) (DNS) | 85.0 (DNS) | 63.0 | 48.0 |
| 71 | Peter KLOPPERS | Tony MELS | NED 5 | 501.0 | 383.0 | 8.0 | 30.0 | (33.0) | 26.0 | 22.0 | 28.0 | 49.0 | (85.0) (DNF) | 50.0 | 85.0 (DNF) | 85.0 (DNC) |
| 72 | Martin FRIEDRICHSEN | Malte NICKELS | GER 317 | 489.0 | 383.0 | (50.0) | 29.0 | 42.0 | 26.0 | 46.0 | 41.0 | 45.0 | 49.0 | (56.0) | 55.0 | 50.0 |
| 73 | Jens Uwe TONNE | Nathan WOLF | GER 13 | 556.0 | 386.0 | 47.0 | 22.0 | (85.0) (BFD) | 33.0 | 39.0 (DPI) | 48.0 | (85.0) (DNF) | 34.0 | 61.0 | 45.0 | 57.0 |
| 74 | Gregory SIMMONS | Erik GUSTAFSSON | SWE 717 | 503.0 | 393.0 | 30.0 | 41.0 | 37.0 | (45.0) | 29.0 | 26.0 | 54.0 | 54.0 | 58.0 | 64.0 | (65.0) |
| 75 | Christian BRÄUER | Sandra LEVGRÜN | GER 281 | 564.0 | 394.0 | 33.0 | 26.0 | 10.0 | 30.0 | 8.0 | (85.0) (BFD) | (85.0) (DNF) | 85.0 (DNS) | 85.0 (DNS) | 58.0 | 59.0 |
| 76 | Lars LINDER | Erik BRUNNBERG | SWE 73 | 545.0 | 404.0 | 48.0 | (56.0) | 20.0 | 8.0 | 54.0 | 9.0 | 44.0 | (85.0) (DNC) | 85.0 (DNS) | 51.0 | 85.0 (DNF) |
| 77 | Uku KUUSK | Aiivar SOO | EST 145 | 527.0 | 406.0 | 23.0 | 43.0 | 32.0 | 48.0 | (59.0) | 26.0 | (62.0) | 53.0 | 59.0 | 62.0 | 60.0 |
| 78 | Jan-Willem HARWIJNE | Jimme SLIPPENS | NED 178 | 555.0 | 413.0 | 30.0 | 40.0 | 39.0 | 33.0 | (57.0) | 52.0 | 50.0 | 37.0 | 47.0 | (85.0) (DNC) | 85.0 (DNC) |
| 79 | Leo ALSVED | Anders ALMGREN | SWE 294 | 564.0 | 415.0 | 44.0 (DPI) | 14.0 | 23.0 | 51.0 | 61.0 | (85.0) (DNF) | 63.0 | 46.0 | 54.0 | 59.0 | (64.0) (DPI) |
| 80 | Kim-Patrick TOLSDORF | Vreni VORDERWÜLBECKE | GER 12 | 544.0 | 432.0 | (27.0) | 20.0 | 27.0 | 11.0 | 16.0 | 18.0 | (85.0) (DNC) | 85.0 (DNC) | 85.0 (DNC) | 85.0 (DNC) | 85.0 (DNC) |
| 81 | Ida VOUTILAINEN | Henri BRYK | FIN 111 | 583.0 | 433.0 | (65.0) | 52.0 | 28.0 | 29.0 | 48.0 | 17.0 | 69.0 | (85.0) (DNS) | 85.0 (DNS) | 49.0 | 56.0 |
| 82 | Daniel PAYSEN | Tom HEINRICH | GER 286 | 623.0 | 454.0 | 25.0 | 26.0 | 40.0 | (84.0) (BFD) | 26.0 | 31.0 | 51.0 | (85.0) (DNC) | 85.0 (DNS) | 85.0 (DNF) | 85.0 (DNC) |
| 83 | Wiro ZIJLMANS | Gert Jan KOS | NED 160 | 602.0 | 464.0 | 41.0 | 29.0 (DPI) | 36.0 | 39.0 | (53.0) | 32.0 | (85.0) (DNF) | 55.0 | 62.0 | 85.0 (DNF) | 85.0 (DNC) |
| 84 | Maxime LOISELLE | Rupert HARVENGT | ESP 7 | 665.0 | 496.0 | 36.0 | 62.0 | (84.0) (BFD) | 34.0 | 10.0 | 39.0 | 60.0 | (85.0) (DNC) | 85.0 (DNC) | 85.0 (DNC) | 85.0 (DNC) |
| 85 | Gerd SCHMITZER | Johannes KEMLER | GER 10 | 401.0 | 233.0 | 45.0 | 19.0 | 48.0 | (84.0) (BFD) | 66.0 | 17.0 | 2.0 | 16.0 | 3.0 | 17.0 | (84.0) (DNC) |
| 86 | Ad NOORDZIJ | Maarten NOORDZIJ | NED 15 | 418.0 | 250.0 | (84.0) (DNC) | 51.0 | 31.0 | 53.0 | 35.0 | 49.0 | 1.0 | 27.0 | 2.0 | (84.0) (DNF) | 1.0 |
| 87 | Steve PICHE | Juke BALL | USA 1879 | 314.0 | 250.0 | 41.0 (DPI) | 44.0 | (52.0) | 48.0 | 44.0 | 37.0 | (12.0) | 10.0 | 10.0 | 11.0 | 5.0 |
| 88 | Karri HELIÖ | Anton STORE | FIN 684 | 367.0 | 260.0 | 45.0 | 78.0 | (85.0) (DSQ) | 32.0 | 34.0 | 47.0 | (22.0) | 11.0 | 4.0 | 1.0 | 8.0 |
| 89 | Maarten van KLAVEREN | Mariëlle ZONNEVELD | NED 208 | 408.0 | 263.0 | 60.0 | (61.0) | 43.0 | 59.0 | 43.0 | 33.0 | 6.0 | (84.0) (DSQ) | 11.0 | 6.0 | 2.0 |
| 90 | Valtteri RAHKONEN | Antti LAUKKANEN | FIN 18 | 414.0 | 272.0 | 8.0 | (58.0) | 37.0 | 42.0 | 56.0 (DPI) | 57.0 | 17.0 | 14.0 | 25.0 | 16.0 | (84.0) (DNC) |
| 91 | Leon DALFSEN van | Abel BLAAUW | NED 112 | 369.0 | 273.0 | 59.0 | 49.0 | 49.0 | 57.0 | (63.0) | 27.0 | (33.0) | 5.0 | 7.0 | 7.0 (RDG) | 13.0 |
| 92 | Jan HEDMANN JENSEN | Penelope WYON | DEN 359 | 435.1 | 283.1 | (68.0) | 22.0 | 47.0 | 44.0 | 39.0 | 51.0 | 8.0 | 2.0 | 35.1 (RDG) | 35.0 | (84.0) (DNC) |
| 93 | Cantin ROGER | Hugues MAQUINGHEN | FRA 117 | 457.0 | 288.0 | 62.0 | 52.0 | 24.0 | 84.0 (BFD) | 51.0 | (85.0) (BFD) | 7.0 | 3.0 | 1.0 | 4.0 | (84.0) (DNC) |
| 94 | Mats JOHANSSON | Oskar JOHANSSON | SWE 293 | 386.0 | 294.0 | 20.0 | 57.0 | 54.0 | 46.0 | (64.0) | 35.0 | 19.0 | 21.0 | (28.0) | 27.0 | 15.0 |
| 95 | Simon FLACK | Neil GREEN | GBR 1825 | 418.3 | 298.3 | 22.0 | 42.0 | 55.3 (RDG) | (85.0) (BFD) | 39.0 | 84.0 (DNS) | 15.0 (RDG) | (35.0) | 26.0 | 12.0 | 3.0 |
| 96 | Reiner GEHRMANN | Martin GEHRMANN | GER 531 | 397.0 | 300.0 | 25.0 | 61.0 | 52.0 | (72.0) | 68.0 | 63.0 | (25.0) | 4.0 | 8.0 | 13.0 | 6.0 |
| 97 | Peter MELLOH | Thomas LEGLER | GER 307 | 471.0 | 302.0 | 42.0 | (85.0) (DNF) | 63.0 | 42.0 | 57.0 | 25.0 | 18.0 | 9.0 | (84.0) (DNF) | 15.0 | 31.0 |
| 98 | Willie van der HEIJDEN | Arthur MOERMAN | NED 1542 | 485.0 | 316.0 | 56.0 | 47.0 | 59.0 | 54.0 | 48.0 | (85.0) (BFD) | (84.0) (DSQ) | 8.0 | 9.0 | 10.0 | 25.0 |
| 99 | Kai SEEMANN | Thomas KUNZE | GER 261 | 417.0 | 326.0 | 44.0 | (58.0) | 55.0 | 49.0 | 30.0 | 55.0 | 27.0 | 22.0 | (33.0) | 30.0 | 14.0 |
| 100 | Uli GOLLWITZER | Sebastien GOUIN-DAVIS | USA 1615 | 499.0 | 330.0 | 37.0 | 37.0 (RDG) | (85.0) (DNC) | 85.0 (DNC) | 85.0 (DNC) | 41.0 | 14.0 | 12.0 | 16.0 | 3.0 | (84.0) (DNC) |
| 101 | Christian SCHÜTZ | Max HÖPFNER | GER 275 | 481.0 | 330.0 | 40.0 (DPI) | 37.0 | 49.0 | 64.0 | (67.0) | 59.0 | 16.0 | (84.0) (DNF) | 24.0 | 32.0 | 9.0 |
| 102 | Bas PAUMEN | Pieter OSKAM | NED 111 | 485.0 | 331.0 | (70.0) | 59.0 | 16.0 | 65.0 | 31.0 | 45.0 | 4.0 | (84.0) (DNF) | 84.0 (DNC) | 9.0 | 18.0 |
| 103 | Peter TISCHER | Martin HUCHEL | GER 216 | 455.0 | 340.0 | (78.0) | 66.0 | 66.0 (RDG) | 66.0 (RDG) | 66.0 (RDG) | 42.0 | 5.0 | 13.0 | 6.0 | (37.0) | 10.0 |
| 104 | Hermann SCHRÖDER | Nathalie SCHÖNING | GER 257 | 476.0 | 352.0 | 55.0 | 51.0 | 56.0 | 53.0 | 45.0 | (84.0) (BFD) | (40.0) | 30.0 | 19.0 | 24.0 | 19.0 |
| 105 | Krzysztof BASSAK | Piotr SICIŃSKI | POL 4 | 467.0 | 354.0 | (67.0) | 63.0 | 58.0 | 49.0 | 22.0 | 36.0 | (46.0) | 39.0 | 30.0 | 40.0 | 17.0 |
| 106 | Arne HOLWEG | Benjamin MEYER | GER 2720 | 504.2 | 357.2 | 54.0 | 44.0 | 50.0 | (63.0) | 62.0 | 40.0 | 10.0 | 46.1 (RDG) | 46.1 (RDG) | 5.0 | (84.0) (DNF) |
| 107 | Tobias RIEGER | Siegfried MARKOWSKI | GER 206 | 513.0 | 362.0 | 38.0 (DPI) | (67.0) | 61.0 | 43.0 | 34.0 | 45.0 | 58.0 | 20.0 | 12.0 | 51.0 | (84.0) (DNC) |
| 108 | Fredrik KARLSSON | Niklas NORDBLOM | SWE 70 | 551.0 | 383.0 | (84.0) (BFD) | 18.0 | 21.0 | 28.0 | 60.0 | 84.0 (BFD) | 3.0 | 1.0 | (84.0) (DSQ) | 84.0 (DNF) | 84.0 (DNC) |
| 109 | Matthias GIERTEN | Carsten SCHERMER | GER 1270 | 534.0 | 397.0 | (53.0) | 40.0 | 45.0 | 35.0 | 51.0 (DPI) | 43.0 | 9.0 | 6.0 | (84.0) (DNC) | 84.0 (DNF) | 84.0 (DNC) |
| 110 | Baptiste LOUZAOUEN | Evan HABASQUE | FRA 828 | 558.0 | 400.0 | (74.0) | 66.0 | 63.0 | 45.0 | 60.0 (DPI) | 50.0 | 20.0 | 7.0 | 5.0 | (84.0) (DNF) | 84.0 (DNC) |
| 111 | Alexander KODISCH | Mike FUCHS | GER 115 | 533.0 | 402.0 | 58.0 | 77.0 | 53.0 | 63.0 | (80.0) | 61.0 | (51.0) | 23.0 | 21.0 | 34.0 | 12.0 |
