Star SSL Lake Grand Slam – 2015 Resultat




Sail Number Skipper Crew Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total Quarter-final Semi-final Final
1 USA 8320 George Szabo Patrick Ducommun 7 10 2 3 [26] 20 2 44 6 2 1
2 GER 8340 Robert Stanjek Frithjof Kleen 4 1 8 [30] 5 8 21 47 4 4 2
3 USA 8481 Mark Mendelblatt Brian Fatih 3 4 9 [19] 1 2 6 25 3 3
4 CRO 7852 Ivan Kljaković Gaspic Josh Revkin 9 5 [37] 6 3 10 7 40 1 1 4
5 USA 8465 Augie Diaz Arnis Baltins 8 6 1 4 12 3 [15] 34 3 5
6 FRA 8270 Jean-Baptiste Bernaz Pascal Rambeau 11 2 13 [17] 10 7 10 53 5 6
7 BRA 8210 Torben Grael Guilherme De Almeida 1 [69/BFD] 12 1 6 12 1 33 2 7
8 POL 8404 Mateusz Kusznierewicz Dominik Zycki 2 14 4 23 2 9 [24] 54 7
9 FRA 8237 Xavier Rohart Stefano Lillia [23] 3 11 9 11 5 11 50 8
10 BRA 8391 Jorge Zarif Bruno Prada 6 9 21 16 4 18 [43] 74 9
11 GER 8442 Johannes Polgar Markus Koy 5 [69/BFD] 23 14 14 4 13 73 10
12 GER 8450 Hubert Merkelbach Gerrit Bartel 22 11 6 5 13 [25] 17 74
13 CRO 8360 Marin Misura Tonko Barac 24 12 3 10 17 14 [32] 80
14 USA 8316 Caleb Paine Ian Colemann 14 8 25 [46] 16 15 5 83
15 CRO 8339 Marin Lovrovic Dan Lovrovic 25 17 [45] 8 8 11 25 94
16 CYP 8376 Pavlos Kontides Mark Strube 17 13 15 [21] 20 16 14 95
17 SWE 8331 Max Salminen Steve Milne 18 26 [32] 7 19 23 12 105
18 UKR 8205 Denis Khashina Dmitrio Mechetin 15 18 5 20 15 [35] 34 107
19 ITA 7488 Roberto Benamati Sergio Lambertenghi 29 7 22 [54] 7 34 9 108
20 GER 7860 Stefan Schneider Uli Seeberger [55] 19 7 24 18 17 23 108
21 SUI 8351 Henrik Dannesboe Jan Bonhoeffer 21 16 10 2 [41] 26 36 111
22 SUI 8413 Christoph Burger Renato Marazzi 27 27 [41] 22 9 1 26 112
23 NED 8334 Thomas Allart Ben Kloos [33] 25 24 12 25 22 4 112
24 SUI 7925 Urs Hunkeler Michael Mutti 16 30 16 13 [34] 13 27 115
25 FRA 8274 Jonathan Lobert Mike Maier [69/DNS] 22 18 27 29 32 3 131
26 SWE 8352 Lars Edwall Stefan Fagerlund [40] 21 14 25 23 19 30 132
27 GER 7929 Heiko Winkler Uwe Thielemann [45] 32 36 11 27 6 22 134
28 CRO 7829 Tonci Stipanovic Ante Kujundzic 36 15 27 15 24 [69/BFD] 20 137
29 SUI 8499 Christoph Gautschi Dominik Schenk 37 28 26 [48] 22 21 8 142
30 SUI 8457 Hans Stockli Urs Spahr 26 31 20 35 [43] 38 18 168
31 USA 8129 Mark Reynolds Hal Haenel 13 23 33 [49] 21 47 33 170
32 SUI 8476 Juerg Ryffel Alex Gouda 10 24 54 28 30 29 [69/BFD] 175
33 GER 8491 Ulrich Vater Karsten Morf 28 20 28 33 36 [40] 37 182
34 ITA 8202 Paolo Nazzaro Kilian Weise 19 [69/BFD] 38 38 28 30 46 199
35 SUI 8482 Lorenz Zimmermann Matthias Miller 20 34 19 39 44 [69/BFD] 44 200
36 SUI 8085 Michel Vaucher Massimo Canali 12 [69/BFD] 39 26 38 24 69/BFD 208
37 SUI 8409 Lorenz Muller Emanuel Muller 38 37 40 32 [47] 42 28 217
38 SWE 8433 Calle Schroder Danis Carlsson 32 [69/BFD] 34 40 37 39 38 220
39 GER 8407 Xaver Sollner Bernhard Schaefer 39 33 48 18 33 [69/DNS] 51 222
40 SWE 7978 Ingvar Krook Christoffer Lundgren 41 44 29 37 [46] 45 29 225
41 SUI 7969 Kurt Scheidegger Markus Scheidegger 34 29 [53] 53 32 50 35 233
42 SUI 7242 Bernhard Seger Walter Oess 49 40 31 34 [53] 27 53 234
43 GER 8130 Henning Voigt Dirk Struve 31 43 [63] 42 35 28 57 236
44 RUS 8281 Alexey Zhivotovskiy Lev Shnyr [69/RET] 42 35 36 31 53 39 236
45 GER 8055 Jochen Diercks Herbert Braasch 48 48 30 56 39 [69/BFD] 16 237
46 SUI 7252 Vincent Guidoux Yann Dorset 35 54 42 41 [60] 46 19 237
47 FRA 823 Jean-Nicolas Bondaletoff Olivier Terrol 44 38 [51] 31 48 36 41 238
48 SUI 8329 Daniel Wyss Urs Joss 47 50 17 43 52 33 [62] 242
49 GER 8419 Florian von Linde Matthias von Linde 51 41 [56] 44 49 31 40 256
50 SUI 7983 Beat Hunziker Vincent Nagelisen [62] 47 46 29 50 37 50 259
51 NED 8350 Hein Dijksterhuis Jim Dijksterhuis 46 36 50 47 40 43 [56] 262
52 GER 8483 John H. Helmsing Marko A. Hasche 56 51 44 [60] 45 41 31 268
53 SUI 7854 Roman Juchli Philipp Juchli 30 35 61 [69/BFD] 51 51 49 277
54 GER 8122 Klaus Kappes Steffen Rutz 42 45 [64] 51 54 44 42 278
55 GER 7686 Robin Nolte Andree Nolte 43 53 47 45 [55] 48 48 284
56 SUI 8232 Wil Wargnier Laurent Hayoz 53 39 49 59 56 [69/BFD] 47 303
57 GER 7948 Alexander Tennigkeit Alar Volmer [59] 55 55 55 42 54 45 306
58 FRA 8116 Francis Mercier Jean-Luc Chaboud 54 56 43 52 [57] 49 52 306
59 SUI 8075 François Eggenberger Yann Bonjour 50 [69/DNS] 52 57 63 58 58 338
60 POL 8417 Ireneusz Stawiany Jakub Stawiany 58 46 [69/DNS] 61 61 52 61 339
61 SUI 8257 Marc Trinquart Christian Meylan 60 49 62 [64] 59 55 59 344
62 GER 8147 Bernd Stoll Barbara Stoll 52 52 57 50 [69/DNS] 69/DNS 69/DNS 349
63 SUI 8160 Stephan Unger Regina Graf 61 58 58 58 58 59 [63] 352
64 SUI 7167 Ueli Ammann Christian Hehl 57 57 65 65 [69/DNS] 57 60 361
65 SUI 8022 Chiara Waser Urs Waser 65 60 59 63 [69/DNS] 69/DNS 54 370
66 SUI 8098 Rudolf Wasser Roland Liniger 63 [69/DNS] 69/DNS 69/DNS 62 56 55 374
67 SUI 7840 Jean-Paul Hirt François Mermod 64 59 60 62 [69/DNS] 69/DNS 69/DNS 383
68 GRE 8434 Emilios Papathanasiou Antonis Tsotras [69/DNF] 69/DNS 69/DNS 69/DNS 69/DNS 69/DNS 69/DNS 414
Translate »