Laser

Laser Standard Class

Sailed: 3, Discards: 0, To count: 3, Entries: 12, Scoring system: Appendix A
Rank Class HelmName SailNo Club R1 R2 R3 Total Nett
1st Laser Standard Stefan Nordström 203047 GKSS 1.0 2.0 2.0 5.0 5.0
2nd Laser Standard Emil Bengtsson 201727 GKSS 13.0 OCS 1.0 1.0 15.0 15.0
3rd Laser Standard Ulf Lundblad 180345 BIKSS 2.0 7.0 7.0 16.0 16.0
4th Laser Standard Tomas Nordqvist 205183 KKKK 5.0 8.0 3.0 16.0 16.0
5th Laser Standard Johan Lindstedt 203149 BKSS 10.0 4.0 5.0 19.0 19.0
6th Laser Standard Andreas Ljungberg 175475 KKKK 6.0 9.0 4.0 19.0 19.0
7th Laser Standard Kent Holtzner 4 KKKK 4.0 6.0 13.0 DNC 23.0 23.0
8th Laser Standard Jonas Länje 191783 SSSS 8.0 3.0 13.0 DNC 24.0 24.0
9th Laser Standard Fredrik Wallander 194531 KKKK 7.0 5.0 13.0 DNC 25.0 25.0
10th Laser Standard Jan Grolig 192313 GKSS 9.0 10.0 6.0 25.0 25.0
11th Laser Standard Magnus Törnqvist 183976 BIKSS 3.0 11.0 13.0 DNC 27.0 27.0
12th Laser Standard Nicklas Friden 205172 KKKK 13.0 DNC 13.0 DNC 13.0 DNC 39.0 39.0

Laser 4.7 Class

Sailed: 3, Discards: 0, To count: 3, Entries: 6, Scoring system: Appendix A
Rank Class HelmName SailNo Club R1 R2 R3 Total Nett
1st Laser 4.7 Olle Lindbom 199612 GKSS 1.0 1.0 1.0 3.0 3.0
2nd Laser 4.7 Lucas Bergström 204034 GKSS 2.0 3.0 2.0 7.0 7.0
3rd Laser 4.7 Ludwig Hagby 207535 GKSS 3.0 2.0 4.0 9.0 9.0
4th Laser 4.7 Hugo Mårdbrink 201019 GKSS 6.0 5.0 3.0 14.0 14.0
5th Laser 4.7 Rasmus Alnebeck 195231 GKSS 5.0 4.0 5.0 14.0 14.0
6th Laser 4.7 Emil Bertilson 209025 GKSS 4.0 6.0 6.0 16.0 16.0

 

Laser Radial Class

Sailed: 3, Discards: 0, To count: 3, Entries: 3, Scoring system: Appendix A
Rank Class HelmName SailNo Club R1 R2 R3 Total Nett
1st Laser Radial Jakob Haga 209136 GKSS 1.0 1.0 1.0 3.0 3.0
2nd Laser Radial Oliver Österberg 202659 KKKK 4.0 DNC 2.0 2.0 8.0 8.0
3rd Laser Radial Erik Landmark 204715 GKSS 2.0 3.0 3.0 8.0 8.0

 

 

Translate »