E-jolle

E-Jolle Class

Sailed: 3, Discards: 0, To count: 3, Entries: 19, Scoring system: Appendix A
Rank Class HelmName SailNo Club R1 R2 R3 Total Nett
1st E-Jolle Erik LundquistOtterhed 3682 KKKK 2.0 1.0 5.0 8.0 8.0
2nd E-Jolle Maja Tenning 55 BOSS 4.0 2.0 2.0 8.0 8.0
3rd E-Jolle Joel Warvne 21 RÖSS 5.0 3.0 3.0 11.0 11.0
4th E-Jolle Fia Fjelddahl 3576 LESS 7.0 4.0 1.0 12.0 12.0
5th E-Jolle Hanna Lundius 3698 BOSS 10.0 9.0 6.0 25.0 25.0
6th E-Jolle Oscar Pettersson 91 HJBK 9.0 13.0 4.0 26.0 26.0
7th E-Jolle Albin Börjesson 3660 RÅSS 1.0 6.0 20.0 DNC 27.0 27.0
8th E-Jolle Sebastian Knaack 93 RÅSS 3.0 5.0 20.0 DNC 28.0 28.0
9th E-Jolle Gustav Koritz 3600 SSKA 11.0 12.0 8.0 31.0 31.0
10th E-Jolle Valter Strömberg 3502 RÅSS 6.0 8.0 20.0 DNC 34.0 34.0
11th E-Jolle Ingrid Bengtson 60 KKKK 8.0 7.0 20.0 DNC 35.0 35.0
12th E-Jolle Alexander Kongstad 3684 HJBK 13.0 15.0 7.0 35.0 35.0
13th E-Jolle Sebastian Juhlin 3577 BKSS 15.0 10.0 20.0 DNC 45.0 45.0
14th E-Jolle Ture Strömberg 3390 RÅSS 14.0 11.0 20.0 DNC 45.0 45.0
15th E-Jolle Gustaf Lewerth 95 RÅDASJÖNSSS 12.0 14.0 20.0 DNC 46.0 46.0
16th E-Jolle Anton Lundin 3328 HJBK 16.0 16.0 20.0 DNC 52.0 52.0
17th E-Jolle Johanna Loftäng 3585 RÅSS 20.0 DNC 20.0 DNC 20.0 DNC 60.0 60.0
17th E-Jolle Folke Arvidsson 3690 KKKK 20.0 DNC 20.0 DNC 20.0 DNC 60.0 60.0
17th E-Jolle Sigrid Andreasson 3504 HJBK 20.0 DNC 20.0 DNC 20.0 DNC 60.0 60.0

 

Translate »