Star Class World Championship 2015




Club Náutico San Isidro

Results are provisional as of 16:13 on November 8, 2015

Rank Bow # Hull Sail Helm Crew Nat’l R1 R2 R3 R4 R5 R6 Total Nett
1st 30 8474 8474 Lars Schmidt Grael Samuel Goncalves BRA 1.0 (11.0) 7.0 3.0 7.0 3.0 32.0 21.0
2nd 39 8495 8495 Marcelo Fuchs Ronald Seifert BRA (15.0) 14.0 2.0 8.0 1.0 5.0 45.0 30.0
3rd 32 8383 8497 Diego Negri Sergio Lambertenghi ITA 5.0 1.0 1.0 (21.0) 14.0 10.0 52.0 31.0
4th 27 8450 8450 Hubert Merkelbach Markus Koy GER 3.0 3.0 4.0 11.0 (20.0) 14.0 55.0 35.0
5th 40 8211 8323 Eric Doyle Isao Toyama USA 11.0 8.0 5.0 (13.0) 4.0 7.0 48.0 35.0
6th 17 8239 8239 Julio Labandeira Javier Bok ARG 10.0 13.0 11.0 (34.0) 2.0 1.0 71.0 37.0
7th 15 8210 8210 Torben Schmidt Grael Guilherme de Almeida BRA 2.0 4.0 3.0 7.0 (40.0 OCS) 27.0 83.0 43.0
8th 18 8303 8250 Andrew Macdonald Brad Nichol USA 6.0 (40.0 DNF) 15.0 5.0 9.0 9.0 84.0 44.0
9th 34 8502 8502 Torkel Borgstrom Juan Pablo Engelhard ARG 8.0 2.0 9.0 15.0 (40.0 OCS) 12.0 86.0 46.0
10th 12 8278 8136 Gustavo Warburg Lucas Carissimi ARG 12.0 6.0 17.0 (32.0) 12.0 2.0 81.0 49.0
11th 23 8405 8405 Fabio Bruggioni Arthur Lopes BRA 4.0 9.0 8.0 (18.0) 15.0 17.0 71.0 53.0
12th 14 8177 8177 Tomas Hornos Joshua Revkin USA (23.0) 12.0 16.0 1.0 23.0 8.0 83.0 60.0
13th 3 7700 7700 Cristian Noe Guillermo Garcia ARG 18.0 (28.0) 12.0 4.0 16.0 11.0 89.0 61.0
14th 41 8477 8477 Admar Gonzaga Neto Alexandre F de Freitas BRA 13.0 18.0 14.0 10.0 6.0 (28.0) 89.0 61.0
15th 35 8505 8505 Tom Londrigan Jr Dave Caesar USA 7.0 7.0 10.0 24.0 (30.0) 18.0 96.0 66.0
16th 33 8498 8498 Alberto Zanetti Phil Trinter ARG 9.0 5.0 18.0 22.0 (32.0) 19.0 105.0 73.0
17th 38 8494 8494 Alessandro Pascolato Henry Boening BRA 14.0 15.0 6.0 20.0 (28.0) 25.0 108.0 80.0
18th 21 8504 8291 William Swigart Brian Fatih USA (31.0) 16.0 19.0 6.0 17.0 22.0 111.0 80.0
19th 7 7909 7909 Hector Raul Longarela Hugo Juan Longarela ARG 24.0 17.0 22.0 14.0 (27.0) 6.0 110.0 83.0
20th 9 7976 7976 Mariano Arroyo Fernando Mugerle ARG 20.0 (26.0) 20.0 12.0 18.0 15.0 111.0 85.0
21st 13 8169 8169 Gerardo Della Torre Juan Locatelli ARG (35.0) 32.0 28.0 2.0 24.0 4.0 125.0 90.0
22nd 28 8464 8464 Jack Jennings Jesse Fielding USA 16.0 20.0 (27.0) 19.0 22.0 13.0 117.0 90.0
23rd 24 8410 8410 Mike Phinney Arthur Anosov USA (29.0) 21.0 23.0 26.0 5.0 20.0 124.0 95.0
24th 26 8430 8430 Daniel Della Torre Fabio Scarpati ARG 27.0 19.0 (34.0) 16.0 8.0 33.0 137.0 103.0
25th 36 8263 7978 Ingvar Krook Alex Gouda SWE 22.0 23.0 21.0 9.0 34.0 (36.0) 145.0 109.0
26th 31 8487 8487 Christian Scheinecker Gebhard Wallinger AUT 17.0 29.0 13.0 (31.0) 25.0 29.0 144.0 113.0
27th 8 7966 7966 Juan Pablo Marchesoni Jorge Pablo Ibarborde ARG (33.0) 24.5 RDG 25.0 25.0 13.0 26.0 146.5 113.5
28th 37 8136 8268 Alejandro Bugacov Erick Lange ARG 26.0 22.0 24.0 27.0 (33.0) 16.0 148.0 115.0
29th 19 8279 8279 Claude Bonanni Manolo Bunge USA 28.0 (31.0) 30.0 30.0 10.0 23.0 152.0 121.0
30th 20 8285 8285 Erich Mones Ruiz Diego Peisajovich ARG (34.0) 25.0 31.0 23.0 19.0 30.0 162.0 128.0
31st 5 7885 7885 Fernando Queirel Julián Gazari Barroso ARG 32.0 27.0 26.0 (35.0) 11.0 34.0 165.0 130.0
32nd 42 8212 8212 Valentin Thompson Franco Camba ARG (40.0 OCS) 40.0 RET 33.0 36.0 3.0 21.0 173.0 133.0
33rd 22 8393 8393 Marcelo Bellotti Mauricio Bueno BRA 19.0 10.0 29.0 (40.0 DNF) 40.0 OCS 40.0 DNS 178.0 138.0
34th 29 8473 8473 Haico de Boer Uli Seeberger NED 25.0 29.3 RDG (36.0) 28.0 26.0 31.0 175.3 139.3
35th 1 7777 7102 Barbara Beigel Vosbury Celia Cingolani USA 38.0 (40.0 DNC) 32.0 17.0 21.0 37.0 185.0 145.0
36th 6 7907 7534 Guillermo Calegari Federico Mera ARG 30.0 24.0 (40.0 OCS) 29.0 31.0 32.0 186.0 146.0
37th 25 8416 8416 Hubert Rauch Matthias Bohn GER 21.0 30.0 35.0 (40.0 OCS) 29.0 40.0 DNF 195.0 155.0
38th 11 8008 8008 Pablo Gigli Juan Pablo Percossi ARG 36.0 (40.0 DNF) 40.0 DNF 33.0 35.0 24.0 208.0 168.0
39th 4 7736 7736 Gonzalo Adrian Berdes Javier Rodriguez Gil ARG 37.0 33.0 37.0 (40.0 DNC) 36.0 35.0 218.0 178.0
Translate »