World Champ Laser Radial Woman 2015

ank Nat Sail HelmName Q1 Q2 Q3 Q4 Q5 Q6 F1 F2 F3 F4 Nett Total
1st BEL 207179 Evi Van Acker 2.0 (12.0) (51.0 BFD) 1.0 1.0 8.0 9.0 1.0 4.0 6.0 32.0 95.0
2nd DEN 207194 Anne-Marie Rindom 1.0 (8.0) (29.0) 1.0 7.0 5.0 4.0 5.0 7.0 2.0 32.0 69.0
3rd NED 206333 Marit Bouwmeester 2.0 7.0 6.0 4.0 (51.0 BFD) 9.0 1.0 3.0 (10.0) 4.0 36.0 97.0
4th SWE 208353 Josefin Olsson (20.0) 1.0 13.0 6.0 4.0 2.0 5.0 4.0 5.0 (23.0) 40.0 83.0
5th FIN 202670 Tuula Tenkanen (12.0) 4.0 2.0 8.0 6.0 (12.0) 2.0 10.0 1.0 9.0 42.0 66.0
6th LTU 202750 Gintare Volungeviciute-Scheidt 12.0 7.0 4.0 (20.0) 1.0 8.0 6.0 31.0 8.0 (51.0 BFD) 77.0 148.0
7th NED 209197 Maxime Jonker 6.0 14.0 (46.0) 5.0 2.0 7.0 16.0 24.0 (35.0) 7.0 81.0 162.0
8th CHN 177117 Lijia Xu 10.0 1.0 (14.0) 3.0 10.0 1.0 15.0 26.0 (29.0) 17.0 83.0 126.0
9th FRA 196544 Mathilde De Kerangat (15.0) 2.0 12.0 12.0 5.0 15.0 (28.0) 9.0 11.0 19.0 85.0 128.0
10th GBR 202411 Alison Young (37.0) 32.0 (34.0) 25.0 4.0 5.0 3.0 2.0 14.0 1.0 86.0 157.0
11th FRA 202124 Amélie Riou (33.0) 6.0 6.0 11.0 7.0 (36.0) 14.0 22.0 19.0 3.0 88.0 157.0
12th USA 197111 Paige Railey 1.0 40.0 (51.0 DNF) 2.0 8.0 2.0 18.0 (51.0 DSQ) 6.0 14.0 91.0 193.0
13th TUR 206648 Nazli Çagla Dönertas 14.0 14.0 9.0 (25.0) 10.0 7.0 21.0 11.0 (51.0 DNF) 5.0 91.0 167.0
14th CRO 207479 Tina Mihelic 6.0 9.0 13.0 7.0 (24.0) (33.0) 12.0 21.0 9.0 16.0 93.0 150.0
15th JPN 199066 Manami Doi 3.0 10.0 3.0 (17.0) 5.0 1.0 13.0 20.0 (47.0) 41.0 96.0 160.0
16th USA 184454 Erika Reineke 4.0 10.0 18.0 6.0 8.0 (51.0 BFD) 22.0 (29.0) 13.0 15.0 96.0 176.0
17th BEL 208778 Emma Plasschaert 9.0 19.0 3.0 10.0 11.0 (22.0) (26.0) 25.0 2.0 26.0 105.0 153.0
18th AUS 194950 Ashley Stoddart 15.0 18.0 (39.0) 11.0 13.0 (28.0) 10.0 6.0 15.0 18.0 106.0 173.0
19th LTU 202781 Viktorija Andrulyte 13.0 8.0 1.0 (30.0) 12.0 9.0 30.0 8.0 26.0 (40.0) 107.0 177.0
20th ITA 208633 Martha Caterina Faraguna 22.0 2.0 11.0 4.0 (28.0) 4.0 19.0 30.0 18.0 (44.0) 110.0 182.0
21st CZE 202635 Veronika Kozelska Fenclova (29.0) 18.0 22.0 10.0 2.0 (31.0) 7.0 19.0 24.0 8.0 110.0 170.0
22nd USA 199144 Haddon Hughes 22.0 25.0 (32.0) 3.0 3.0 (39.0) 11.0 12.0 16.0 24.0 116.0 187.0
23rd NZL 202441 Sara Winther 16.0 11.0 11.0 9.0 3.0 (33.0) (40.0) 37.0 3.0 34.0 124.0 197.0
24th ESP 182149 Alicia Cebrián (39.0) 17.0 (30.0) 15.0 19.0 11.0 8.0 15.0 28.0 11.0 124.0 193.0
25th DEN 207195 Sarah Gunni Toftedal (24.0) 5.0 17.0 9.0 6.0 4.0 31.0 7.0 (51.0 DNF) 48.0 127.0 202.0
26th NED 209198 Daphne Van Der Vaart (36.0) 9.0 19.0 7.0 16.0 16.0 27.0 (35.0) 21.0 12.0 127.0 198.0
27th ARG 205491 Lucia Falasca 9.0 (30.0) 8.0 18.0 17.0 14.0 (41.0) 28.0 17.0 21.0 132.0 203.0
28th ESP 202679 Martina Reino Cacho (23.0) 4.0 15.0 22.0 14.0 6.0 35.0 17.0 22.0 (45.0) 135.0 203.0
29th GER 208132 Svenja Weger 18.0 16.0 15.0 (37.0) 16.0 (35.0) 34.0 13.0 23.0 13.0 148.0 220.0
30th FRA 207562 Marie Bolou 11.0 (39.0) 16.0 19.0 15.0 25.0 25.0 14.0 25.0 (27.0) 150.0 216.0
31st NOR 204911 Marthe Enger Eide 13.0 (31.0) 29.0 5.0 18.0 (37.0) 29.0 18.0 12.0 28.0 152.0 220.0
32nd ISR 189296 Oren Jacob 4.0 5.0 (25.0) 13.0 18.0 20.0 39.0 32.0 (42.0) 22.0 153.0 220.0
33rd POL 208652 Agata Barwinska (27.0) 13.0 20.0 16.0 9.0 18.0 33.0 36.0 (40.0) 10.0 155.0 222.0
34th MEX 183137 Tania Elias Calles 29.0 16.0 10.0 24.0 11.0 (51.0 BFD) 24.0 16.0 (32.0) 29.0 159.0 242.0
35th CAN 204468 Brenda Bowskill 7.0 25.0 25.0 (26.0) 22.0 3.0 32.0 27.0 20.0 (33.0) 161.0 220.0
36th BLR 203778 Tatiana Drozdovskaya 26.0 11.0 (38.0) 22.0 9.0 28.0 20.0 33.0 (41.0) 20.0 169.0 248.0
37th FRA 209019 Pernelle Michon (33.0) 3.0 23.0 30.0 20.0 10.0 17.0 34.0 (38.0) 37.0 174.0 245.0
38th GER 209797 Pauline Liebig 23.0 24.0 22.0 21.0 (29.0) 11.0 23.0 23.0 30.0 (39.0) 177.0 245.0
39th CHN 201213 Dongshuang Zhang 11.0 12.0 8.0 31.0 12.0 (40.0) (43.0) 41.0 34.0 32.0 181.0 264.0

Translate »