SM Kona One 2015

 

SM Kona One 2015
Organizer: Lommabuktens Wi surfing Club in cooperation wi  Surfclub Klagshamn, Malmö Sailweek a  Swedish Kona One association.
Sailed: 8, Disca s: 1, To count: 7, Entries: 42, Scoring sy em: Appe ix A
Rank Group Nat SailNo Firstname M/F Klass Sailsize R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1 SM DEN 1420 Tim Aagesen M Grön 8.2 1 1 1 1 4 6 1 (43 DNS) 58 15
2 SM SWE 2806 Jonas Davidsson Vitell M Grön 8.2 3 3 4 2 -12 1 2 2 29 17
3 SM SWE 2488 Bo Staffan Andersson M Grön 8.2 2 6 3 6 3 -7 3 6 36 29
4 SM SWE 2390 Anders Pers M Röd 9.0 4 7 5 7 2 2 (43 OCS) 3 73 30
5 SM SWE 2251 Björn Holm M Grön 8.2 5 9 2 10 1 3 (43 DNF) 5 78 35
6 SM SWE 2813 Ulf Antonsson M Grön 8.2 12 11 6 3 9 -13 4 1 59 46
7 SM SWE 2857 Victor Börlin M Blå 7.8 8 4 7 5 10 -14 5 13 66 52
8 SM SWE 2226 Magnus Lindstedt M Röd 9.0 9 10 11 9 -18 5 8 7 77 59
9 SM SWE 2708 Klas Wilhelmsson M Gul 7.8 -20 8 9 11 5 8 10 10 81 61
10 SM SWE 2387 Klas Nåbo M Röd 9.0 6 5 12 12 -25 19 6 8 93 68
11 SM SWE 2434 Elias David Vitell M Gul 7.4 -17 16 13 8 6 10 11 12 93 76
12 SM DEN 2194 Michael Anker M Orange 9.8 13 14 19 13 13 4 9 (43 DNF) 128 85
13 SM DEN 2224 Jesper Schmidt M Röd 9.0 -24 13 23 16 8 17 14 4 119 95
14 SM SWE 2490 Isak Turesson M Grön 8.2 19 19 8 14 -28 24 7 9 128 100
15 SM SWE 2801 Jakob Friedrich M Grön 8.2 11 12 18 22 16 -37 17 11 144 107
16 SM DEN 788 Allan Koch M Grön 8.2 14 20 -21 18 11 15 21 16 136 115
17 SM DEN 2484 Rasmus Riis M Grön 8.2 18 18 -22 17 15 21 13 18 142 120
18 SM GER 2134 Bernd Szyperrek M Röd 9.0 16 -30 27 23 7 12 23 19 157 127
19 SM POL 1474 Tomasz Anton Czuby M Grön 8.2 15 24 15 20 -29 28 16 20 167 138
20 SM SWE 2881 Erik Gustafsson M Blå 7.8 -29 15 20 24 24 27 15 15 169 140
21 SM SWE 2278 Johan Falenius M Grön 8.2 25 17 25 15 21 20 19 (43 DNC) 185 142
22 SM DEN 2695 Peter Rönne M Grön 8.2 -31 21 24 21 23 11 24 21 176 145
23 SM SWE 2775 Joachim Larsson M Grön 8.2 7 2 10 4 (43 DNC) 43 DNC 43 DNC 43 DNC 195 152
24 SM SWE 1997 Mattias Tetzlaff M Röd 9.0 -32 25 29 25 17 25 18 14 185 153
25 SM SWE 2854 Ebba Einarsson F Blå 7.8 23 26 17 26 19 31 20 (43 DNC) 205 162
26 SM FIN 2232 Anders Antas M Röd 9.0 26 32 (43 DNC) 28 22 9 26 22 208 165
27 SM SWE 2531 Erik Lindstedt M Gul 7.4 22 29 16 19 20 16 (43 DNC) 43 DNC 208 165
28 SM SWE 2527 Sara Blixt F Gul 7.4 -30 23 26 27 27 23 22 23 201 171
29 SM SWE 2172 Emil Bergström M Grön 8.2 28 22 (43 DNC) 43 DNC 33 29 12 17 227 184
30 SM SWE 2865 Oliver Uziel M Blå 7.8 27 28 28 (43 DNC) 14 22 43 DNF 43 DNC 248 205
31 SM SWE 2400 Marcus Lindstedt M Grön 8.2 10 27 14 (43 DNC) 43 DNC 43 DNC 43 DNC 43 DNC 266 223
32 SM SWE 2473 Andreas Vidmar M Grön 8.2 40 34 (43 DNC) 29 38 36 25 24 269 226
33 SM NOR 1638 Erik Larsen M Röd 9.0 21 (43 DNF) 43 DNC 43 DNC 26 18 43 DNC 43 DNC 280 237
34 SM SWE 1692 Desireé Ekberg F Gul 7.4 39 35 (43 DNC) 43 DNS 31 26 43 DNF 43 DNF 303 260
35 SM SWE 1444 Anders Haaker M Grön 8.2 35 37 (43 DNC) 43 DNC 30 32 43 DNC 43 DNC 306 263
36 SM SWE 1637 Adam Johansson M Röd 9.0 38 31 (43 DNC) 43 DNC 32 34 43 DNC 43 DNC 307 264
37 SM SWE 2778 Jonas Berggren M Grön 8.2 37 36 (43 DNF) 43 DNC 36 33 43 DNC 43 DNC 314 271
38 SM SWE 2022 Conny Broberg M Röd 9.0 36 (43 DNC) 43 DNC 43 DNC 34 30 43 DNC 43 DNC 315 272
39 SM SWE 2411 Magnus Blixt M Grön 8.2 34 38 (43 DNC) 43 DNC 35 38 43 DNC 43 DNF 317 274
40 SM SWE 1685 Gustaf Strauss M Gul 7.4 41 33 (43 DNC) 43 DNC 37 35 43 DNF 43 DNC 318 275
41 SM SWE 2486 Bengt Rehn M Grön 8.2 33 39 (43 DNF) 43 DNC 43 DNC 43 DNC 43 DNC 43 DNC 330 287
42 SM SWE 1835 Måns Hultman M Grön 8.2 (43 DNF) 43 DNC 43 DNC 43 DNC 43 DNC 43 DNC 43 DNC 43 DNC 344 301
Scoring codes used
Code Description Points
DNC Did not come to the starting area 43
DNF Started but did not finish 43
DNS Came to the start area but did not start 43
OCS On course side at start or broke rule 30.1 43
Translate »