Pos | Nation | Sail Number | Crew | Race | Points | ||
---|---|---|---|---|---|---|---|
1 | 2 | Total | Net | ||||
1 | CHN | CHN 6 | 1 | 1 | 2.00 | 2.00 | |
2 | NED | NED 8 | 3 | 2 | 5.00 | 5.00 | |
3 | CHN | CHN 1 | 2 | 5 | 7.00 | 7.00 | |
4 | GBR | GBR 1 | 5 | 3 | 8.00 | 8.00 | |
5 | JPN | JPN 11 | 4 | 6 | 10.00 | 10.00 | |
6 | NED | NED 9 | 7 | 8 | 15.00 | 15.00 | |
7 | GBR | GBR 926 | 6 | 12 | 18.00 | 18.00 | |
8 | POL | POL 182 | 15 | 4 | 19.00 | 19.00 | |
9 | POL | POL 126 | 9 | 11 | 20.00 | 20.00 | |
10 | GBR | GBR 9 | 14 | 7 | 21.00 | 21.00 | |
11 | ITA | ITA 88 | 12 | 9 | 21.00 | 21.00 | |
12 | BRA | BRA-1 | 8 | 16 | 24.00 | 24.00 | |
13 | MEX | MEX-1 | 10 | 17 | 27.00 | 27.00 | |
14 | ARG | ARG 8 | 11 | 18 | 29.00 | 29.00 | |
15 | ITA | ITA 60 | 20 | 14 | 34.00 | 34.00 | |
16 | POR | POR 7 | 13 | 21 | 34.00 | 34.00 | |
17 | HUN | HUN 1 | 21 | 20 | 41.00 | 41.00 | |
18 | USA | USA 11 | 18 | 26 | 44.00 | 44.00 | |
19 | RUS | RUS 7 | 22 | 23 | 45.00 | 45.00 | |
20 | ARG | ARG 401 | 16 | 29 | 45.00 | 45.00 | |
21 | CAN | CAN 33 | 29 | 19 | 48.00 | 48.00 | |
22 | USA | USA 75 | 23 | 25 | 48.00 | 48.00 | |
23 | NOR | NOR 7 | 25 | 24 | 49.00 | 49.00 | |
24 | MEX | MEX 11 | 17 | 33 | 50.00 | 50.00 | |
25 | MEX | MEX 58 | 19 | 32 | 51.00 | 51.00 | |
26 | RUS | RUS 3 | 26 | 28 | 54.00 | 54.00 | |
27 | NED | NED 18 | 24 | 31 | 55.00 | 55.00 | |
28 | VEN | VEN 1 | 30 | 27 | 57.00 | 57.00 | |
29 | ARU | ARU 11 | 28 | 34 | 62.00 | 62.00 | |
30 | HKG | HKG 16 | 53 BFD |
10 | 63.00 | 63.00 | |
31 | TUR | TUR 7 | 27 | 37 | 64.00 | 64.00 | |
32 | HKG | HKG 2 | 53 BFD |
13 | 66.00 | 66.00 | |
33 | BRA | BRA 127 | 36 | 30 | 66.00 | 66.00 | |
34 | DEN | DEN 158 | 53 BFD |
15 | 68.00 | 68.00 | |
35 | COL | COL 1 | 34 | 35 | 69.00 | 69.00 | |
36 | USA | USA 0 | 31 | 39 | 70.00 | 70.00 | |
37 | TUR | TUR 399 | 32 | 40 | 72.00 | 72.00 | |
38 | EST | EST 16 | 38 | 36 | 74.00 | 74.00 | |
39 | ESP | ESP 7 | 53 BFD |
22 | 75.00 | 75.00 | |
40 | USA | USA 5 | 37 | 38 | 75.00 | 75.00 | |
41 | CAN | CAN 29 | 33 | 42 | 75.00 | 75.00 | |
42 | CAN | CAN 51 | 35 | 41 | 76.00 | 76.00 | |
43 | USA | USA 3 | 39 | 43 | 82.00 | 82.00 | |
44 | EGY | EGY 9 | 40 | 45 | 85.00 | 85.00 | |
45 | USA | USA-33 | 42 | 44 | 86.00 | 86.00 | |
46 | USA | USA-17 | 41 | 46 | 87.00 | 87.00 | |
47 | COL | COL 64 | 47 | 47 | 94.00 | 94.00 | |
48 | CAN | CAN 21 | 43 | 53 OCS |
96.00 | 96.00 | |
49 | CHI | CHI 1 | 44 | 53 DNF |
97.00 | 97.00 | |
50 | ARU | ARU 888 | 45 | 53 DNF |
98.00 | 98.00 | |
51 | PER | PER 20 | 46 | 53 DNF |
99.00 | 99.00 | |
52 | USA | USA-4 | 53 DNC |
53 DNC |
106.00 | 106.00 |