SeaPilot2Star 2015

Slutställning Totalt



Sortering: Beräknad Tid (inkl tjuvstartstillägg)

P: Båtnamn: G: Typ: SRS S Visby: Kod S Osk: Kod S Ox: Kod Seg-tid tot: SRS Visby: SRS Osk: SRS Ox: SRS-tid tot:
1 Silfverfågel 4 Diva 39 1.246 12:27:59 12:47:18 17:59:52 43:15:09 15:31:59 15:56:03 22:25:31 53:53:33
2 FunnyToo 3 Dehler 34 DD 1.233 12:52:32 12:53:45 18:42:40 44:28:57 15:52:32 15:54:02 23:04:15 54:50:49
3 Lady Stardust 1 Aphrodite 29 1.092 14:41:18 14:08:04 21:29:06 50:18:28 16:02:23 15:26:05 23:27:42 54:56:10
4 Joan 4 J/105 1.26 13:05:40 13:06:45 17:29:19 43:41:44 16:29:56 16:31:18 22:02:08 55:03:23
5 Tiki Minos 5 Arcona 340 1.27 12:29:12 12:41:21 18:25:01 43:35:34 15:51:29 16:06:55 23:23:22 55:21:46
6 Dagmar 3 Dehler 33 Cr 1.218 13:32:43 12:59:36 18:56:53 45:29:12 16:29:53 15:49:33 23:04:43 55:24:10
7 Extasy 2 X-332 1.21 13:19:55 12:55:06 19:37:52 45:52:53 16:07:54 15:37:52 23:45:13 55:30:59
8 PAC-MAN 7 B&R 38 1.409 11:32:44 11:59:12 15:56:01 39:27:57 16:16:04 16:53:21 22:27:02 55:36:26
9 La Dolce Vita 3 Finngulf 33 1.225 13:07:29 13:05:18 19:12:08 45:24:55 16:04:40 16:02:00 23:31:22 55:38:01
10 Existens 5 Dynamic 35 1.295 12:26:30 12:45:00 17:52:25 43:03:55 16:06:43 16:30:41 23:08:47 55:46:10
11 Mithril 3 One-off 1.226 12:37:10 13:05:14 19:50:02 45:32:26 15:28:17 16:02:42 24:18:59 55:49:58
12 Solidtango 5 Elan 37 1.27 12:59:25 12:52:14 18:06:33 43:58:12 16:29:52 16:20:44 22:59:55 55:50:31
13 Aplicator Group 2 Pacer 27 1.212 13:23:48 13:29:51 19:18:35 46:12:14 16:14:12 16:21:32 23:24:12 55:59:57
14 ANNA 3 Dehler 34 dd 1.233 13:29:13 13:09:41 18:51:10 45:30:04 16:37:46 16:13:41 23:14:44 56:06:10
15 Nirvana 2 Eloge 38 1.209 13:41:12 13:15:13 19:30:25 46:26:50 16:32:50 16:01:25 23:35:02 56:09:17
16 FoXy Lady 7 IMX-40 1.354 11:52:09 12:29:43 17:06:55 41:28:47 16:04:15 16:55:07 23:10:27 56:09:49
17 Sherin 4 Jeanneau 38 1.238 13:16:31 13:18:00 18:50:10 45:24:41 16:26:05 16:27:55 23:19:09 56:13:09
18 Aitutaki 6 Wasa41ims 1.327 12:15:22 12:34:07 17:36:09 42:25:38 16:15:50 16:40:43 23:21:31 56:18:03
19 Inga G 2 X-332 1.212 13:03:29 13:15:00 20:10:19 46:28:48 15:49:35 16:03:32 24:26:54 56:20:02
20 SHOGUN 6 Mumm 36 1.313 12:20:05 12:25:36 18:09:08 42:54:49 16:11:44 16:18:58 23:50:02 56:20:44
21 Base XS 1 Express 1.082 15:09:15 14:55:50 22:01:03 52:06:08 16:23:49 16:09:18 23:49:23 56:22:29
22 Piano 1 One off 1.058 15:34:10 15:13:34 22:30:37 53:18:21 16:28:21 16:06:33 23:48:57 56:23:51
23 Tutalör 5 Beneteau Figaro 2 1.306 12:21:08 12:36:50 18:18:19 43:16:17 16:07:55 16:28:25 23:54:24 56:30:45
24 Citrus 1 Dehler 29 mk I 1.138 14:37:09 13:48:15 21:17:44 49:43:08 16:38:12 15:42:33 24:14:04 56:34:48
25 Peakaboo 3 First 30 1.227 14:04:17 13:08:17 18:54:39 46:07:13 17:15:56 16:07:13 23:12:13 56:35:22
26 Fleur des Neiges 1 OE 36 Crown 1.117 14:32:45 14:44:59 21:25:52 50:43:36 16:14:52 16:28:32 23:56:19 56:39:42
27 Rabalder 3 Dehler34DD 1.221 13:14:43 13:17:04 19:54:22 46:26:09 16:10:21 16:13:13 24:18:19 56:41:53
28 WILD 1 Linjett 33 1.157 13:49:19 13:43:51 21:28:07 49:01:17 15:59:31 15:53:12 24:50:21 56:43:04
29 Sea U 2 Linjett 35 1.176 14:17:40 13:43:36 20:16:02 48:17:18 16:48:37 16:08:33 23:50:03 56:47:13
30 Krut 5 A35 1.27 12:46:59 12:59:50 18:56:46 44:43:35 16:14:04 16:30:23 24:03:42 56:48:09
31 Zelma 7 Arcona 430 1.4 11:21:55 12:24:35 16:56:03 40:42:33 15:54:41 17:22:25 23:42:28 56:59:34
32 Doris 3 Dehler34DD 1.222 14:06:00 13:18:29 19:20:57 46:45:26 17:13:49 16:15:45 23:38:41 57:08:14
33 Liv 6 Arcona 400 1.324 12:13:37 13:03:25 17:58:09 43:15:11 16:11:19 17:17:15 23:47:28 57:16:01
34 CAG Novus 4 J/105 1.252 13:34:01 13:28:56 18:47:44 45:50:41 16:59:09 16:52:47 23:31:55 57:23:51
35 Hambo 1 Facil 35 1.159 14:37:40 13:47:34 21:07:23 49:32:37 16:57:13 15:59:09 24:28:54 57:25:16
36 Embla 4 swedeStar 370 1.249 12:51:43 13:39:11 19:28:28 45:59:22 16:03:52 17:03:10 24:19:25 57:26:27
37 Agile 5 Dehler 36 1.264 13:11:24 13:02:21 19:13:11 45:26:56 16:40:20 16:28:53 24:17:37 57:26:51
38 Team JAKTIA 1 J/80 1.161 14:28:24 14:00:05 21:02:59 49:31:28 16:48:13 16:15:20 24:26:19 57:29:52
39 Allwina 1 Linjett 33 1.166 13:56:25 13:42:03 21:41:00 49:19:28 16:15:16 15:58:31 25:16:58 57:30:44
40 Felicia 1 Linjett 32 1.094 14:52:41 14:49:34 22:54:40 52:36:55 16:16:36 16:13:11 25:03:53 57:33:40
41 Sonic Boom 2 First 31.7 1.173 14:41:09 14:03:40 20:21:52 49:06:41 17:13:35 16:29:37 23:53:15 57:36:28
42 Mia-T 3 First 36.7 1.223 14:01:34 13:49:12 19:19:40 47:10:26 17:09:14 16:54:07 23:38:16 57:41:37
43 Dreamline One 5 Linjett 40 1.282 12:59:06 12:59:49 19:01:52 45:00:47 16:38:48 16:39:43 24:23:52 57:42:24
44 Idelfix Too 6 Hanse 430e 1.313 12:38:02 12:36:34 18:42:57 43:57:33 16:35:18 16:33:22 24:34:26 57:43:06
45 Pingu 7 Arcona 430 1.401 11:25:35 12:26:58 17:21:10 41:13:43 16:00:30 17:26:30 24:18:40 57:45:41
46 Ruby 4 First 36.7 1.263 13:34:16 13:36:31 18:41:01 45:51:48 17:08:25 17:11:16 23:35:51 57:55:31
47 Styv 7 Aspect 40 1.385 12:14:10 12:34:05 17:03:28 41:51:43 16:56:49 17:24:24 23:37:30 57:58:44
48 Vanadis 3 X-99 1.224 14:19:56 13:30:22 19:33:24 47:23:42 17:32:34 16:31:53 23:56:14 58:00:41
49 Naomi 6 First 40.7 1.33 12:32:13 12:59:25 18:07:01 43:38:39 16:40:27 17:16:37 24:05:44 58:02:48
50 Va Vite 2 Omega 36 1.202 14:38:53 13:39:48 20:07:07 48:25:48 17:36:25 16:25:24 24:10:57 58:12:46
51 umsepuffen 2 Z31 1.201 14:40:04 13:55:13 19:55:09 48:30:26 17:36:58 16:43:06 23:55:23 58:15:26
52 Simbelmyne 5 Wasa410 1.273 13:06:36 13:26:53 19:16:15 45:49:44 16:41:21 17:07:10 24:31:54 58:20:25
53 Sinkadus 6 Arcona 400 1.316 12:19:57 12:58:52 19:05:42 44:24:31 16:13:46 17:04:59 25:07:44 58:26:30
54 Evelina 4 Crown39 1.238 13:38:59 13:44:41 19:51:57 47:15:37 16:53:54 17:00:57 24:35:38 58:30:30
55 FALKEN 3 DEHLER 34DD 1.216 14:23:24 13:45:50 19:58:08 48:07:22 17:29:54 16:44:13 24:16:56 58:31:02
56 Effect 7 Aspekt 40 1.392 12:06:55 13:04:16 16:52:01 42:03:12 16:51:52 18:11:42 23:28:44 58:32:18
57 Midnight Express 2 Norlin 41 1.213 14:29:51 13:50:01 19:58:00 48:17:52 17:35:08 16:46:49 24:13:10 58:35:07
58 Alapocas 1 Linjett 33 1.164 14:35:54 14:19:22 21:25:05 50:20:21 16:59:33 16:40:18 24:55:50 58:35:41
59 Merlin 4 Linjett 37 1.256 13:33:31 13:31:06 19:37:21 46:41:58 17:01:47 16:58:44 24:38:45 58:39:16
60 AqWaNette 4 Linjett 37 1.253 13:38:33 13:34:44 19:40:45 46:54:02 17:05:39 17:00:52 24:39:29 58:45:59
61 Falken 2 X99 1.215 14:25:21 13:49:53 20:12:00 48:27:14 17:31:24 16:48:18 24:32:35 58:52:17
62 Mathilda 6 Bavaria 38 Match 1.309 12:42:18 13:19:22 18:57:18 44:58:58 16:37:51 17:26:22 24:48:44 58:52:57
63 Yachti 2 J/80 1.172 15:07:07 14:36:50 20:36:48 50:20:45 17:43:08 17:07:39 24:09:32 59:00:19
64 Spirit 2 Dehler 32 1.198 14:57:08 13:40:34 20:39:44 49:17:26 17:54:46 16:23:02 24:45:12 59:03:00
65 Trixie 3 Dehler 32 1.226 14:24:31 13:59:39 19:47:16 48:11:26 17:39:54 17:09:25 24:15:35 59:04:54
66 Aurelia 4 Linjett 37 1.251 13:35:30 13:50:14 19:51:57 47:17:41 17:00:11 17:18:37 24:51:08 59:09:57
67 Tibidabo 4 Scanner 392 1.248 14:02:10 14:00:05 19:22:58 47:25:13 17:31:01 17:28:25 24:11:23 59:10:50
68 Merliz 5 Dufour 40 HR 1.303 12:40:30 13:34:57 19:10:55 45:26:22 16:30:56 17:41:53 24:59:39 59:12:27
69 White Knuckles 6 Prima 38 1.349 12:36:49 13:11:51 18:10:15 43:58:55 17:00:57 17:48:12 24:30:45 59:19:54
70 Cassis 5 Hanse 400 1.275 13:57:17 13:01:42 19:43:29 46:42:28 17:47:32 16:36:40 25:08:56 59:33:09
71 Jolie 2 J-92 1.211 14:43:04 13:52:17 20:43:11 49:18:32 17:49:24 16:47:54 25:05:30 59:42:47
72 Vojaganta 3 Nordship 360 1.218 14:34:47 14:01:34 20:26:34 49:02:55 17:45:29 17:05:02 24:53:57 59:44:28
73 My-X 7 Imx-40 1.356 12:54:29 13:15:59 18:24:08 44:34:36 17:30:12 17:59:21 24:57:12 60:26:45
74 Prima Diva 4 Diva 34 1.24 14:19:50 14:19:09 20:07:04 48:46:03 17:46:12 17:45:21 24:56:46 60:28:18
75 Poseye 1 Oneoff 1.084 16:22:00 16:13:18 23:44:22 56:19:40 17:44:29 17:35:03 25:44:01 61:03:34
76 Mamma Mia 6 Swedestar 415 1.334 13:03:35 13:50:22 19:09:21 46:03:18 17:25:18 18:27:43 25:33:14 61:26:15
77 High five 4 swedestar 370 1.263 13:56:16 14:02:06 21:02:10 49:00:32 17:36:12 17:43:34 26:34:07 61:53:54
78 ADRENALINE 7 Wasa Atlantic 1.364 13:27:12 13:53:33 18:02:29 45:23:14 18:21:01 18:56:58 24:36:30 61:54:29
79 Pointloma 6 Wasa41ims 1.307 13:44:42 13:43:39 20:22:13 47:50:34 17:57:53 17:56:31 26:37:26 62:31:50
80 True Heading 7 ARCONA 430 1.403 12:47:03 13:08:54 18:45:15 44:41:12 17:56:10 18:26:50 26:18:44 62:41:43
81 Virgo 1 Jeanneau Attalia 32 1.129 16:58:19 16:11:10 24:31:51 57:41:20 19:09:41 18:16:27 27:41:43 65:07:51
82 Fast Lane 5 Swede 55 1.269 15:17:45 15:06:14 22:27:23 52:51:22 19:24:37 19:10:01 28:29:50 67:04:28
83 Merano 1 Bavaria 33 Cr 1.103 19:09:18 17:31:03 25:57:13 62:37:34 21:07:41 19:19:18 28:37:37 69:04:36
84 LIV 1 Hanse 325 1.144 19:43:09 16:52:16 25:09:06 61:44:31 22:33:31 19:18:02 28:46:25 70:37:58
85 Serenity 2 Linjett33 1.185 14:43:16 14:59:17 0:00:00 DNF 29:42:33 17:26:40 17:45:39 0:00:00 35:12:19
86 Antonius 2 6 Dufour 40 E 1.313 13:44:23 0:00:00 DNF 0:00:00 DNS 13:44:23 18:02:25 0:00:00 0:00:00 18:02:25
87 Josefine IV 1 IW 31 1.078 17:09:56 0:00:00 DNF 0:00:00 DNS 17:09:56 18:30:16 0:00:00 0:00:00 18:30:16
88 Respect 7 Aspect 40 1.37 0:00:00 DNS 0:00:00 DNS 0:00:00 DNS 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
89 Skidbladner 4 First 36.7 1.258 0:00:00 DNF 0:00:00 DNS 0:00:00 DNS 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
Translate »