2016 GP 1 Standard





 

GP 1 2016 Råå April Laser Standard Class
Sailed: 6, Discards: 1, To count: 5, Entries: 28, Scoring system: Appendix A
Rank F/M Nat Sailno HelmId HelmName Club Year Total Nett R1 R2 R3 R4 R5 R6
1st M   210196 SWEAK10 Anders Karlsson GKSS 1990 9 7 1 1 -2 2 1 2
2nd M   201727 SWEEB4 Emil Bengtson GKSS 1994 14 9 2 2 -5 1 3 1
3rd M   204944   Fredrik Westman HSF   20 15 3 -5 3 4 2 3
4th M   203145 SWEPC6 Philip Claesson GKSS 1993 45 16 4 (29 BFD) 1 3 4 4
5th M   203589 SWEAG5 Albin Gipperth GKSS 1993 40 30 6 3 7 9 5 -10
6th M   201729 SWECT3 Claes Törnsten KSSS 1992 41 30 -11 4 8 6 6 6
7th M   200066 SWESL11 Simon Lundmark BoSS 1996 72 43 14 (29 BFD) 6 7 8 8
8th M   204024 SWEFL12 Filip Larsson JKV 1996 74 45 7 (29 BFD) 10 8 11 9
9th M   205183   Tomas Nordqvist GKSS   60 46 12 6 11 -14 10 7
10th M   204751 SWEMM6 Marcus Magnusson NÄYC 1995 77 48 5 (29 BFD) 4 5 29 OCS 5
11th M   195041 SWEEG7 Edvin Gipperth MaSS 1997 81 52 8 (29 BFD) 13 12 7 12
12th M   205128 SWEJK13 Jacob Kjellsson KSSS   77 57 15 10 -20 10 9 13
13th M   208878 SWEEL15 Erik Lindsten ASSV 1995 75 58 10 14 -17 11 12 11
14th M   204751 SWEEA20 Emil Alnebeck GKSS 1997 76 59 13 7 12 13 14 -17
15th M   201728   Jacob Munck af Rosenschöld BoSS   103 74 9 8 (29 BFD) 15 13 29 DNS
16th M   204656   Olof Lundqvist SKBK   95 74 -21 9 19 16 15 15
17th M   203548   Magnus Munck af Rosenschöld BoSS   97 75 -22 12 14 19 16 14
18th M   200921   Alexander Persson SiBK   101 82 -19 11 18 18 17 18
19th M   198142   Jonathan Gullbring KSSS   107 83 17 13 15 -24 18 20
20th M   176819   Mats Hovde GKSS   105 84 20 16 9 -21 20 19
21st M   201723   Lukas Hrdlicka Boo SS   120 95 -25 18 22 20 19 16
22nd M   203149   Johan Lindstedt BKSS   127 101 -26 20 21 17 21 22
23rd M   198999   David Bourghardt KKKK   136 107 18 15 16 (29 DNS) 29 DNS 29 DNS
24th M   70843   Knut Leuckfeld KSSS   136 111 24 19 -25 22 23 23
25th M   201062   Nicolo Mantini Hellerup   144 115 23 17 23 23 (29 DNS) 29 DNS
26th M   198520   Joakim Dovrén RÅSS   143 115 -28 22 24 26 22 21
27th M   209026   Göran Olsson MKS   152 123 27 21 26 25 24 (29 DNS)
28th M   206973   Tomas Franzén RJK   161 132 16 (29 BFD) 29 DNS 29 DNS 29 DNS 29 DNS
Translate »