NM OK-jolle 2016




 

NORDIC CHAMPIONSHIP FOR OK DINGHY 2016
Råå JK, SWEDEN
Results are final as of 15:57 on June 12, 2016
Overall
Sailed: 6, Discards: 1, To count: 5, Entries: 53, Scoring system: Appendix A
Rank NAT SAIL HELM R1 R2 R3 R4 R5 R6 Total Nett
1st DEN 21 BO PETERSEN 11.0 (12.0) 2.0 2.0 3.0 1.0 31.0 19.0
2nd DEN 1 BO REKER ANDERSEN 1.0 10.0 (18.0) 5.0 2.0 2.0 38.0 20.0
3rd SWE 100 THOMAS HANSSON-MILD 2.0 2.0 4.0 (12.0) 9.0 3.0 32.0 20.0
4th DEN 10 JENS LAUGE 10.0 7.0 3.0 1.0 1.0 (12.0) 34.0 22.0
5th DEN 6 STEFAN MYRÄLF 23.0 1.0 1.0 (54.0 OCS) 10.0 11.0 100.0 46.0
6th SWE 2797 MATS CAAP 8.0 17.0 5.0 8.0 8.0 (18.0) 64.0 46.0
7th DEN 1433 HENRIK KIMMER PETERSEN 5.0 4.0 6.0 (21.0) 18.0 14.0 68.0 47.0
8th SWE 2809 JONAS BÖRJESSON 16.0 (24.0) 19.0 3.0 6.0 7.0 75.0 51.0
9th SWE 2786 HÅKAN TÖRNQVIST 4.0 (22.0) 8.0 20.0 13.0 9.0 76.0 54.0
10th DEN 22 ASK ASKHOLM 6.0 11.0 14.0 10.0 (27.0) 13.0 81.0 54.0
11th POL 7 MAREK BERNAT (26.0) 19.0 10.0 19.0 4.0 4.0 82.0 56.0
12th DEN 1340 CHRISTIAN OLESEN 3.0 (18.0) 12.0 15.0 17.0 10.0 75.0 57.0
13th DEN 1397 HENRIK KOFOED LARSEN 13.0 6.0 11.0 (26.0) 11.0 17.0 84.0 58.0
14th GER 740 GUNTER ARNDT 7.0 14.0 9.0 (54.0 OCS) 12.0 16.0 112.0 58.0
15th SWE 2820 STEFAN PAVIA 9.0 21.0 7.0 16.0 20.0 (24.0) 97.0 73.0
16th SWE 2775 JOHNNY BILLSTRÖM (35.0) 20.0 22.0 13.0 15.0 8.0 113.0 78.0
17th DEN 1454 FRITZ BANNER (36.0) 15.0 21.0 11.0 26.0 6.0 115.0 79.0
18th SWE 2796 BENGT LARSSON 12.0 16.0 23.0 24.0 (30.0) 5.0 110.0 80.0
19th DEN 1335 MOGENS JOHANSEN (28.0) 8.0 24.0 6.0 23.0 23.0 112.0 84.0
20th SWE 99 HANS ELKJAER 22.0 (30.0) 13.0 9.0 22.0 19.0 115.0 85.0
21st SWE 2793 PER-ERIK JOHANSSON 19.0 3.0 17.0 (41.0) 31.0 21.0 132.0 91.0
22nd SWE 2791 LENNART HANSSON 24.0 13.0 20.0 (37.0) 24.0 15.0 133.0 96.0
23rd SWE 2792 ANDERS WIDDING 25.0 26.0 (37.0) 18.0 7.0 31.0 144.0 107.0
24th SWE 2776 TOMAS SKEPPMARK 18.0 25.0 (30.0) 22.0 16.0 26.0 137.0 107.0
25th DEN 1375 SIMON DAN PETERSEN 45.0 29.0 (54.0 BFD) 4.0 5.0 27.0 164.0 110.0
26th DEN 1304 CHRISTIAN MIDTGAARD 14.0 9.0 16.0 38.0 35.0 (42.0) 154.0 112.0
27th SWE 2803 MÅRTEN BERNESAND 31.0 31.0 15.0 32.0 19.0 (41.0) 169.0 128.0
28th DEN 1438 SAM JEDIG 17.0 (39.0) 39.0 17.0 36.0 22.0 170.0 131.0
29th DEN 88 JACOB BANG 21.0 33.0 34.0 7.0 (44.0) 39.0 178.0 134.0
30th SWE 2752 ARNE MALM 20.0 27.0 25.0 33.0 32.0 (38.0) 175.0 137.0
31st SWE 2816 CLAES AVELLAN (51.0) 38.0 40.0 29.0 14.0 20.0 192.0 141.0
32nd DEN 1407 MALTE PEDERSEN (34.0) 28.0 33.0 30.0 25.0 30.0 180.0 146.0
33rd DEN 139 TIM NORMANN (47.0) 23.0 38.0 14.0 33.0 40.0 195.0 148.0
34th SWE 60 JONAS JEMT 29.0 (40.0) 31.0 23.0 29.0 36.0 188.0 148.0
35th DEN 1463 LARS ANDRESEN 48.0 5.0 27.0 34.0 43.0 (54.0 DNS) 211.0 157.0
36th SWE 2763 CLAES HEYMAN 32.0 35.0 32.0 35.0 (47.0) 25.0 206.0 159.0
37th SWE 2812 STEFAN FAGERLUND 30.0 32.0 26.0 39.0 (40.0) 35.0 202.0 162.0
38th DEN 126 LARS MØLLER 33.0 (46.0) 45.0 40.0 21.0 32.0 217.0 171.0
39th DEN 1437 PER SØRENSEN (43.0) 41.0 42.0 31.0 28.0 29.0 214.0 171.0
40th POL 40 ROBERT SWIECKI 39.0 37.0 35.0 27.0 (42.0) 37.0 217.0 175.0
41st SWE 2480 ARNE JOHANSSON (44.0) 42.0 29.0 43.0 34.0 28.0 220.0 176.0
42nd SWE 2782 PETER RUDBLOM 37.0 43.0 28.0 25.0 (48.0) 44.0 225.0 177.0
43rd SWE 2815 PER WESTLUND 38.0 34.0 (46.0) 36.0 38.0 34.0 226.0 180.0
44th DEN 1348 THOMAS MEYER 50.0 36.0 36.0 28.0 45.0 (54.0 DNS) 249.0 195.0
45th DEN 1250 CHRISTEN KOCH 41.0 (47.0) 43.0 42.0 39.0 33.0 245.0 198.0
46th SWE 43 SVEN TURESSON 27.0 45.0 41.0 (54.0 OCS) 37.0 54.0 OCS 258.0 204.0
47th DEN 70 BO JENSEN (49.0) 48.0 44.0 44.0 41.0 43.0 269.0 220.0
48th DEN 77 JESPER STRANDBERG 15.0 (54.0 DNS) 54.0 DNS 54.0 DNS 54.0 DNS 54.0 DNS 285.0 231.0
49th DEN 72 MICHAEL BORIS PETERSEN 46.0 (50.0) 49.0 45.0 46.0 45.0 281.0 231.0
50th DEN 14 CHRISTIAN SAABYE SIMONSEN 40.0 49.0 (50.0) 46.0 50.0 47.0 282.0 232.0
51st NOR 463 REIDAR SÅRHEIM 42.0 52.0 51.0 (54.0 DNF) 49.0 46.0 294.0 240.0
52nd DEN 1432 RALPH ERIKSEN 53.0 44.0 47.0 (54.0 DNS) 54.0 DNS 54.0 DNS 306.0 252.0
53rd DEN 1472 PETER THYBO 52.0 51.0 48.0 (54.0 DNS) 54.0 DNS 54.0 DNS 313.0 259.0
Translate »