2016 GP Totalt Standard Laser





Laser Standard Class
Sailed: 12, Discards: 2, To count: 10, Entries: 31, Scoring system: Appendix A
Rank Class F/M Nat Sailno HelmId HelmName Club Year Total Nett R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1st Laser Standard M 203145 SWEPC6 Philip Claesson GKSS 1993 52 19 -4 (29 BFD) 1 3 4 4 1 1 1 1 2 1
2nd Laser Standard M 203589 SWEAG5 Albin Gipperth GKSS 1993 54 35 6 3 7 -9 5 -10 2 2 3 3 1 3
3rd Laser Standard M 201729 SWECT3 Claes Törnsten KSSS 1992 59 40 -11 4 -8 6 6 6 3 3 2 4 4 2
4th Laser Standard M 204024 SWEFL12 Filip Larsson JKV 1996 98 58 7 (29 BFD) 10 8 -11 9 4 5 4 2 5 4
5th Laser Standard M 195041 SWEEG7 Edvin Gipperth MaSS 1997 122 80 8 (29 BFD) -13 12 7 12 7 7 7 8 6 6
6th Laser Standard 205128 SWEJK13 Jacob Kjellsson KSSS 123 88 -15 10 -20 10 9 13 8 8 9 6 7 8
7th Laser Standard M 204751 SWEEA20 Emil Alnebeck GKSS 1997 126 95 13 7 12 13 -14 -17 9 9 8 9 8 7
8th Laser Standard M 198142 Jonathan Gullbring KSSS 172 128 17 13 15 -24 18 -20 12 12 11 10 9 11
9th Laser Standard M 203548 Magnus Munck af Rosenschöld BoSS 171 130 -22 12 14 -19 16 14 11 10 12 13 12 16 DNF
10th Laser Standard M 201723 Lukas Hrdlicka Boo SS 183 136 -25 18 -22 20 19 16 10 11 10 11 11 10
11th Laser Standard M 210196 SWEAK10 Anders Karlsson GKSS 1990 201 137 1 1 2 2 1 2 (32 DNC) (32 DNC) 32 DNC 32 DNC 32 DNC 32 DNC
12th Laser Standard M 201728 Jacob Munck af Rosenschöld BoSS 199 141 9 8 (29 BFD) 15 13 (29 DNS) 16 DNS 16 DNS 16 DNS 16 DNS 16 DNS 16 DNS
13th Laser Standard M 201727 SWEEB4 Emil Bengtson GKSS 1994 206 142 2 2 5 1 3 1 (32 DNC) (32 DNC) 32 DNC 32 DNC 32 DNC 32 DNC
14th Laser Standard 204944 Fredrik Westman HSF 212 148 3 5 3 4 2 3 (32 DNC) (32 DNC) 32 DNC 32 DNC 32 DNC 32 DNC
15th Laser Standard M 204656 Olof Lundqvist SKBK 191 151 -21 9 -19 16 15 15 16 DNS 16 DNS 16 DNS 16 DNS 16 DNS 16 DNS
16th Laser Standard M 204304 Wilhelm Kark KSSS 221 157 (32 DNC) (32 DNC) 32 DNC 32 DNC 32 DNC 32 DNC 5 4 5 7 3 5
17th Laser Standard M 156303 Hugo Svensson KSSS 240 176 (32 DNC) (32 DNC) 32 DNC 32 DNC 32 DNC 32 DNC 6 6 6 5 16 OCS 9
18th Laser Standard M 205183 Tomas Nordqvist GKSS 252 188 12 6 11 14 10 7 (32 DNC) (32 DNC) 32 DNC 32 DNC 32 DNC 32 DNC
19th Laser Standard M 200066 SWESL11 Simon Lundmark BoSS 1996 264 200 14 29 BFD 6 7 8 8 (32 DNC) (32 DNC) 32 DNC 32 DNC 32 DNC 32 DNC
20th Laser Standard M 196934 Lukas Dahlstedt KSSS 265 201 (32 DNC) (32 DNC) 32 DNC 32 DNC 32 DNC 32 DNC 13 13 13 12 10 12
21st Laser Standard M 208878 SWEEL15 Erik Lindsten ASSV 1995 267 203 10 14 17 11 12 11 (32 DNC) (32 DNC) 32 DNC 32 DNC 32 DNC 32 DNC
22nd Laser Standard M 204751 SWEMM6 Marcus Magnusson NÄYC 1995 269 205 5 29 BFD 4 5 29 OCS 5 (32 DNC) (32 DNC) 32 DNC 32 DNC 32 DNC 32 DNC
23rd Laser Standard M 200921 Alexander Persson SiBK 293 229 19 11 18 18 17 18 (32 DNC) (32 DNC) 32 DNC 32 DNC 32 DNC 32 DNC
24th Laser Standard M 176819 Mats Hovde GKSS 297 233 20 16 9 21 20 19 (32 DNC) (32 DNC) 32 DNC 32 DNC 32 DNC 32 DNC
25th Laser Standard M 203149 Johan Lindstedt BKSS 319 255 26 20 21 17 21 22 (32 DNC) (32 DNC) 32 DNC 32 DNC 32 DNC 32 DNC
26th Laser Standard M 198999 David Bourghardt KKKK 328 264 18 15 16 29 DNS 29 DNS 29 DNS (32 DNC) (32 DNC) 32 DNC 32 DNC 32 DNC 32 DNC
27th Laser Standard M 70843 Knut Leuckfeld KSSS 328 264 24 19 25 22 23 23 (32 DNC) (32 DNC) 32 DNC 32 DNC 32 DNC 32 DNC
28th Laser Standard M 198520 Joakim Dovrén RÅSS 335 271 28 22 24 26 22 21 (32 DNC) (32 DNC) 32 DNC 32 DNC 32 DNC 32 DNC
29th Laser Standard M 201062 Nicolo Mantini Hellerup 336 272 23 17 23 23 29 DNS 29 DNS (32 DNC) (32 DNC) 32 DNC 32 DNC 32 DNC 32 DNC
30th Laser Standard M 209026 Göran Olsson MKS 344 280 27 21 26 25 24 29 DNS (32 DNC) (32 DNC) 32 DNC 32 DNC 32 DNC 32 DNC
31st Laser Standard M 206973 Tomas Franzén RJK 353 289 16 29 BFD 29 DNS 29 DNS 29 DNS 29 DNS (32 DNC) (32 DNC) 32 DNC 32 DNC 32 DNC 32 DNC
Translate »