World Champ Standard 2016




Men’s Standard Results
Results are final as of 17:01 on May 18
Gold Fleet
Regatas Corridas: 14, Descartes: 2, Cuenta: 12, Participantes: 56, Sistema de Puntuacion: Appendix A
Rank SailNo Name Nat Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8 F9 F10 F11 F12 F13 F14 Total Nett
1st 209141 Nick Thompson  GBR 1.0 1.0 5.0 (13.0) 1.0 2.0 2.0 4.0 7.0 18.0 10.0 1.0 (41.0) 9.0 115.0 61.0
2nd 209021 Jean-Baptiste Bernaz  FRA (7.0) 2.0 4.0 2.0 2.0 3.0 5.0 3.0 (22.0) 6.0 15.0 11.0 5.0 15.0 102.0 73.0
3rd 206745 Rutger Van Schaardenburg  NED (22.0) 12.0 7.0 9.0 (16.0) 6.0 12.0 RDG 6.0 6.0 3.0 8.0 15.0 3.0 1.0 126.0 88.0
4th 199015 Matthew Wearn  AUS 4.0 3.0 2.0 4.0 5.0 11.0 (18.0) 12.0 2.0 10.0 12.0 19.0 6.0 (39.0) 147.0 90.0
5th 196685 Marco Gallo  ITA (22.0) 5.0 1.0 14.0 5.0 8.0 11.0 2.0 (50.0) 14.0 14.0 5.0 12.0 2.0 165.0 93.0
6th 199012 Tom Burton  AUS 16.0 (18.0) 6.0 5.0 4.0 1.0 4.0 6.0 4.0 21.0 (24.0) 12.0 16.0 6.0 143.0 101.0
7th 210015 Tonci Stipanovic  CRO 1.0 4.0 1.0 7.0 2.0 14.0 8.0 (25.0) 20.0 24.0 13.0 17.0 7.0 (33.0) 176.0 118.0
8th 209801 Philipp Buhl  GER 3.0 12.0 (57.0 RET) 3.0 4.0 3.0 10.0 11.0 38.0 2.0 3.0 25.0 9.0 (55.0) 235.0 123.0
9th 199617 Jesper Stalheim  SWE 13.0 4.0 15.0 9.0 9.0 10.0 (18.0) 5.0 5.0 15.0 (57.0 UFD) 24.0 10.0 4.0 198.0 123.0
10th 176622 Robert Scheidt  BRA (57.0 BFD) 1.0 4.0 5.0 3.0 8.0 5.0 7.0 25.0 5.0 22.0 14.0 (31.0) 28.0 215.0 127.0
11th 195375 Julio Alsogaray  ARG 26.0 2.0 6.0 2.0 25.0 6.0 (57.0 BFD) 1.0 21.0 4.0 5.0 (57.0 RET) 21.0 12.0 245.0 131.0
12th 207460 Kristian Ruth  NOR 9.0 (15.0) 13.0 6.0 10.0 1.0 3.0 9.0 (35.0) 7.0 4.0 20.0 27.0 25.0 184.0 134.0
13th 188953 Giovanni Coccoluto  ITA (23.0) 10.0 8.0 16.0 12.0 21.0 7.0 4.0 18.0 (41.0) 32.0 2.0 1.0 5.0 200.0 136.0
14th 210076 Francesco Marrai  ITA 19.0 5.0 3.0 3.0 15.0 (57.0 BFD) 1.0 7.0 30.0 13.0 1.0 (57.0 RET) 4.0 40.0 255.0 141.0
15th 210481 Sam Meech  NZL 20.0 7.0 (21.0) 7.0 1.0 4.0 3.0 8.0 (34.0) 28.0 6.0 32.0 11.0 14.0 196.0 141.0
16th 210017 Pavlos Kontides  CYP 9.0 16.0 17.0 1.0 6.0 (26.0) 9.0 3.0 1.0 1.0 2.0 38.0 39.0 (48.0) 216.0 142.0
17th 208710 Kacper Zieminski  POL 8.0 8.0 2.0 4.0 7.0 (17.0) 12.0 10.0 12.0 20.0 18.0 (37.0) 13.0 29.0 197.0 143.0
18th 181961 Andy Maloney  NZL 11.0 3.0 20.0 11.0 3.0 (57.0 BFD) 22.0 10.0 15.0 16.0 23.0 6.0 (25.0) 7.0 229.0 147.0
19th 210189 Nicholas Heiner  NED 11.0 9.0 19.0 19.0 7.0 18.0 (21.0) 19.0 8.0 8.0 17.0 4.0 8.0 (32.0) 200.0 147.0
20th 202016 Wannes Van Laer  BEL 12.0 (15.0) 3.0 6.0 10.0 4.0 2.0 2.0 (46.0) 19.0 46.0 23.0 2.0 23.0 213.0 152.0
21st 201382 Mathias Mollatt  NOR (17.0) 6.0 12.0 15.0 9.0 15.0 10.0 5.0 (42.0) 17.0 9.0 3.0 29.0 41.0 230.0 171.0
22nd 176871 Jeemin Ha  KOR 13.0 13.0 14.0 16.0 17.0 24.0 6.0 (29.0) 23.0 31.0 (42.0) 10.0 15.0 8.0 261.0 190.0
23rd 201481 Jack Wetherell  GBR 14.0 (35.0) 27.0 8.0 13.0 7.0 23.0 25.0 13.0 12.0 21.0 9.0 (49.0) 20.0 276.0 192.0
24th 210139 Michael Beckett  GBR 28.0 7.0 7.0 8.0 13.0 (57.0 DSQ) 13.0 24.0 28.0 9.0 (43.0) 8.0 34.0 24.0 303.0 203.0
25th 206940 Lorenzo Brando Chiavarini  GBR 6.0 11.0 9.0 24.0 19.0 20.0 (28.0) 1.0 16.0 33.0 30.0 (57.0 UFD) 38.0 10.0 302.0 217.0
26th 197538 Colin Cheng  SIN 14.0 9.0 23.0 17.0 (31.0) 5.0 7.0 20.0 11.0 25.0 29.0 (50.0) 26.0 34.0 301.0 220.0
27th 210172 Christopher Barnard  USA 6.0 (28.0) 9.0 18.0 17.0 10.0 15.0 15.0 3.0 (56.0) 11.0 43.0 28.0 54.0 313.0 229.0
28th 206757 Bruno Fontes  BRA 3.0 18.0 18.0 15.0 6.0 13.0 13.0 (26.0) 27.0 39.0 (40.0) 39.0 19.0 21.0 297.0 231.0
29th 209134 Elliot Hanson  GBR 17.0 16.0 10.0 (31.0) 12.0 16.0 4.0 17.0 (57.0 DNC) 23.0 7.0 29.0 57.0 DNE 26.0 322.0 234.0
30th 207268 Filip Jurisic  CRO (30.0) 17.0 5.0 25.0 11.0 5.0 11.0 18.0 10.0 32.0 16.0 (52.0) 45.0 50.0 327.0 245.0
31st 207130 Robert Davis  CAN 33.0 22.0 10.0 (36.0) 19.0 9.0 19.0 21.0 26.0 11.0 26.0 (44.0) 32.0 31.0 339.0 259.0
32nd 208371 Michael Moller Hansen  DEN 21.0 20.0 17.0 20.0 33.0 12.0 (57.0 BFD) 9.0 32.0 (45.0) 37.0 7.0 36.0 16.0 362.0 260.0
33rd 207861 Lee Parkhill  CAN (38.0) 26.0 25.0 27.0 14.0 18.0 6.0 29.0 14.0 (51.0) 20.0 35.0 20.0 30.0 353.0 264.0
34th 208360 Antony Munos  FRA (37.0) 14.0 26.0 11.0 18.0 12.0 16.0 26.0 24.0 35.0 36.0 45.0 18.0 (49.0) 367.0 281.0
35th 197250 Thomas Saunders  NZL 12.0 24.2 RDG 16.0 28.0 8.0 (57.0 BFD) 14.0 8.0 31.0 29.0 (57.0 RET) 28.0 33.0 57.0 DNE 02-01-31 88-01-31
36th 201111 Hermann Tomasgaard  NOR (29.0) 24.0 22.0 10.0 23.0 2.0 19.0 28.0 (47.0) 38.0 19.0 42.0 43.0 19.0 365.0 289.0
37th 207471 Yuri Hummel  NED (57.0 BFD) 20.0 29.0 12.0 24.0 23.0 1.0 18.0 41.0 44.0 (50.0) 47.0 30.0 3.0 399.0 292.0
38th 197295 Joaquin Blanco  ESP 35.0 13.0 16.0 27.0 28.0 13.0 (57.0 BFD) 12.0 29.0 (48.0) 39.0 46.0 22.0 13.0 398.0 293.0
39th 208707 Milivoj Dukic  MNE 2.0 11.0 12.0 25.0 14.0 23.0 16.0 (27.0) 44.0 27.0 44.0 34.0 44.0 (51.0) 374.0 296.0
40th 209261 Mitchell Kennedy  AUS 26.0 6.0 20.0 10.0 27.0 9.0 25.0 (39.0) (51.0) 47.0 34.0 31.0 40.0 22.0 387.0 297.0
41st 180192 Enrique Jose Arathoon Pacas  ESA 10.0 14.0 30.0 12.0 29.0 (31.0) 26.0 27.0 19.0 43.0 27.0 (51.0) 42.0 18.0 379.0 297.0
42nd 210464 Luke Elliott  AUS (57.0 BFD) 8.0 13.0 1.0 26.0 30.0 37.0 30.0 43.0 30.0 35.0 27.0 (53.0) 27.0 417.0 307.0
43rd 197731 Evert Mclaughlin  CAN 16.0 26.0 14.0 20.0 21.0 (57.0 BFD) 15.0 20.0 (54.0) 22.0 25.0 40.0 54.0 36.0 420.0 309.0
44th 203724 Karl-Martin Rammo  EST 23.0 10.0 15.0 18.0 (41.0) 25.0 23.0 15.0 37.0 26.0 45.0 36.0 (50.0) 46.0 410.0 319.0
45th 200266 Joel Rodriguez  ESP 34.0 32.0 11.0 (35.0) 22.0 19.0 22.0 19.0 36.0 46.0 49.0 13.0 17.0 (52.0) 407.0 320.0
46th 208331 Jeremy O’connell  AUS (57.0 BFD) 19.0 29.0 13.0 27.0 15.0 17.0 23.0 39.0 53.0 (54.0) 22.0 46.0 17.0 431.0 320.0
47th 202978 Kaarle Tapper  FIN 25.0 23.0 28.0 14.0 28.0 (57.0 BFD) 29.0 16.0 9.0 42.0 (52.0) 30.0 35.0 43.0 431.0 322.0
48th 193390 Mark Spearman  AUS 2.0 19.0 32.0 17.0 36.0 7.0 30.0 (43.0) 33.0 (55.0) 41.0 49.0 48.0 11.0 423.0 325.0
49th 210191 Scott Sydney  SIN 5.0 31.0 (37.0) 34.0 16.0 22.0 32.0 30.0 40.0 36.0 28.0 (48.0) 23.0 35.0 417.0 332.0
50th 199697 Alessio Spadoni  ITA 4.0 22.0 24.0 22.0 (43.0) 29.0 28.0 31.0 48.0 40.0 31.0 21.0 (52.0) 38.0 433.0 338.0
51st 207961 Henry Wetherell  GBR 21.0 21.0 26.0 23.0 (34.0) 20.0 24.0 33.0 (53.0) 37.0 33.0 33.0 24.0 45.0 427.0 340.0
52nd 207496 Andrew Mckenzie  NZL 29.0 21.0 8.0 29.0 30.0 14.0 (31.0) 13.0 49.0 50.0 38.0 16.0 47.0 (53.0) 428.0 344.0
53rd 208928 Juan Pablo Bisio  ARG 8.0 17.0 30.0 26.0 32.0 19.0 25.0 (44.0) 52.0 34.0 47.0 (53.0) 14.0 44.0 445.0 348.0
54th 182600 Finn Lynch  IRL 31.0 30.0 33.0 21.0 8.0 (34.0) 26.0 21.0 17.0 (52.0) 51.0 26.0 51.0 47.0 448.0 362.0
55th 208731 Balazs Tomai  HUN 7.0 27.0 21.0 40.0 (57.0 BFD) 17.0 17.0 34.0 45.0 54.0 48.0 18.0 (57.0 RET) 37.0 479.0 365.0
56th 207614 Loic Queyroux  FRA 5.0 29.0 31.0 31.0 (42.0) 24.0 20.0 14.0 (55.0) 49.0 53.0 41.0 37.0 42.0 473.0 376.0
Silver Fleet
Regatas Corridas: 13, Descartes: 2, Cuenta: 11, Participantes: 56, Sistema de Puntuacion: Appendix A
Rank SailNo Name Nat Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8 F9 F10 F11 F12 F13 Total Nett
1st 210127 Guillaume Girod  SUI 24.0 (42.0) 23.0 24.0 20.0 27.0 36.0 (39.0) 7.0 1.0 3.0 2.0 3.0 251.0 170.0
2nd 204922 Benjamin Vadnai  HUN (33.0) 27.0 (34.0) 33.0 22.0 22.0 27.0 11.0 2.0 8.0 13.0 1.0 19.0 252.0 185.0
3rd 209403 Francisco Renna  ARG 24.0 23.0 (40.0) 32.0 (37.0) 27.0 24.0 13.0 5.0 3.0 10.0 8.0 17.0 263.0 186.0
4th 171111 Youssef Akrout  TUN 34.0 (38.0) 31.0 37.0 26.0 11.0 8.0 (42.0) 13.0 16.0 2.0 6.0 13.0 277.0 197.0
5th 207480 Alp Rona Rodopman  TUR 28.0 (39.0) 32.0 26.0 (44.0) 36.0 9.0 22.0 12.0 28.0 5.0 3.0 10.0 294.0 211.0
6th 206115 Stefano Peschiera  PER (57.0 BFD) 33.0 (40.0) 36.0 11.0 28.0 35.0 14.0 25.0 12.0 1.0 17.0 7.0 316.0 219.0
7th 208354 Emil Bengtson  SWE 38.0 25.0 19.0 (39.0) (40.0) 30.0 20.0 32.0 1.0 18.0 11.0 10.0 21.0 304.0 225.0
8th 209400 Tomas Pellejero  ARG 15.0 (57.0 DSQ) (57.0 RET) 30.0 18.0 32.0 57.0 DNE 17.0 3.0 2.0 19.0 18.0 14.0 339.0 225.0
9th 207181 Theodor Bauer  GER 18.0 24.0 11.0 (40.0) 24.0 (57.0 BFD) 35.0 32.0 9.0 15.0 21.0 32.0 8.0 326.0 229.0
10th 208706 Jonatan Vadnai  HUN 32.0 28.0 (41.0) 22.0 31.0 (43.0) 12.0 16.0 20.0 11.0 32.0 25.0 1.0 314.0 230.0
11th 203718 Fionn Lyden  IRL (36.0) 34.0 36.0 21.0 29.0 21.0 (40.0) 24.0 8.0 17.0 16.0 12.0 15.0 309.0 233.0
12th 177038 Cy Thompson  ISV 20.0 29.0 39.0 28.0 15.0 38.0 34.0 (48.0) (57.0 BFD) 6.0 7.0 9.0 18.0 348.0 243.0
13th 206118 Justin Norton  CAN 27.0 39.0 37.0 23.0 30.0 (41.0) (40.0) 33.0 4.0 9.0 17.0 5.0 22.0 327.0 246.0
14th 207117 Agustin Vidal Incatasciato  ARG 10.0 40.0 (41.0) (42.0) 34.0 26.0 27.0 31.0 11.0 22.0 15.0 14.0 25.0 338.0 255.0
15th 206032 Khairulnizam Mohd Afendy  MAS 19.0 34.0 34.0 (38.0) 32.0 31.0 33.0 (40.0) 17.0 19.0 23.0 13.0 4.0 337.0 259.0
16th 207463 Fredrik Westman  FIN 31.0 30.0 36.0 32.0 (39.0) 25.0 30.0 (43.0) 6.0 14.0 26.0 20.0 9.0 341.0 259.0
17th 206508 Kazumasa Segawa  JPN 35.0 (36.0) 28.0 30.0 (37.0) 35.0 31.0 23.0 15.0 4.0 34.0 22.0 5.0 335.0 262.0
18th 202694 Yanic Gentry  MEX (44.0) (35.0) 35.0 34.0 21.0 16.0 31.2 RDG 34.0 24.0 7.0 8.0 23.0 29.0 41-01-31 62-01-31
19th 197116 Matthew Ryder  CAN 32.0 25.0 18.0 (46.0) 35.0 34.0 34.0 46.0 (57.0 BFD) 10.0 14.0 4.0 11.0 366.0 263.0
20th 203751 Erik Bowers  USA 27.0 33.6 RDG (42.0) 37.0 25.0 37.0 38.0 22.0 (57.0 BFD) 5.0 4.0 7.0 33.0 67-05-31 68-05-31
21st 197265 Frederick Vranizan  USA 18.0 31.0 27.0 29.0 39.0 (48.0) 33.0 (40.0) 23.0 13.0 27.0 33.0 12.0 373.0 285.0
22nd 206752 James Espey  IRL (42.0) 33.0 38.0 38.0 23.0 29.0 14.0 36.0 (57.0 BFD) 21.0 28.0 24.0 2.0 385.0 286.0
23rd 207831 Marcus Magnusson  SWE 30.0 40.0 22.0 35.0 (42.0) 28.0 39.0 (42.0) 10.0 37.0 6.0 16.0 28.0 375.0 291.0
24th 210014 Igor Les  MNE 39.0 37.0 24.0 41.0 38.0 33.0 (42.0) 41.0 (57.0 BFD) 24.0 9.0 11.0 16.0 412.0 313.0
25th 179197 Jose Vicente Gutierrez  VEN (44.0) 32.0 42.0 (45.0) 44.0 39.0 36.0 38.0 14.0 26.0 12.0 19.0 36.0 427.0 338.0
26th 200199 Hugh Macrae  CAN 36.0 41.0 (57.0 RET) (43.0) 36.0 35.0 29.0 38.0 26.0 23.0 20.0 34.0 27.0 445.0 345.0
27th 190292 Keerati Bualong  THA (48.0) 41.0 39.0 44.0 45.0 (46.0) 43.0 36.0 16.0 27.0 18.0 15.0 30.0 448.0 354.0
28th 207559 Stefano Marcia  RSA 40.0 45.0 38.0 39.0 (46.0) 36.0 (57.0 BFD) 35.0 28.0 20.0 22.0 31.0 24.0 461.0 358.0
29th 199339 Thomas Mccann  USA 41.0 44.0 (45.0) (47.0) 38.0 39.0 39.0 28.0 18.0 32.0 31.0 21.0 31.0 454.0 362.0
30th 199338 Marshall Mccann  USA (57.0 DSQ) 38.0 25.0 45.0 (47.0) 40.0 44.0 35.0 22.0 25.0 24.0 30.0 37.0 469.0 365.0
31st 208767 Max Gallant  CAN 25.0 37.0 33.0 42.0 46.0 (57.0 BFD) 21.0 41.0 (57.0 BFD) 29.0 29.0 29.0 38.0 484.0 370.0
32nd 188778 Matias Dyck  ECU (46.0) (50.0) 44.0 33.0 20.0 33.0 38.0 37.0 27.0 36.0 33.0 26.0 44.0 467.0 371.0
33rd 202618 Yuichiro Kitamura  JPN (49.0) 43.0 46.0 46.0 (50.0) 32.0 42.0 47.0 21.0 31.0 25.0 38.0 6.0 476.0 377.0
34th 204223 Ander Belausteguigoitia  MEX (57.0 BFD) 45.0 (47.0) 44.0 33.0 44.0 44.0 44.0 19.0 34.0 39.0 40.0 23.0 513.0 409.0
35th 199262 Ignacio Moraga  CHI 37.0 42.0 46.0 47.0 (57.0 BFD) 38.0 (50.0) 37.0 37.0 30.0 30.0 36.0 40.0 527.0 420.0
36th 188996 Cameron Pimentel  BER 47.0 (49.0) 44.0 (48.0) 40.0 42.0 32.0 46.0 32.0 41.0 36.0 28.0 35.0 520.0 423.0
37th 204113 Gabriel Sanz-Agero  GUA 45.0 46.0 (47.0) (48.0) 43.0 40.0 47.0 47.0 29.0 35.0 35.0 35.0 26.0 523.0 428.0
38th 195704 Peter Taua Elisa Henry  COK 43.0 47.0 (48.0) 43.0 41.0 41.0 (49.0) 48.0 31.0 38.0 38.0 27.0 39.0 533.0 436.0
39th 208222 Ao Higuchi  JPN (52.0) 48.0 35.0 41.0 48.0 (52.0) 37.0 49.0 33.0 39.0 40.0 42.0 34.0 550.0 446.0
40th 184116 Andrew Lewis  TRI 15.0 36.0 43.0 19.0 (47.0) 37.0 45.0 45.0 (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 572.0 468.0
41st 200287 Cyrill Knecht  SUI 41.0 47.0 50.0 51.0 45.0 42.0 47.0 (57.0 DNC) 30.0 33.0 37.0 (57.0 DNC) 57.0 DNC 594.0 480.0
42nd 199544 Paul Didham  USA 43.0 48.0 43.0 (56.0) 50.0 45.0 (52.0) 50.0 35.0 40.0 42.0 44.0 43.0 591.0 483.0
43rd 200615 Max Guerriero  USA 40.0 44.0 48.0 (49.0) 49.0 45.0 43.0 45.0 (57.0 BFD) 46.0 44.0 37.0 46.0 593.0 487.0
44th 200362 Juan Luis Medina Cortes  MEX 50.0 51.0 (54.0) 50.0 (52.0) 49.0 48.0 51.0 41.0 48.0 41.0 45.0 20.0 600.0 494.0
45th 187308 Eduardo Oetling  MEX 51.0 (52.0) (52.0) 51.0 48.0 43.0 46.0 49.0 42.0 45.0 47.0 39.0 51.0 616.0 512.0
46th 206758 Lucas De Bueno  BRA 45.0 51.0 (53.0) 53.0 (56.0) 51.0 48.0 53.0 36.0 42.0 48.0 47.0 42.0 625.0 516.0
47th 208096 Leopoldo Seifert  MEX 48.0 52.0 (53.0) 52.0 52.0 48.0 41.0 (53.0) 39.0 52.0 46.0 51.0 41.0 628.0 522.0
48th 172980 Erik Brockmann  MEX 53.0 (54.0) 49.0 53.0 53.0 50.0 46.0 (54.0) 45.0 53.0 45.0 46.0 32.0 633.0 525.0
49th 154095 Andres Barrios  MEX 46.0 49.0 51.0 50.0 49.0 47.0 (53.0) (52.0) 38.0 43.0 51.0 52.0 49.0 630.0 525.0
50th 201717 Mehmet Duran Dinc  TUR 39.0 43.0 49.0 49.0 35.0 47.0 41.0 (57.0 DNF) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 645.0 531.0
51st 188655 Juan Ignacio Perez Soltero  MEX 57.0 DNE 46.0 45.0 54.0 (57.0 RET) (57.0 BFD) 51.0 55.0 40.0 44.0 49.0 41.0 52.0 648.0 534.0
52nd 198659 Vann Wilson  USA 42.0 50.0 52.0 (54.0) 51.0 54.0 45.0 50.0 47.0 47.0 43.0 (57.0 DNC) 57.0 DNC 649.0 538.0
53rd 200593 Ramon Benitez  MEX (54.0) 53.0 51.0 52.0 54.0 (55.0) 49.0 51.0 43.0 49.0 52.0 43.0 47.0 653.0 544.0
54th 208756 Gerardo Benitez  MEX (55.0) (55.0) 50.0 55.0 53.0 46.0 50.0 52.0 44.0 50.0 54.0 48.0 45.0 657.0 547.0
55th 212257 Mauricio Rodriguez  MEX 47.0 (57.0 DNC) 56.0 56.0 51.0 44.0 (57.0 BFD) 54.0 46.0 54.0 50.0 50.0 50.0 672.0 558.0
56th 209295 Carlos Muniz  MEX (56.0) (57.0 DNC) 55.0 55.0 55.0 53.0 54.0 56.0 34.0 51.0 53.0 49.0 48.0 676.0 563.0
Translate »