GKSS Laser Master Cup 2016




 

GKSS Laser GP och Laser Master Cup
Långedrag
Results are provisional as of 15:22 on June 12, 2016
Laser Standard M Fleet
Sailed: 6, Discards: 1, To count: 5, Entries: 25, Scoring system: Appendix A
Rank Class Nat Sailno HelmName HelmId Club R1 R2 R3 R4 R5 R6 Total Nett
1st Laser Standard SWE 203047 Stefan Nordström SWESN4 GKSS 1.0 (9.0) 2.0 1.0 2.0 1.0 16.0 7.0
2nd Laser Standard SWE 200830 Stefan Jaenson SWESJ8 STSS 2.0 3.0 3.0 4.0 (9.0) 2.0 23.0 14.0
3rd Laser Standard SWE 205183 Tomas Nordqvist SWETN4 GKSS 6.0 1.0 1.0 2.0 (11.0) 6.0 27.0 16.0
4th Laser Standard SWE 194703 Per Enockson NYSS 5.0 7.0 (9.0) 8.0 1.0 7.0 37.0 28.0
5th Laser Standard NOR 204659 Morten D. Lie NORML8 KNS 7.0 4.0 5.0 (26.0 DSQ) 8.0 5.0 55.0 29.0
6th Laser Standard SWE 210351 David Bourghardt SWEBD7 KKKK (10.0) 6.0 8.0 3.0 5.0 8.0 40.0 30.0
7th Laser Standard SWE 198999 Birger Törnqvist SWEBT1 MKS 8.0 2.0 4.0 14.0 4.0 (15.0) 47.0 32.0
8th Laser Standard SWE 205327 Anders Wennberg SWEAW07 LiJS 4.0 12.0 10.0 5.0 (14.0) 4.0 49.0 35.0
9th Laser Standard SWE 176819 Mats Hovde SWEMH31 GKSS 3.0 (11.0) 11.0 10.0 3.0 9.0 47.0 36.0
10th Laser Standard SWE 203154 Kent Holzner KKKK (16.0) 5.0 7.0 16.0 13.0 3.0 60.0 44.0
11th Laser Standard SWE 185176 Jonas Österberg HKSS 14.0 13.0 (15.0) 7.0 6.0 13.0 68.0 53.0
12th Laser Standard SWE 180345 Ulf Lundblad BiKSS 17.0 (23.0) 14.0 9.0 7.0 10.0 80.0 57.0
13th Laser Standard SWE 203149 Johan Lindstedt SWEJL25 BKSS (18.0) 14.0 13.0 6.0 15.0 12.0 78.0 60.0
14th Laser Standard SWE 203548 Magnus Munck af Rosenschöld SWEMM112 BoSS 11.0 15.0 18.0 12.0 (26.0 BFD) 11.0 93.0 67.0
15th Laser Standard SWE 208281 Jonas Mitsem SWEJM14 LSS (23.0) 8.0 21.0 11.0 12.0 18.0 93.0 70.0
16th Laser Standard DEN 208937 Jes Rörbech Hellerup (22.0) 16.0 20.0 17.0 10.0 16.0 101.0 79.0
17th Laser Standard SWE 198520 Joakim Dovrén RÅSS 19.0 10.0 25.0 13.0 19.0 (26.0 DNC) 112.0 86.0
18th Laser Standard SWE 191738 Per Geijer SWEPG9 HKKK 20.0 21.0 17.0 (26.0 DSQ) 17.0 14.0 115.0 89.0
19th Laser Standard SWE 210388 Henrik Glimstefdt SWEHG8 KSSS 12.0 20.0 6.0 (26.0 DNC) 26.0 DNC 26.0 DNC 116.0 90.0
20th Laser Standard NOR 156389 Geir Sunde NORGS5 DSSF (24.0) 18.0 24.0 15.0 16.0 17.0 114.0 90.0
21st Laser Standard NOR 204666 Atle Lohrmann NORAL01 BSF 21.0 17.0 12.0 (26.0 DSQ) 18.0 26.0 DNC 120.0 94.0
22nd Laser Standard SWE 203151 Laban Sörén LiJS 13.0 19.0 19.0 (26.0 DSQ) 26.0 DNC 26.0 DNC 129.0 103.0
23rd Laser Standard SWE 180343 Per Sjögren GKSS 9.0 22.0 22.0 (26.0 DNC) 26.0 DNC 26.0 DNC 131.0 105.0
24th Laser Standard SWE 210984 Peter Molse KKKK 15.0 24.0 23.0 (26.0 DNC) 26.0 DNC 26.0 DNC 140.0 114.0
25th Laser Standard SWE 173805 Michael wallin GKSS (26.0 DNC) 26.0 DNC 16.0 26.0 DNC 26.0 DNC 26.0 DNC 146.0 120.0
Translate »