GB Laser Masters National Championship 2016 – Radial




Laser Masters National Championship – Radial Fleet
Friday 24 to Sunday 26 June 2016
Overall
Sailed: 8, Discards: 1, To count: 7, Entries: 68, Scoring system: Appendix A
Rank Nat Sail No Helm Age Category R1
24 Jun
R2
24 Jun
R3
24 Jun
R4
25 Jun
R5
25 Jun
R6
25 Jun
R7
26 Jun
R8
26 Jun
Total Nett
1st GBR 207462 Jon EMMETT AM 1.0 (3.0) 1.0 1.0 1.0 1.0 2.0 1.0 11.0 8.0
2nd GBR 210982 Stephen COCKERILL M 3.0 2.0 2.0 4.0 2.0 (8.0) 1.0 2.0 24.0 16.0
3rd GBR 208663 Ben Elvin 2.0 1.0 4.0 2.0 (11.0) 7.0 3.0 5.0 35.0 24.0
4th GBR 162576 Terry SCUTCHER GM 5.0 8.0 9.0 7.0 3.0 (16.0) 8.0 3.0 59.0 43.0
5th GBR 200510 Ian GREGORY M 4.0 9.0 8.0 (11.0) 7.0 3.0 10.0 4.0 56.0 45.0
6th AUS 207357 Jeff LOOSEMORE GM 7.0 7.0 7.0 3.0 5.0 (36.0) 7.0 9.0 81.0 45.0
7th GBR 207787 Ian JONES M 9.0 6.0 5.0 (12.0) 9.0 5.0 11.0 7.0 64.0 52.0
8th GBR 182253 Richard SMITH M (11.0) 10.0 10.0 6.0 4.0 9.0 6.0 10.0 66.0 55.0
9th NED 198308 Wilmar GROENENDIJK M 6.0 4.0 11.0 9.0 17.0 2.0 (21.0) 8.0 78.0 57.0
10th NED 171681 Cesar SIERHUIS GM (22.0) 14.0 3.0 8.0 6.0 12.0 19.0 15.0 99.0 77.0
11th GBR 208686 Max HUNT GM 8.0 22.0 6.0 5.0 23.0 4.0 14.0 (30.0) 112.0 82.0
12th GBR 206504 Rob CAGE GM 16.0 17.0 (69.0 BFD) 14.0 14.0 11.0 5.0 11.0 157.0 88.0
13th IRL 189184 Andrew BYRNE AM 17.0 16.0 13.0 10.0 (69.0 OCS) 6.0 16.0 14.0 161.0 92.0
14th GBR 208671 David BINDING GGM 20.0 5.0 18.0 16.0 (34.0) 20.0 13.0 13.0 139.0 105.0
15th GBR 209926 Steven SMITH AM 12.0 (69.0 BFD) 12.0 25.0 15.0 14.0 4.0 28.0 179.0 110.0
16th GBR 193463 Jimmy CARTER M 10.0 19.0 16.0 15.0 13.0 (46.0) 17.0 24.0 160.0 114.0
17th GBR 203323 Kevin PEARSON GGM 23.0 18.0 (69.0 DNC) 19.0 12.0 17.0 15.0 17.0 190.0 121.0
18th GBR 203320 Gareth EDWARDS M 19.0 (69.0 BFD) 14.0 27.0 20.0 15.0 18.0 23.0 205.0 136.0
19th GBR 208999 Ann KEATES GM (38.0) 20.0 17.0 20.0 16.0 10.0 23.0 31.0 175.0 137.0
20th GBR 204969 Roberta HARTLEY M 28.0 12.0 22.0 (30.0) 18.0 13.0 28.0 27.0 178.0 148.0
21st GBR 201591 Graham Cook GM 27.0 29.0 30.0 13.0 22.0 (69.0 DNC) 9.0 22.0 221.0 152.0
22nd GBR 201918 Richard SILK GM 24.0 15.0 21.0 17.0 25.0 (34.0) 30.0 26.0 192.0 158.0
23rd GBR 198189 Andrew CHAPMAN GM 29.0 13.0 19.0 (33.0) 27.0 30.0 25.0 18.0 194.0 161.0
24th GBR 198964 John REAY GM 15.0 21.0 24.0 (42.0) 21.0 23.0 36.0 21.0 203.0 161.0
25th GBR 202547 David TROUT GGM 14.0 25.0 (69.0 DNF) 32.0 8.0 27.0 27.0 34.0 236.0 167.0
26th GBR 196166 Graham MACWHIRTER GM 37.0 39.0 (42.0) 28.0 19.0 21.0 12.0 16.0 214.0 172.0
27th FRA 207646 Daniel DEVOS GGM (42.0) 31.0 23.0 23.0 26.0 31.0 20.0 19.0 215.0 173.0
28th GBR 201073 Glyn PURNELL GM (44.0) 11.0 15.0 29.0 24.0 42.0 24.0 29.0 218.0 174.0
29th GBR 198291 Robert LAURIE M (43.0) 26.0 36.0 21.0 37.0 38.0 31.0 12.0 244.0 201.0
30th GBR 197375 Ian RAWET GGM 21.0 27.0 (45.0) 35.0 41.0 24.0 35.0 32.0 260.0 215.0
31st GBR 157699 Sarah COCKERILL M 25.0 24.0 28.0 38.0 31.0 (47.0) 32.0 38.0 263.0 216.0
32nd GBR 197363 Richard MAJOR GM 13.0 30.0 31.0 37.0 42.0 25.0 (48.0) 42.0 268.0 220.0
33rd GBR 197703 Ninian EADIE GGM/L 18.0 (44.0) 38.0 18.0 35.0 33.0 41.0 37.0 264.0 220.0
34th GBR 204121 Mike KINNEAR GGM 39.0 23.0 27.0 36.0 36.0 19.0 42.0 (43.0) 265.0 222.0
35th GBR 210262 Chris JONES GM 36.0 40.0 20.0 (48.0) 32.0 43.0 22.0 36.0 277.0 229.0
36th GBR 209412 Niall PEELO AM (69.0 DNC) 69.0 DNC 69.0 DNC 22.0 10.0 29.0 26.0 6.0 300.0 231.0
37th GBR 204915 Tim KNIGHT GM (41.0) 32.0 40.0 24.0 28.0 41.0 33.0 33.0 272.0 231.0
38th GBR 204678 Mark SANCKEN GM 26.0 36.0 25.0 34.0 29.0 35.0 (51.0) 46.0 282.0 231.0
39th SUI 206190 Jacques PERRET GGM (52.0) 33.0 29.0 31.0 33.0 45.0 47.0 25.0 295.0 243.0
40th FRA 203753 Jean thierry BESSIERE GM (51.0) 41.0 32.0 26.0 30.0 39.0 34.0 45.0 298.0 247.0
41st GER 205206 Alexandra WEIHRAUCH M 31.0 (69.0 BFD) 33.0 46.0 43.0 18.0 49.0 41.0 330.0 261.0
42nd GBR 209058 David NICHOLSON GM 34.0 35.0 34.0 39.0 40.0 (49.0) 38.0 48.0 317.0 268.0
43rd GBR 191334 Jonathan JONES GM 32.0 38.0 41.0 41.0 39.0 26.0 (69.0 DNC) 69.0 DNC 355.0 286.0
44th GBR 210356 Chris NASH GM 47.0 34.0 35.0 (50.0) 44.0 48.0 37.0 49.0 344.0 294.0
45th GBR 202204 Roger WILLIAMS GGM/L 50.0 46.0 (69.0 DNF) 40.0 45.0 22.0 54.0 44.0 370.0 301.0
46th GBR 205151 Bruce Snelling GM 30.0 37.0 37.0 (69.0 DNC) 69.0 DNC 69.0 DNC 46.0 20.0 377.0 308.0
47th GBR 182290 Simon MARFLEET GM 55.0 43.0 (69.0 DNF) 43.0 38.0 51.0 45.0 35.0 379.0 310.0
48th GBR 183184 Arthur GOLDSMITH M (63.0) 47.0 46.0 51.0 47.0 28.0 39.0 54.0 375.0 312.0
49th GBR 152585 Sue RITCHIE GM 49.0 45.0 44.0 53.0 49.0 32.0 (55.0) 50.0 377.0 322.0
50th GBR 207984 Alison HUTTON GM 46.0 54.0 48.0 (58.0) 53.0 40.0 44.0 47.0 390.0 332.0
51st GBR 201709 Robert DRAPER GM (61.0) 49.0 50.0 61.0 48.0 37.0 43.0 51.0 400.0 339.0
52nd GBR 191430 Harry BROWN GGM 53.0 53.0 39.0 49.0 (69.0 DNF) 69.0 DNC 53.0 40.0 425.0 356.0
53rd GBR 191426 Lesley HOTCHIN GM 48.0 50.0 49.0 54.0 50.0 53.0 (69.0 DNC) 69.0 DNC 442.0 373.0
54th GBR 210360 David KILLEY GGM 56.0 52.0 (69.0 DNC) 55.0 52.0 69.0 DNC 52.0 39.0 444.0 375.0
55th SUI 198299 Ruedi CORBELLI GGM 54.0 59.0 (69.0 DNC) 56.0 51.0 44.0 56.0 56.0 445.0 376.0
56th GBR 192845 Mo Allen M 62.0 55.0 43.0 (63.0) 54.0 50.0 58.0 55.0 440.0 377.0
57th GBR 210357 Robert BLOIS M 40.0 42.0 47.0 44.0 (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 449.0 380.0
58th GBR 200854 David COPP GGM 60.0 51.0 (69.0 DNF) 57.0 69.0 DNC 69.0 DNC 29.0 52.0 456.0 387.0
59th 197693 Sergio Messina (69.0 DNC) 28.0 26.0 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 468.0 399.0
60th GBR 192541 Guy Pearson 33.0 48.0 (69.0 DNC) 45.0 69.0 DNF 69.0 DNC 69.0 DNC 69.0 DNC 471.0 402.0
61st GBR 207732 Paul Williamson GM 35.0 (69.0 BFD) 69.0 DNC 52.0 69.0 DNC 69.0 DNC 40.0 69.0 DNF 472.0 403.0
62nd GBR 176743 Peter WHIPP GGM 45.0 58.0 (69.0 DNC) 47.0 46.0 69.0 DNC 69.0 DNC 69.0 DNC 472.0 403.0
63rd GBR 204124 Alison TAYLOR GM 57.0 57.0 (69.0 DNC) 59.0 69.0 DNC 69.0 DNC 50.0 69.0 DNF 499.0 430.0
64th GBR 173510 Charlie SHEARN M 58.0 60.0 (69.0 DNC) 60.0 69.0 DNF 69.0 DNC 60.0 58.0 503.0 434.0
65th FRA 190561 Monica julie BODMER GM (69.0 DNF) 56.0 69.0 DNC 69.0 DNC 69.0 DNC 52.0 69.0 DNC 57.0 510.0 441.0
66th GBR 165238 Jan FRAYNE M (69.0 DNC) 69.0 DNC 69.0 DNC 64.0 69.0 DNC 69.0 OCS 59.0 53.0 521.0 452.0
67th GBR 198911 Hilary THOMAS GGM 59.0 (69.0 DNF) 69.0 DNC 62.0 69.0 DNC 69.0 DNC 57.0 69.0 DNC 523.0 454.0
68th GBR 188184 Kieran Glynn (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNF 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 552.0 483.0

<<

Translate »