SM 2016 Melges 24




Melges 24 Int SM 2017, 5-7 augusti 2016, Borstahusen
Overall
Rank Nat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st DEN 837 Bo Bøje 6.0 2.0 1.0 3.0 1.0 (10.0) 9.0 1.0 33.0 23.0
2nd NOR 787 Peder Nergaard 4.0 5.0 2.0 (13.0) 9.0 7.0 3.0 4.0 47.0 34.0
3rd DEN 761 Peter Havn 1.0 10.0 (32.0 BFD) 8.0 3.0 2.0 1.0 10.0 67.0 35.0
4th DEN 765 Jesper Toft 10.0 (22.0) 4.0 1.0 2.0 3.0 4.0 20.0 66.0 44.0
5th SWE 667 Martin Fridh 13.0 8.0 12.0 (14.0) 4.0 4.0 2.0 3.0 60.0 46.0
6th SWE 508 Carl Åkerson 12.0 7.0 10.0 2.0 5.0 (14.0) 5.0 7.0 62.0 48.0
7th NOR 283 Fredrik Eriksen 3.0 1.0 (32.0 DNF) 32.0 DNS 7.0 1.0 6.0 2.0 84.0 52.0
8th SWE 408 Simon Lundmark 8.0 6.0 3.0 (32.0 DNF) 10.0 11.0 13.0 6.0 89.0 57.0
9th SWE 727 Rikard Svanberg 5.0 (20.0) 5.0 18.0 8.0 9.0 8.0 8.0 81.0 61.0
10th SWE 666 Tomas Skålén 2.0 4.0 9.0 5.0 (32.0 BFD) 13.0 20.0 11.0 96.0 64.0
11th FIN 742 Tomi Hakola (24.0) 17.0 6.0 6.0 13.0 8.0 10.0 9.0 93.0 69.0
12th SWE 671 Peter Ekdahl 7.0 (26.0) 11.0 21.0 6.0 6.0 12.0 14.0 103.0 77.0
13th GER 569 Conrad Brinkmanm 14.0 9.0 14.0 12.0 11.0 12.0 (16.0) 12.0 100.0 84.0
14th GER 499 Tim Koeppe 9.0 13.0 15.0 16.0 16.0 (24.0) 14.0 5.0 112.0 88.0
15th SWE 683 Carl-Johan Pihlgren 18.0 16.0 7.0 9.0 12.0 16.0 15.0 (22.0) 115.0 93.0
16th GER 582 Laila Engler 15.0 18.0 13.0 7.0 (19.0) 15.0 19.0 16.0 122.0 103.0
17th GER 191 Lennart Burke 11.0 14.0 (32.0 BFD) 17.0 14.0 18.0 11.0 19.0 136.0 104.0
18th DEN 664 Kim Fogde 21.0 15.0 16.0 20.0 (32.0 DNF) 5.0 17.0 17.0 143.0 111.0
19th SWE 536 Thomas Dahl 23.0 19.0 19.0 22.0 (32.0 RET) 17.0 7.0 13.0 152.0 120.0
20th DEN 271 Ole Brock Lauritzen 16.0 12.0 (32.0 BFD) 15.0 15.0 21.0 23.0 24.0 158.0 126.0
21st FIN 642 Rasmus Päivärinta 17.0 25.0 (32.0 BFD) 10.0 17.0 23.0 21.0 15.0 160.0 128.0
22nd SWE 425 Mikael Ekbrand 20.0 11.0 17.0 (23.0) 21.0 20.0 18.0 21.0 151.0 128.0
23rd DEN 634 Marc Wain Pedersen 19.0 3.0 8.0 11.0 (32.0 DNF) 32.0 DNF 32.0 DNS 32.0 DNC 169.0 137.0
24th DEN 407 Per Falholt 27.0 21.0 18.0 4.0 (32.0 BFD) 32.0 DNS 25.0 18.0 177.0 145.0
25th GER 266 Jan Schmidt (25.0) 24.0 20.0 19.0 18.0 19.0 24.0 23.0 172.0 147.0
26th GER 730 Marcus Mörchen 28.0 (29.0) 21.0 24.0 20.0 22.0 22.0 26.0 192.0 163.0
27th SWE 454 Patrik Sjöberg 22.0 (27.0) 22.0 25.0 24.0 RDGb 24.0 RDGb 26.0 25.0 195.0 168.0
28th SWE 411 Klas Billing 26.0 23.0 23.0 26.0 22.0 (32.0 DNS) 27.0 27.0 206.0 174.0
29th SWE 574 Mikael Johansson 29.0 28.0 24.0 27.0 (32.0 DNS) 32.0 DNF 28.0 28.0 228.0 196.0
30th DEN 634 Marc Wain Pedersen (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 256.0 224.0
30th GER 646 Henriette Werneyer (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 256.0 224.0
Sailed: 8, Discards: 1, To count: 7, Entries: 31
Translate »