Rio 2016 – Finn




 

Overall Results

Races
1 2 3 4 5 6 7 8 9 10 Medal Race Net Points
1 GBR SCOTT Giles 17 3 2 1 11 1 1 3 8 2 4 36
2 SLO ZBOGAR Vasilij 3 1 7 10 15 9 5 4 9 8 12 68
3 USA PAINE Caleb 7 10 21 3 14 2 17 7 10 4 2 76
4 BRA ZARIF Jorge 4 6 11 22 2 19 2 13 15 9 6 87
5 CRO KLJAKOVIC GASPIC Ivan 6 8 10 15 8 8 4 10 2 13 20 89
6 SWE SALMINEN Max 15 11 13 9 7 5 6 11 7 5 16 90
7 NZL JUNIOR Josh 18 24 14 14 5 3 18 2 4 6 8 92
8 AUS LILLEY Jake 16 24 8 6 6 4 3 5 23 16 10 97
9 ARG OLEZZA BAZAN Facundo 1 9 19 18 16 22 10 6 1 7 14 101
10 NED POSTMA Pieter-Jan 14 13 12 4 4 6 14 1 19 24 18 105
11 GRE MITAKIS Ioannis 12 24 3 2 13 12 21 9 13 3 88
12 HUN BERECZ Zsombor 9 24 5 12 1 7 12 18 16 12 92
13 TUR KAYNAR Alican 2 5 6 19 19 13 8 17 12 11 93
14 FRA LOBERT Jonathan 10 15 1 7 12 14 11 12 14 14 95
15 FIN NIRKKO Tapio 20 7 15 5 3 24 20 21 6 10 107
16 DEN HOGH-CHRISTENSEN Jonas 13 2 4 24 10 11 16 16 17 20 109
17 NOR PEDERSEN Anders 8 16 18 8 22 16 9 14 5 15 109
18 ITA POGGI Giorgio 11 4 16 11 18 15 7 19 11 18 111
19 URU FOGLIA COSTA Alejandro 21 24 9 17 20 21 15 15 3 1 122
20 EST KARPAK Deniss 5 14 17 20 23 10 13 8 18 21 126
21 CAN RAMSHAW Tom 19 12 22 13 9 17 22 20 20 19 151
22 CHN GONG Lei 22 24 20 16 21 20 19 22 21 17 178
23 SEY JULIE Allan 23 17 23 21 17 18 23 23 22 22 186

Overall Results after 10 races

Races
1 2 3 4 5 6 7 8 9 10 Medal Race Net Points
1 GBR SCOTT Giles 17 3 2 1 11 1 1 3 8 2 32
2 SLO ZBOGAR Vasilij 3 1 7 10 15 9 5 4 9 8 56
3 CRO KLJAKOVIC GASPIC Ivan 6 8 10 15 8 8 4 10 2 13 69
4 USA PAINE Caleb 7 10 21 3 14 2 17 7 10 4 74
5 SWE SALMINEN Max 15 11 13 9 7 5 6 11 7 5 74
6 BRA ZARIF Jorge 4 6 11 22 2 19 2 13 15 9 81
7 NED POSTMA Pieter-Jan 14 13 12 4 4 6 14 1 19 16 84
8 NZL JUNIOR Josh 18 24 14 14 5 3 18 2 4 6 84
9 ARG OLEZZA BAZAN Facundo 1 9 19 18 16 22 10 6 1 7 87
10 GRE MITAKIS Ioannis 12 24 3 2 13 12 21 9 13 3 88
11 AUS LILLEY Jake 16 24 8 6 6 4 3 5 23 17 88
12 HUN BERECZ Zsombor 9 24 5 12 1 7 12 18 16 12 92
13 TUR KAYNAR Alican 2 5 6 19 19 13 8 17 12 11 93
14 FRA LOBERT Jonathan 10 15 1 7 12 14 11 12 14 14 95
15 FIN NIRKKO Tapio 20 7 15 5 3 24 20 21 6 10 107
16 NOR PEDERSEN Anders 8 16 18 8 22 16 9 14 5 15 109
17 DEN HOGH-CHRISTENSEN Jonas 13 2 4 24 10 11 16 16 17 21 110
18 ITA POGGI Giorgio 11 4 16 11 18 15 7 19 11 19 112
19 URU FOGLIA COSTA Alejandro 21 24 9 17 20 21 15 15 3 1 122
20 EST KARPAK Deniss 5 14 17 20 23 10 13 8 18 22 127
21 CAN RAMSHAW Tom 19 12 22 13 9 17 22 20 20 20 152
22 CHN GONG Lei 22 24 20 16 21 20 19 22 21 18 179
23 SEY JULIE Allan 23 17 23 21 17 18 23 23 22 23 187

Overall Results after 9 races

Races
1 2 3 4 5 6 7 8 9 10 Medal Race Net Points
1 GBR SCOTT Giles 17 3 2 1 11 1 1 3 8 30
2 SLO ZBOGAR Vasilij 3 1 7 10 15 9 5 4 9 48
3 CRO KLJAKOVIC GASPIC Ivan 6 8 10 15 8 8 4 10 2 56
4 NED POSTMA Pieter-Jan 14 13 12 4 4 6 14 1 19 68
5 SWE SALMINEN Max 15 11 13 9 7 5 6 11 7 69
6 USA PAINE Caleb 7 10 21 3 14 2 17 7 10 70
7 AUS LILLEY Jake 16 24 8 6 6 4 3 5 23 71
8 BRA ZARIF Jorge 4 6 11 22 2 19 2 13 15 72
9 NZL JUNIOR Josh 18 24 14 14 5 3 18 2 4 78
10 ARG OLEZZA BAZAN Facundo 1 9 19 18 16 22 10 6 1 80
11 HUN BERECZ Zsombor 9 24 5 12 1 7 12 18 16 80
12 FRA LOBERT Jonathan 10 15 1 7 12 14 11 12 14 81
13 TUR KAYNAR Alican 2 5 6 19 19 13 8 17 12 82
14 GRE MITAKIS Ioannis 12 24 3 2 13 12 21 9 13 85
15 DEN HOGH-CHRISTENSEN Jonas 13 2 4 24 10 11 16 16 17 89
16 ITA POGGI Giorgio 11 4 16 11 18 15 7 19 11 93
17 NOR PEDERSEN Anders 8 16 18 8 22 16 9 14 5 94
18 FIN NIRKKO Tapio 20 7 15 5 3 24 20 21 6 97
19 EST KARPAK Deniss 5 14 17 20 23 10 13 8 18 105
20 URU FOGLIA COSTA Alejandro 21 24 9 17 20 21 15 15 3 121
21 CAN RAMSHAW Tom 19 12 22 13 9 17 22 20 20 132
22 CHN GONG Lei 22 24 20 16 21 20 19 22 21 161
23 SEY JULIE Allan 23 17 23 21 17 18 23 23 22 164

Overall Results after 8 races

RACES
1 2 3 4 5 6 7 8 9 10 MEDAL RACE NET POINTS
1 GBR SCOTT Giles 17 3 2 1 11 1 1 3 22
2 SLO ZBOGAR Vasilij 3 1 7 10 15 8 5 4 38
3 AUS LILLEY Jake 16 24 8 6 6 3 3 5 47
4 NED POSTMA Pieter-Jan 14 13 12 4 4 5 14 1 53
5 CRO KLJAKOVIC GASPIC Ivan 6 8 10 15 8 7 4 10 53
6 BRA ZARIF Jorge 4 6 11 22 2 18 2 13 56
7 SWE SALMINEN Max 15 11 13 9 7 4 6 11 61
8 HUN BERECZ Zsombor 9 24 5 12 1 6 12 18 63
9 FRA LOBERT Jonathan 10 15 1 7 12 13 11 12 66
10 TUR KAYNAR Alican 2 5 6 19 19 12 8 17 69
11 GRE MITAKIS Ioannis 12 24 3 2 13 11 21 9 71
12 DEN HOGH-CHRISTENSEN Jonas 13 2 4 24 10 10 16 16 71
13 NZL JUNIOR Josh 18 24 14 14 5 2 18 2 73
14 ARG OLEZZA BAZAN Facundo 1 9 19 18 16 21 10 6 79
15 USA PAINE Caleb 7 10 21 3 14 24 17 7 79
16 ITA POGGI Giorgio 11 4 16 11 18 14 7 19 81
17 EST KARPAK Deniss 5 14 17 20 23 9 13 8 86
18 NOR PEDERSEN Anders 8 16 18 8 22 15 9 14 88
19 FIN NIRKKO Tapio 20 7 15 5 3 24 20 21 91
20 CAN RAMSHAW Tom 19 12 22 13 9 16 22 20 111
21 URU FOGLIA COSTA Alejandro 21 24 9 17 20 20 15 15 117
22 CHN GONG Lei 22 24 20 16 21 19 19 22 139
23 SEY JULIE Allan 23 17 23 21 17 17 23 23 141

Overall Results

Races
1 2 3 4 5 6 7 8 9 10 Medal Race Net Points
1 GBR SCOTT Giles 17 3 2 1 11 1 18
2 SLO ZBOGAR Vasilij 3 1 7 10 15 8 29
3 HUN BERECZ Zsombor 9 24 5 12 1 6 33
4 NED POSTMA Pieter-Jan 14 13 12 4 4 5 38
5 DEN HOGH-CHRISTENSEN Jonas 13 2 4 24 10 10 39
6 AUS LILLEY Jake 16 24 8 6 6 3 39
7 CRO KLJAKOVIC GASPIC Ivan 6 8 10 15 8 7 39
8 GRE MITAKIS Ioannis 12 24 3 2 13 11 41
9 BRA ZARIF Jorge 4 6 11 22 2 18 41
10 FRA LOBERT Jonathan 10 15 1 7 12 13 43
11 TUR KAYNAR Alican 2 5 6 19 19 12 44
12 SWE SALMINEN Max 15 11 13 9 7 4 44
13 FIN NIRKKO Tapio 20 7 15 5 3 24 50
14 NZL JUNIOR Josh 18 24 14 14 5 2 53
15 USA PAINE Caleb 7 10 21 3 14 24 55
16 ITA POGGI Giorgio 11 4 16 11 18 14 56
17 ARG OLEZZA BAZAN Facundo 1 9 19 18 16 21 63
18 EST KARPAK Deniss 5 14 17 20 23 9 65
19 NOR PEDERSEN Anders 8 16 18 8 22 15 65
20 CAN RAMSHAW Tom 19 12 22 13 9 16 69
21 URU FOGLIA COSTA Alejandro 21 24 9 17 20 20 87
22 SEY JULIE Allan 23 17 23 21 17 17 95
23 CHN GONG Lei 22 24 20 16 21 19 98
Translate »