Rio 2016 – Laser Standard




 

Overall Results after 10 races

Races
1 2 3 4 5 6 7 8 9 10 Medal Race Net Points
1 CRO STIPANOVIC Tonci 1 5 7 12 6 7 28 9 7 3 57
2 AUS BURTON Tom 17 8 2 10 9 14 7 2 11 4 67
3 NZL MEECH Sam 19 3 5 6 14 17 13 6 12 1 77
4 FRA BERNAZ Jean Baptiste 11 10 4 17 5 47 3 15 19 2 86
5 BRA SCHEIDT Robert 23 1 27 4 11 2 4 5 26 11 87
6 GBR THOMPSON Nick 8 17 9 15 2 1 24 7 6 22 87
7 CYP KONTIDES Pavlos 7 31 1 14 25 6 8 14 9 8 92
8 GUA MAEGLI Juan Ignacio 18 14 3 7 16 25 18 17 3 7 103
9 ARG ALSOGARAY Julio 4 2 14 1 24 47 12 16 14 20 107
10 NED VAN SCHAARDENBURG Rutger 3 21 24 8 1 4 22 4 21 24 108
11 USA BUCKINGHAM Charlie 20 7 10 22 8 26 15 10 10 6 108
12 ITA MARRAI Francesco 39 11 18 5 22 11 5 1 13 23 109
13 KOR HA Jeemin 26 6 38 3 12 9 10 21 8 14 109
14 GER BUHL Philipp 16 16 8 13 17 13 1 25 34 17 126
15 RUS KOMISSAROV Sergei 2 9 19 23 7 10 16 31 28 15 129
16 SWE STALHEIM Jesper 10 23 26 28 10 15 2 3 20 31 137
17 BEL VAN LAER Wannes 27 30 12 11 23 12 23 13 1 18 140
18 POL ZIEMINSKI Kacper 34 28 6 47 3 5 20 12 22 10 140
19 ISV THOMPSON Cy 13 4 11 35 32 33 6 20 17 16 152
20 SIN CHENG Colin 5 20 13 18 21 47 27 22 25 9 160
21 EST RAMMO Karl-Martin 24 19 17 44 30 28 36 8 2 5 169
22 POR LIMA Gustavo 15 15 20 25 15 8 11 28 38 33 170
23 CAN PARKHILL Lee 43 37 33 9 19 20 14 23 4 13 172
24 ESA ARATHOON PACAS Enrique Jose 33 32 28 30 4 3 9 32 18 21 177
25 DEN HANSEN Michael 6 24 23 20 31 31 19 26 5 26 180
26 FIN TAPPER Kaarle 32 12 31 29 27 18 17 11 23 19 187
27 NOR RUTH Kristian 47 13 32 2 29 16 25 47 15 30 209
28 CZE TEPLY Viktor 29 18 30 19 13 23 29 29 32 34 222
29 MNE DUKIC Milivoj 12 26 35 24 33 19 32 24 33 29 232
30 CHI DEL SOLAR Matias 22 35 22 32 35 24 34 33 24 12 238
31 PER PESCHIERA Stefano 37 40 16 16 28 22 21 27 35 47 242
32 IRL LYNCH Finn 14 27 15 39 18 27 33 30 40 47 243
33 HUN VADNAI Benjamin 9 44 21 21 47 30 30 39 29 25 248
34 TUN AKROUT Youssef 21 29 34 26 38 32 37 35 16 27 257
35 MAS MOHD AFENDY Khairulnizam 38 33 40 33 20 21 47 37 31 28 281
36 ESP BLANCO ALBALAT Joaquin 28 47 25 40 26 29 26 47 30 35 286
37 THA BUALONG Keerati 25 38 37 31 37 39 35 18 27 47 287
38 VEN GUTIERREZ Jose 35 36 36 42 39 35 40 19 37 37 314
39 TTO LEWIS Andrew 42 34 39 36 40 34 31 47 36 32 324
40 RSA MARCIA Stefano Raffaele 30 25 42 38 43 38 44 36 39 40 331
41 BER PIMENTEL Cameron 31 45 41 27 44 42 39 34 42 39 339
42 MEX GENTRY TORFER Yanic 41 42 29 43 34 36 38 47 41 36 340
43 EGY RAGAB Ahmed 36 22 44 41 41 41 42 40 45 42 349
44 COK ELISA HENRY Peter 40 39 43 34 36 40 45 47 44 41 362
45 SEY GOVINDEN Rodney 45 41 47 37 42 37 41 41 43 38 365
46 ANG LELO Manuel 44 43 45 45 47 43 43 38 46 43 390

Overall Results after 8 races

Races
1 2 3 4 5 6 7 8 9 10 Medal Race Net Points
1 CRO STIPANOVIC Tonci 1 5 7 12 6 7 28 9 47
2 BRA SCHEIDT Robert 23 1 27 4 11 2 4 5 50
3 AUS BURTON Tom 17 8 2 10 9 14 7 2 52
4 GBR THOMPSON Nick 8 17 9 15 2 1 24 7 59
5 NED VAN SCHAARDENBURG Rutger 3 21 24 8 1 4 22 4 63
6 NZL MEECH Sam 19 3 5 6 14 17 13 6 64
7 FRA BERNAZ Jean Baptiste 11 10 4 17 5 47 3 15 65
8 ARG ALSOGARAY Julio 4 2 14 1 24 47 12 16 73
9 ITA MARRAI Francesco 39 11 18 5 22 11 5 1 73
10 CYP KONTIDES Pavlos 7 31 1 14 25 6 8 14 75
11 GER BUHL Philipp 16 16 8 13 17 13 1 25 84
12 RUS KOMISSAROV Sergei 2 9 19 23 7 10 16 36 86
13 KOR HA Jeemin 26 6 38 3 12 9 10 21 87
14 SWE STALHEIM Jesper 10 23 26 28 10 15 2 3 89
15 USA BUCKINGHAM Charlie 20 7 10 22 8 26 15 10 92
16 GUA MAEGLI Juan Ignacio 18 14 3 7 16 25 18 17 93
17 POL ZIEMINSKI Kacper 34 28 6 47 3 5 20 12 108
18 POR LIMA Gustavo 15 15 20 25 15 8 11 28 109
19 ISV THOMPSON Cy 13 4 11 35 32 33 6 20 119
20 BEL VAN LAER Wannes 27 30 12 11 23 12 23 13 121
21 SIN CHENG Colin 5 20 13 18 21 47 27 22 126
22 ESA ARATHOON PACAS Enrique Jose 33 32 28 30 4 3 9 31 137
23 FIN TAPPER Kaarle 32 12 31 29 27 18 17 11 145
24 DEN HANSEN Michael 6 24 23 20 31 31 19 26 149
25 CAN PARKHILL Lee 43 37 33 9 19 20 14 23 155
26 CZE TEPLY Viktor 29 18 30 19 13 23 29 29 160
27 EST RAMMO Karl-Martin 24 19 17 44 30 28 36 8 162
28 NOR RUTH Kristian 47 13 32 2 29 16 25 47 164
29 IRL LYNCH Finn 14 27 15 39 18 27 33 30 164
30 PER PESCHIERA Stefano 37 40 16 16 28 22 21 27 167
31 MNE DUKIC Milivoj 12 26 35 24 33 19 32 24 170
32 HUN VADNAI Benjamin 9 44 21 21 47 30 30 39 194
33 CHI DEL SOLAR Matias 22 35 22 32 35 24 34 32 201
34 TUN AKROUT Youssef 21 29 34 26 38 32 37 34 213
35 THA BUALONG Keerati 25 38 37 31 37 39 35 18 221
36 ESP BLANCO ALBALAT Joaquin 28 47 25 40 26 29 26 47 221
37 MAS MOHD AFENDY Khairulnizam 38 33 40 33 20 21 47 37 222
38 VEN GUTIERREZ Jose 35 36 36 42 39 35 40 19 240
39 RSA MARCIA Stefano Raffaele 30 25 42 38 43 38 44 35 251
40 TTO LEWIS Andrew 42 34 39 36 40 34 31 47 256
41 BER PIMENTEL Cameron 31 45 41 27 44 42 39 33 257
42 EGY RAGAB Ahmed 36 22 44 41 41 41 42 40 263
43 MEX GENTRY TORFER Yanic 41 42 29 43 34 36 38 47 263
44 COK ELISA HENRY Peter 40 39 43 34 36 40 45 47 277
45 SEY GOVINDEN Rodney 45 41 47 37 42 37 41 41 284
46 ANG LELO Manuel 44 43 45 45 47 43 43 38 301

Overall Results

Races
1 2 3 4 5 6 7 8 9 10 Medal Race Net Points
1 CRO STIPANOVIC Tonci 1 5 7 12 6 7 26
2 GBR THOMPSON Nick 8 17 9 15 2 1 35
3 NED VAN SCHAARDENBURG Rutger 3 21 24 8 1 4 37
4 BRA SCHEIDT Robert 23 1 27 4 11 2 41
5 AUS BURTON Tom 17 8 2 10 9 14 43
6 ARG ALSOGARAY Julio 4 2 14 1 24 47 45
7 NZL MEECH Sam 19 3 5 6 14 17 45
8 RUS KOMISSAROV Sergei 2 9 19 23 7 10 47
9 FRA BERNAZ Jean Baptiste 11 10 4 17 5 47 47
10 CYP KONTIDES Pavlos 7 31 1 14 25 6 53
11 KOR HA Jeemin 26 6 38 3 12 9 56
12 GUA MAEGLI Juan Ignacio 18 14 3 7 16 25 58
13 GER BUHL Philipp 16 16 8 13 17 13 66
14 ITA MARRAI Francesco 39 11 18 5 22 11 67
15 USA BUCKINGHAM Charlie 20 7 10 22 8 26 67
16 POR LIMA Gustavo 15 15 20 25 15 8 73
17 POL ZIEMINSKI Kacper 34 28 6 47 3 5 76
18 SIN CHENG Colin 5 20 13 18 21 47 77
19 SWE STALHEIM Jesper 10 23 26 28 10 15 84
20 BEL VAN LAER Wannes 27 30 12 11 23 12 85
21 NOR RUTH Kristian 47 13 32 2 29 16 92
22 ISV THOMPSON Cy 13 4 11 35 32 33 93
23 ESA ARATHOON PACAS Enrique Jose 33 32 28 30 4 3 97
24 IRL LYNCH Finn 14 27 15 39 18 27 101
25 CZE TEPLY Viktor 29 18 30 19 13 23 102
26 DEN HANSEN Michael 6 24 23 20 31 31 104
27 MNE DUKIC Milivoj 12 26 35 24 33 19 114
28 FIN TAPPER Kaarle 32 12 31 29 27 18 117
29 CAN PARKHILL Lee 43 37 33 9 19 20 118
30 EST RAMMO Karl-Martin 24 19 17 44 30 28 118
31 PER PESCHIERA Stefano 37 40 16 16 28 22 119
32 HUN VADNAI Benjamin 9 44 21 21 47 30 125
33 CHI DEL SOLAR Matias 22 35 22 32 35 24 135
34 TUN AKROUT Youssef 21 29 34 26 38 32 142
35 MAS MOHD AFENDY Khairulnizam 38 33 40 33 20 21 145
36 ESP BLANCO ALBALAT Joaquin 28 47 25 40 26 29 148
37 THA BUALONG Keerati 25 38 37 31 37 39 168
38 RSA MARCIA Stefano Raffaele 30 25 42 38 43 38 173
39 EGY RAGAB Ahmed 36 22 44 41 41 41 181
40 VEN GUTIERREZ Jose 35 36 36 42 39 35 181
41 MEX GENTRY TORFER Yanic 41 42 29 43 34 36 182
42 TTO LEWIS Andrew 42 34 39 36 40 34 183
43 BER PIMENTEL Cameron 31 45 41 27 44 42 185
44 COK ELISA HENRY Peter 40 39 43 34 36 40 189
45 SEY GOVINDEN Rodney 45 41 47 37 42 37 202
46 ANG LELO Manuel 44 43 45 45 47 43 220

Translate »