Overall results after 10 races
Races | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Medal Race | Net Points | |||
1 | NED | BOUWMEESTER Marit | 6 | 4 | 14 | 4 | 1 | 6 | 6 | 13 | 5 | 2 | 47 | |
2 | DEN | RINDOM Anne-Marie | 5 | 8 | 38 | 3 | 3 | 1 | 4 | 6 | 22 | 3 | 55 | |
3 | IRL | MURPHY Annalise | 1 | 13 | 4 | 7 | 5 | 2 | 17 | 12 | 6 | 7 | 57 | |
4 | BEL | VAN ACKER Evi | 2 | 12 | 2 | 29 | 16 | 15 | 11 | 2 | 1 | 5 | 66 | |
5 | FIN | TENKANEN Tuula | 4 | 16 | 8.6 | 2 | 14 | 3 | 13 | 8 | 2 | 14 | 68.6 | |
6 | LTU | SCHEIDT Gintare | 38 | 1 | 8 | 8 | 12 | 5 | 12 | 21 | 4 | 11 | 82 | |
7 | SWE | OLSSON Josefin | 17 | 5 | 7 | 17 | 7 | 4 | 3 | 14 | 20 | 10 | 84 | |
8 | GBR | YOUNG Alison | 13 | 17 | 12 | 26 | 6 | 9 | 7 | 10 | 16 | 1 | 91 | |
9 | AUS | STODDART Ashley | 8 | 6 | 16 | 28 | 11 | 11 | 23 | 11 | 7 | 8 | 101 | |
10 | USA | RAILEY Paige | 15 | 2 | 9 | 21 | 2 | 7 | 25 | 24 | 25 | 4 | 109 | |
11 | ARG | FALASCA Lucia | 7 | 11 | 19 | 15 | 20 | 22 | 1 | 15 | 3 | 25 | 113 | |
12 | CZE | KOZELSKA FENCLOVA Veronika | 11 | 7 | 10 | 16 | 9 | 16 | 8 | 22 | 17 | 19 | 113 | |
13 | CRO | MIHELIC Tina | 38 | 3 | 11 | 10 | 4 | 14 | 38 | 5 | 23 | 16 | 124 | |
14 | HUN | ERDI Maria | 20 | 22 | 1 | 5 | 26 | 20 | 10 | 18 | 9 | 20 | 125 | |
15 | TUR | DONERTAS Nazli | 16 | 20 | 6 | 9 | 22 | 10 | 5 | 27 | 12 | 28 | 127 | |
16 | CAN | BOWSKILL Brenda | 9 | 30 | 15 | 20 | 10 | 19 | 9 | 20 | 10 | 15 | 127 | |
17 | ESP | CEBRIAN MARTINEZ DE LAGOS Alicia | 27 | 9 | 24 | 12 | 13 | 8 | 27 | 4 | 21 | 12 | 130 | |
18 | CHN | XU Lijia | 3 | 38 | 3 | 1 | 8 | 12 | 38 | 38 | 19 | 13 | 135 | |
19 | BLR | DROZDOVSKAYA Tatiana | 22 | 10 | 5 | 13 | 25 | 17 | 26 | 30 | 13 | 6 | 137 | |
20 | JPN | DOI Manami | 21 | 14 | 18 | 24 | 24 | 23 | 2 | 1 | 15 | 21 | 139 | |
21 | FRA | DE KERANGAT Mathilde | 23 | 15 | 25 | 14 | 17 | 18 | 14 | 9 | 14 | 22 | 146 | |
22 | ITA | ZENNARO Silvia | 10 | 24 | 23 | 18 | 15 | 21 | 15 | 16 | 28 | 17 | 159 | |
23 | NOR | BUE Tiril | 18 | 18 | 13 | 6 | 19 | 24 | 22 | 25 | 18 | 27 | 163 | |
24 | BRA | DECNOP Fernanda | 14 | 19 | 20 | 19 | 28 | 26 | 16 | 23 | 8 | 18 | 163 | |
25 | URU | MOREIRA FRASCHINI Dolores | 12 | 32 | 22 | 22 | 31 | 28 | 28 | 7 | 11 | 24 | 185 | |
26 | SIN | YIN Elizabeth | 19 | 29 | 26 | 11 | 23 | 25 | 20 | 17 | 38 | 23 | 193 | |
27 | POR | CARMO Sara | 34 | 31 | 21 | 25 | 18 | 13 | 29 | 29 | 26 | 9 | 201 | |
28 | ARU | VAN AANHOLT Philipine | 24 | 21 | 17 | 32 | 27 | 27 | 21 | 19 | 24 | 26 | 206 | |
29 | LCA | LOVELL Stephanie | 29 | 25 | 29 | 33 | 30 | 29 | 24 | 3 | 27 | 30 | 226 | |
30 | TUN | GMATI Ines | 28 | 23 | 31 | 23 | 21 | 31 | 19 | 28 | 31 | 34 | 235 | |
31 | PER | SCHMIDT GUTIERREZ Paloma | 31 | 26 | 28 | 27 | 29 | 30 | 18 | 32 | 30 | 29 | 248 | |
32 | THA | CHANYIM Kamolwan | 25 | 27 | 27 | 31 | 32 | 34 | 30 | 31 | 38 | 31 | 268 | |
33 | MAS | MOHAMAD LATIF Nur Shazrin | 26 | 33 | 33 | 30 | 33 | 35 | 31 | 26 | 29 | 33 | 274 | |
34 | BER | WOLLMANN Cecilia | 32 | 28 | 32 | 35 | 35 | 33 | 34 | 33 | 32 | 32 | 291 | |
35 | COK | MCKENZIE Teau | 30 | 36 | 34 | 37 | 34 | 32 | 33 | 35 | 34 | 35 | 303 | |
36 | CAY | ALLAN Florence | 35 | 34 | 30 | 36 | 38 | 38 | 32 | 34 | 33 | 36 | 308 | |
37 | ALG | CHERIF SAHRAOUI Imene Ouneyssa | 33 | 35 | 35 | 34 | 38 | 38 | 35 | 38 | 38 | 38 | 324 |
Overall Results after 8 race
Races | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Medal Race | Net Points | |||
1 | DEN | RINDOM Anne-Marie | 5 | 8 | 38 | 3 | 3 | 1 | 4 | 6 | 30 | |||
2 | NED | BOUWMEESTER Marit | 6 | 4 | 14 | 4 | 1 | 6 | 6 | 13 | 40 | |||
3 | IRL | MURPHY Annalise | 1 | 13 | 4 | 7 | 5 | 2 | 18 | 12 | 44 | |||
4 | FIN | TENKANEN Tuula | 4 | 16 | 8.7 | 2 | 14 | 3 | 14 | 8 | 53.7 | |||
5 | SWE | OLSSON Josefin | 17 | 5 | 7 | 17 | 7 | 4 | 3 | 14 | 57 | |||
6 | CHN | XU Lijia | 3 | 38 | 3 | 1 | 8 | 12 | 9 | 24 | 60 | |||
7 | BEL | VAN ACKER Evi | 2 | 12 | 2 | 29 | 16 | 15 | 12 | 2 | 61 | |||
8 | LTU | SCHEIDT Gintare | 38 | 1 | 8 | 8 | 12 | 5 | 13 | 21 | 68 | |||
9 | GBR | YOUNG Alison | 13 | 17 | 12 | 26 | 6 | 9 | 7 | 10 | 74 | |||
10 | CZE | KOZELSKA FENCLOVA Veronika | 11 | 7 | 10 | 16 | 9 | 16 | 8 | 22 | 77 | |||
11 | USA | RAILEY Paige | 15 | 2 | 9 | 21 | 2 | 7 | 26 | 25 | 81 | |||
12 | CRO | MIHELIC Tina | 38 | 3 | 11 | 10 | 4 | 14 | 38 | 5 | 85 | |||
13 | AUS | STODDART Ashley | 8 | 6 | 16 | 28 | 11 | 11 | 24 | 11 | 87 | |||
14 | ARG | FALASCA Lucia | 7 | 11 | 19 | 15 | 20 | 22 | 1 | 15 | 88 | |||
15 | TUR | DONERTAS Nazli | 16 | 20 | 6 | 9 | 22 | 10 | 5 | 28 | 88 | |||
16 | HUN | ERDI Maria | 20 | 22 | 1 | 5 | 26 | 20 | 11 | 18 | 97 | |||
17 | ESP | CEBRIAN MARTINEZ DE LAGOS Alicia | 27 | 9 | 24 | 12 | 13 | 8 | 28 | 4 | 97 | |||
18 | JPN | DOI Manami | 21 | 14 | 18 | 24 | 24 | 23 | 2 | 1 | 103 | |||
19 | CAN | BOWSKILL Brenda | 9 | 30 | 15 | 20 | 10 | 19 | 10 | 20 | 103 | |||
20 | FRA | DE KERANGAT Mathilde | 23 | 15 | 25 | 14 | 17 | 18 | 15 | 9 | 111 | |||
21 | BLR | DROZDOVSKAYA Tatiana | 22 | 10 | 5 | 13 | 25 | 17 | 27 | 31 | 119 | |||
22 | ITA | ZENNARO Silvia | 10 | 24 | 23 | 18 | 15 | 21 | 16 | 16 | 119 | |||
23 | NOR | BUE Tiril | 18 | 18 | 13 | 6 | 19 | 24 | 23 | 26 | 121 | |||
24 | BRA | DECNOP Fernanda | 14 | 19 | 20 | 19 | 28 | 26 | 17 | 23 | 138 | |||
25 | SIN | YIN Elizabeth | 19 | 29 | 26 | 11 | 23 | 25 | 21 | 17 | 142 | |||
26 | URU | MOREIRA FRASCHINI Dolores | 12 | 32 | 22 | 22 | 31 | 28 | 29 | 7 | 151 | |||
27 | ARU | VAN AANHOLT Philipine | 24 | 21 | 17 | 32 | 27 | 27 | 22 | 19 | 157 | |||
28 | POR | CARMO Sara | 34 | 31 | 21 | 25 | 18 | 13 | 30 | 30 | 168 | |||
29 | LCA | LOVELL Stephanie | 29 | 25 | 29 | 33 | 30 | 29 | 25 | 3 | 170 | |||
30 | TUN | GMATI Ines | 28 | 23 | 31 | 23 | 21 | 31 | 20 | 29 | 175 | |||
31 | PER | SCHMIDT GUTIERREZ Paloma | 31 | 26 | 28 | 27 | 29 | 30 | 19 | 33 | 190 | |||
32 | THA | CHANYIM Kamolwan | 25 | 27 | 27 | 31 | 32 | 34 | 31 | 32 | 205 | |||
33 | MAS | MOHAMAD LATIF Nur Shazrin | 26 | 33 | 33 | 30 | 33 | 35 | 32 | 27 | 214 | |||
34 | BER | WOLLMANN Cecilia | 32 | 28 | 32 | 35 | 35 | 33 | 35 | 34 | 229 | |||
35 | COK | MCKENZIE Teau | 30 | 36 | 34 | 37 | 34 | 32 | 34 | 36 | 236 | |||
36 | CAY | ALLAN Florence | 35 | 34 | 30 | 36 | 38 | 38 | 33 | 35 | 241 | |||
37 | ALG | CHERIF SAHRAOUI Imene Ouneyssa | 33 | 35 | 35 | 34 | 38 | 38 | 36 | 38 | 249 |
Overall Results
Races | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Medal Race | Net Points | |||
1 | DEN | RINDOM Anne-Marie | 5 | 8 | 38 | 3 | 3 | 1 | 4 | 24 | ||||
2 | NED | BOUWMEESTER Marit | 6 | 4 | 14 | 4 | 1 | 6 | 6 | 27 | ||||
3 | IRL | MURPHY Annalise | 1 | 13 | 4 | 7 | 5 | 2 | 18 | 32 | ||||
4 | CHN | XU Lijia | 3 | 38 | 3 | 1 | 8 | 12 | 9 | 36 | ||||
5 | SWE | OLSSON Josefin | 17 | 5 | 7 | 17 | 7 | 4 | 3 | 43 | ||||
6 | FIN | TENKANEN Tuula | 4 | 16 | 8.8 | 2 | 14 | 3 | 14 | 45.8 | ||||
7 | LTU | SCHEIDT Gintare | 38 | 1 | 8 | 8 | 12 | 5 | 13 | 47 | ||||
8 | USA | RAILEY Paige | 15 | 2 | 9 | 21 | 2 | 7 | 26 | 56 | ||||
9 | BEL | VAN ACKER Evi | 2 | 12 | 2 | 29 | 16 | 15 | 12 | 59 | ||||
10 | CZE | KOZELSKA FENCLOVA Veronika | 11 | 7 | 10 | 16 | 9 | 16 | 8 | 61 | ||||
11 | GBR | YOUNG Alison | 13 | 17 | 12 | 26 | 6 | 9 | 7 | 64 | ||||
12 | TUR | DONERTAS Nazli | 16 | 20 | 6 | 9 | 22 | 10 | 5 | 66 | ||||
13 | ARG | FALASCA Lucia | 7 | 11 | 19 | 15 | 20 | 22 | 1 | 73 | ||||
14 | AUS | STODDART Ashley | 8 | 6 | 16 | 28 | 11 | 11 | 24 | 76 | ||||
15 | HUN | ERDI Maria | 20 | 22 | 1 | 5 | 26 | 20 | 11 | 79 | ||||
16 | CRO | MIHELIC Tina | 38 | 3 | 11 | 10 | 4 | 14 | 38 | 80 | ||||
17 | CAN | BOWSKILL Brenda | 9 | 30 | 15 | 20 | 10 | 19 | 10 | 83 | ||||
18 | BLR | DROZDOVSKAYA Tatiana | 22 | 10 | 5 | 13 | 25 | 17 | 27 | 92 | ||||
19 | ESP | CEBRIAN MARTINEZ DE LAGOS Alicia | 27 | 9 | 24 | 12 | 13 | 8 | 28 | 93 | ||||
20 | NOR | BUE Tiril | 18 | 18 | 13 | 6 | 19 | 24 | 23 | 97 | ||||
21 | JPN | DOI Manami | 21 | 14 | 18 | 24 | 24 | 23 | 2 | 102 | ||||
22 | FRA | DE KERANGAT Mathilde | 23 | 15 | 25 | 14 | 17 | 18 | 15 | 102 | ||||
23 | ITA | ZENNARO Silvia | 10 | 24 | 23 | 18 | 15 | 21 | 16 | 103 | ||||
24 | BRA | DECNOP Fernanda | 14 | 19 | 20 | 19 | 28 | 26 | 17 | 115 | ||||
25 | SIN | YIN Elizabeth | 19 | 29 | 26 | 11 | 23 | 25 | 21 | 125 | ||||
26 | POR | CARMO Sara | 34 | 31 | 21 | 25 | 18 | 13 | 30 | 138 | ||||
27 | ARU | VAN AANHOLT Philipine | 24 | 21 | 17 | 32 | 27 | 27 | 22 | 138 | ||||
28 | URU | MOREIRA FRASCHINI Dolores | 12 | 32 | 22 | 22 | 31 | 28 | 29 | 144 | ||||
29 | TUN | GMATI Ines | 28 | 23 | 31 | 23 | 21 | 31 | 20 | 146 | ||||
30 | PER | SCHMIDT GUTIERREZ Paloma | 31 | 26 | 28 | 27 | 29 | 30 | 19 | 159 | ||||
31 | LCA | LOVELL Stephanie | 29 | 25 | 29 | 33 | 30 | 29 | 25 | 167 | ||||
32 | THA | CHANYIM Kamolwan | 25 | 27 | 27 | 31 | 32 | 34 | 31 | 173 | ||||
33 | MAS | MOHAMAD LATIF Nur Shazrin | 26 | 33 | 33 | 30 | 33 | 35 | 32 | 187 | ||||
34 | BER | WOLLMANN Cecilia | 32 | 28 | 32 | 35 | 35 | 33 | 35 | 195 | ||||
35 | COK | MCKENZIE Teau | 30 | 36 | 34 | 37 | 34 | 32 | 34 | 200 | ||||
36 | CAY | ALLAN Florence | 35 | 34 | 30 | 36 | 38 | 38 | 33 | 206 | ||||
37 | ALG | CHERIF SAHRAOUI Imene Ouneyssa | 33 | 35 | 35 | 34 | 38 | 38 | 36 | 211 |