Overall results after 6 races
Races | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Medal Race | Net Points |
1 DEN HANSEN Jena / SALSKOV-IVERSEN Katja Steen | |||||||||||||
21 | 2 | 2 | 2 | 4 | 2 | 12 | |||||||
2 BRA GRAEL Martine / KUNZE Kahena | |||||||||||||
9 | 1 | 1 | 10 | 2 | 6 | 19 | |||||||
3 NZL MALONEY Alex / MEECH Molly | |||||||||||||
6 | 5 | 4 | 4 | 5 | 1 | 19 | |||||||
4 ESP ECHEGOYEN DOMINGUEZ Tamara / BETANZOS MORO Berta | |||||||||||||
4 | 13 | 3 | 1 | 11 | 5 | 24 | |||||||
5 ITA CONTI Giulia / CLAPCICH Francesca | |||||||||||||
3 | 7 | 7 | 6 | 10 | 8 | 31 | |||||||
6 GBR DOBSON Charlotte / AINSWORTH Sophie | |||||||||||||
2 | 11 | 5 | 8 | 7 | 10 | 32 | |||||||
7 NED BEKKERING Annemiek / DUETZ Annette | |||||||||||||
21 | 10 | 12 | 3 | 8 | 3 | 36 | |||||||
8 GER JURCZOK Victoria / LORENZ Anika | |||||||||||||
21 | 8 | 8 | 7 | 6 | 7 | 36 | |||||||
9 USA HENKEN Paris / SCUTT Helena | |||||||||||||
13 | 16 | 14 | 5 | 1 | 4 | 37 | |||||||
10 SWE ERICSON Lisa / KLINGA Hanna | |||||||||||||
11 | 6 | 9 | 15 | 3 | 9 | 38 | |||||||
11 FRA STEYAERT Sarah / COMPAN Aude | |||||||||||||
1 | 9 | 10 | 12 | 12 | 13 | 44 | |||||||
12 IRL BREWSTER Andrea / TIDEY Saskia | |||||||||||||
8 | 3 | 6 | 18 | 13 | 14 | 44 | |||||||
13 CAN RAFUSE Erin / BOYD Dannie | |||||||||||||
5 | 4 | 11 | 16 | 17 | 16 | 52 | |||||||
14 FIN RUSKOLA Noora / CEDERCREUTZ Camilla | |||||||||||||
7 | 12 | 16 | 13 | 14 | 15 | 61 | |||||||
15 SIN KHNG Griselda / TAN Sara | |||||||||||||
12 | 19 | 17 | 11 | 15 | 11 | 66 | |||||||
16 NOR AGERUP Ragna / AGERUP Maia | |||||||||||||
10 | 18 | 15 | 17 | 9 | 17 | 68 | |||||||
17 ARG TRAVASCIO Victoria / BRANZ Maria | |||||||||||||
14 | 20 | 13 | 9 | 20 | 12 | 68 | |||||||
18 CHI GUMUCIO Arantza / GUMUCIO Begona | |||||||||||||
16 | 14 | 18 | 14 | 16 | 19 | 78 | |||||||
19 EST TAMMISTE Katlin / SEPP Anna Maria | |||||||||||||
15 | 17 | 19 | 20 | 18 | 18 | 87 | |||||||
20 JPN MIYAGAWA Keiko / TAKANO Sena | |||||||||||||
21 | 15 | 20 | 19 | 19 | 20 | 93 |
Overall Results after 2 races
Races | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Medal Race | Net Points |
1 CAN RAFUSE Erin / BOYD Dannie | |||||||||||||
5 | 4 | 9 | |||||||||||
2 BRA GRAEL Martine / KUNZE Kahena | |||||||||||||
9 | 1 | 10 | |||||||||||
3 FRA STEYAERT Sarah / COMPAN Aude | |||||||||||||
1 | 9 | 10 | |||||||||||
4 ITA CONTI Giulia / CLAPCICH Francesca | |||||||||||||
3 | 7 | 10 | |||||||||||
5 IRL BREWSTER Andrea / TIDEY Saskia | |||||||||||||
8 | 3 | 11 | |||||||||||
6 NZL MALONEY Alex / MEECH Molly | |||||||||||||
6 | 5 | 11 | |||||||||||
7 GBR DOBSON Charlotte / AINSWORTH Sophie | |||||||||||||
2 | 11 | 13 | |||||||||||
8 ESP ECHEGOYEN DOMINGUEZ Tamara / BETANZOS MORO Berta | |||||||||||||
4 | 13 | 17 | |||||||||||
9 SWE ERICSON Lisa / KLINGA Hanna | |||||||||||||
11 | 6 | 17 | |||||||||||
10 FIN RUSKOLA Noora / CEDERCREUTZ Camilla | |||||||||||||
7 | 12 | 19 | |||||||||||
11 DEN HANSEN Jena / SALSKOV-IVERSEN Katja Steen | |||||||||||||
21 | 2 | 23 | |||||||||||
12 NOR AGERUP Ragna / AGERUP Maia | |||||||||||||
10 | 18 | 28 | |||||||||||
13 GER JURCZOK Victoria / LORENZ Anika | |||||||||||||
21 | 8 | 29 | |||||||||||
14 USA HENKEN Paris / SCUTT Helena | |||||||||||||
13 | 16 | 29 | |||||||||||
15 CHI GUMUCIO Arantza / GUMUCIO Begona | |||||||||||||
16 | 14 | 30 | |||||||||||
16 NED BEKKERING Annemiek / DUETZ Annette | |||||||||||||
21 | 10 | 31 | |||||||||||
17 SIN KHNG Griselda / TAN Sara | |||||||||||||
12 | 19 | 31 | |||||||||||
18 EST TAMMISTE Katlin / SEPP Anna Maria | |||||||||||||
15 | 17 | 32 | |||||||||||
19 ARG TRAVASCIO Victoria / BRANZ Maria | |||||||||||||
14 | 20 | 34 | |||||||||||
20 JPN MIYAGAWA Keiko / TAKANO Sena | |||||||||||||
21 | 15 | 36 |