Rio 2016 – RS:X

©Jesús Renedo Sailing Energy / World Sailing
©Jesús Renedo Sailing Energy / World Sailing
The Rio 2016 Olympic Sailing Competition © Sailing Energy / World Sailing
The Rio 2016 Olympic Sailing Competition
© Sailing Energy / World Sailing

 

 

 

 

 

Overall Results

Races
1 2 3 4 5 6 7 8 9 10 11 12 Medal Race Net Points
1 NED VAN RIJSSELBERGHE Dorian 5 3 1 4 1 1 4 1 1 1 1 6 23
2 GBR DEMPSEY Nick 1 1 2 1 4 8 2 5 8 5 7 8 44
3 POL MYSZKA Piotr 4 5 5 2 2 3 12 2 6 13 16 16 70
4 FRA LE COQ Pierre 7 7 12 6 3 2 8 10 17 2 3 12 72
5 GRE KOKKALANIS Vyron 2 2 6 13 5 5 5 8 12 12 11 10 78
6 GER WILHELM Toni 8 4 13 10 9 4 1 7 19 7 8 19 90
7 BRA SANTOS Ricardo 6 9 7 3 16 30 21 9 9 6 9 11 106
8 ITA CAMBONI Mattia 11 13 4 37 37 9 10 21 3 3 5 1 117
9 HKG CHENG Chun Leung Michael 3 6 11 5 6 16 9 13 13 21 17 26 120
10 ESP PASTOR LAFUENTE Ivan 17 19 10 7 7 37 11 22 16 9 2 3 123
11 POR RODRIGUES Joao 21 10 23 15 15 10 15 12 4 4 12 7 125
12 DEN FLEISCHER Sebastian 15 14 9 12 22 11 17 20 2 11 6 18 135
13 CHN WANG Aichen 16 18 8 18 19 15 6 4 15 10 10 15 135
14 SUI SANZ LANZ Mateo 24 15 21 8 14 8 20 11 11 19 4 5 136
15 JPN TOMIZAWA Makoto 10 8 18 19 13 22 7 14 18 15 14 2 138
16 RUS OBEREMKO Maksim 27 25 14 24 17 13 3 3 10 8 13 9 139
17 ISR ZUBARI Shahar 9 17 20 22 37 18 19 6 7 17 21 4 160
18 KOR LEE Taehoon 14 20 3 9 18 7 33 17 27 14 22 14 165
19 CYP CARIOLOU Andreas Pheobus 12 12 16 23 10 6 18 27 23 22 19 20 181
20 MEX MIER Y TERAN CUEVAS David Mauricio 28 21 22 26 21 17 32 15 5 16 15 21 207
21 ARG SAUBIDET BIRKNER Bautista 20 16 19 17 12 23 14 25 24 18 29 22 210
22 BLR TSIRKUN Mikita 23 27 25 16 8 32 16 19 22 24 18 17 215
23 UKR TUGARYEV Oleksandr 22 31 27 11 37 12 13 16 30 20 30 13 225
24 CRO MRATOVIC Luka 13 11 15 21 37 19 27 18 34 26 31 30 245
25 HUN GADORFALVI Aron 30 28 29 25 20 20 25 37 26 27 24 23 277
26 LTU BERNOTAS Juozas 19 23 17 29 37 14 26 37 21 37 26 29 278
27 VEN FLORES Daniel 18 22 26 20 11 33 34 37 32 37 23 25 281
28 USA PASCUAL Pedro 25 26 28 28 37 28 22 26 28 23 20 32 286
29 THA PHONOPPHARAT Natthaphong 32 29 32 14 37 21 30 24 25 25 28 27 287
30 COL GRILLO DIEZ Santiago Enrique 29 24 24 32 37 24 28 23 14 29 35 37 299
31 CZE LAVICKY Karel 26 30 30 30 37 25 24 37 29 37 25 31 324
32 TPE CHANG Hao 34 34 31 27 37 34 35 37 31 28 27 28 346
33 SEY GARDETTE Jean-Marc 36 35 33 31 23 31 29 37 35 37 32 33 355
34 SIN ONG Leonard 33 33 35 33 37 27 36 37 20 37 34 37 362
35 TUR BIRIZ Onur 31 32 37 34 37 29 23 37 33 37 33 37 363
36 ALG BOURAS Hamza 35 36 34 35 37 26 31 37 36 37 36 24 367
Translate »