SM 2016 – Laser Master Standard

 

Laser Master International Swedish Championships 2016
Laser Standard – GKSS Marstrand
Results are provisional as of 13:00 on August 7, 2016
Laser Standard Class
Sailed: 4, Discards: 1, To count: 3, Entries: 103, Scoring system: Appendix A
Rank BowNumber Flight Nat Sailno HelmName Fleet Club HelmId R1 R2 R3 R4 Total Nett  
1st 189 Yellow SWE 204669 Niklas Edler Apprentience [35-44] KSSS SWENE2 (1.0) 1.0 1.0 1.0 4.0 3.0  
2nd 28 Red SWE 205183 Tomas Nordqvist Grand Master [55-64] GKSS SWETN4 2.0 (5.0) 1.0 2.0 10.0 5.0  
3rd 179 Red SWE 200697 Martin Wigforss Apprentience [35-44] KSSS SWEMW3 1.0 (4.0) 4.0 1.0 10.0 6.0  
4th 31 Red SWE 205115 Patrik Björklund Master [45-54] LSS SWEPB15 (9.0) 2.0 2.0 3.0 16.0 7.0  
5th 178 Yellow SWE 200698 Fredrik Appelberg Apprentience [35-44] KSSS SWEFA3 2.0 3.0 (9.0) 2.0 16.0 7.0  
6th 159 Yellow SWE 203047 Stefan Nordström Master [45-54] GKSS SWESN4 (54.0 OCS) 6.0 2.0 3.0 65.0 11.0  
7th 172 Blue SWE 168405 Jonas Kostmann Apprentience [35-44] BrSS SWEJK5 6.0 1.0 (7.0) 5.0 19.0 12.0  
8th 24 Green SWE 204942 Patric Mure Apprentience [35-44] KSSS SWEPM4 3.0 4.0 (12.0) 5.0 24.0 12.0  
9th 16 Blue SWE 203588 Christian Bergentoft Apprentience [35-44] KSSS SWECB14 5.0 3.0 (13.0) 4.0 25.0 12.0  
10th 45 Green SWE 202300 Niklas Pernvik Master [45-54] KKKK SWENP2 5.0 2.0 6.0 (10.0) 23.0 13.0  
11th 18 Blue SWE 210351 David Bourghardt Master [45-54] KKKK SWEDB7 4.0 (15.0) 3.0 10.0 32.0 17.0  
12th 17 Green SWE 209894 Michael Wallin Grand Master [55-64] KKKK SWEMW15 (19.0) 5.0 5.0 7.0 36.0 17.0  
13th 151 Yellow SWE 198522 Torbjörn Jonsson Master [45-54] GKSS SWETJ9 6.0 7.0 6.0 (12.0) 31.0 19.0  
14th 48 Green SWE 205323 Peter Overup Apprentience [35-44] MSS SWEPO6 (16.0) 14.0 3.0 4.0 37.0 21.0  
15th 183 Yellow SWE 194703 Per Enockson Apprentience [35-44] NYSS SWEPE15 8.0 (13.0) 4.0 9.0 34.0 21.0  
16th 3 Yellow SWE 210196 Peter Josefsson Master [45-54] MASS SWEPJ6 7.0 (8.0) 8.0 7.0 30.0 22.0  
17th 40 Green SWE 208877 Stefan Sandahl Master [45-54] MSS SWESS12 (10.0) 7.0 7.0 9.0 33.0 23.0  
18th 11 Red SWE 175475 Andreas Ljungberg Master [45-54] KKKK   3.0 12.0 9.0 (54.0 DNC) 78.0 24.0  
19th 57 Red SWE 203151 Laban Sörén Master [45-54] LiJS   11.0 10.0 (17.0) 6.0 44.0 27.0  
20th 23 Blue SWE 209896 Benjamin Hammerö Apprentience [35-44] WBS SWEBH2 14.0 8.0 (20.0) 6.0 48.0 28.0  
21st 174 Blue SWE 198758 Erik Söderström Apprentience [35-44] TÄBK SWEES5 12.0 6.0 10.0 (54.0 DNC) 82.0 28.0  
22nd 32 Yellow SWE 205327 Anders Wennberg Apprentience [35-44] LiJS SWEAW7 9.0 11.0 12.0 (14.0) 46.0 32.0  
23rd 51 Blue SWE 184705 Christian Delén Apprentience [35-44] BRSS SWECD7 17.0 9.0 (35.0) 8.0 69.0 34.0  
24th 180 Green SWE 198139 Bo Johannisson Grand Master [55-64] SiBK SWEBJ5 (15.0) 10.0 11.0 13.0 49.0 34.0  
25th 35 Red SWE 190604 Lars Bergfeldt Master [45-54] HKKK SWELB12 10.0 14.0 (19.0) 11.0 54.0 35.0  
26th 106 Green SWE 206643 Anders Örtnäs Master [45-54] MKS SWEAO5 12.0 11.0 13.0 (14.0) 50.0 36.0  
27th 30 Yellow SWE 200830 Stefan Jaenson Grand Master [55-64] StSS SWESJ8 (27.0) 17.0 11.0 11.0 66.0 39.0  
28th 176 Green SWE 204064 Per-Olof Lindqvist Master [45-54] SiBK SWEPL20 11.0 13.0 (54.0 DNF) 16.0 94.0 40.0  
29th 34 Yellow SWE 203154 Kent Holzner Grand Master [55-64] KKKK SWEKH8 4.0 (54.0 DSQ) 17.0 24.0 99.0 45.0  
30th 52 Blue SWE 200056 Svante Nilo Bengtsson Apprentience [35-44] BiKSS   13.0 18.0 15.0 (25.0) 71.0 46.0  
31st 153 Green SWE 203149 Johan Lindstedt Master [45-54] BKSS SWEJL25 14.0 16.0 (25.0) 18.0 73.0 48.0  
32nd 55 Red SWE 197901 Filip Jacobsson Grand Master [55-64] GKSS SWEFJ2 16.0 (25.0) 15.0 17.0 73.0 48.0  
33rd 186 Yellow SWE 190608 Anders Mattsson Master [45-54] BiKSS SWEAM9 (20.0) 19.0 18.0 13.0 70.0 50.0  
34th 14 Red SWE 186855 Ulf Dahlgren Master [45-54] MKS SWEUD1 (20.0) 15.0 16.0 19.0 70.0 50.0  
35th 60 Green SWE 201408 Fredrick Marelius Master [45-54] RYC/HKK SWEFM8 (29.0) 19.0 8.0 26.0 82.0 53.0  
36th 25 Yellow SWE 200490 Magnus Törnqvist Master [45-54] BiKSS SWEMT4 (24.0) 16.0 14.0 23.0 77.0 53.0  
37th 185 Blue SWE 206971 Mats Wannfors Apprentience [35-44] KSSS SWEMW5 18.0 (26.0) 22.0 15.0 81.0 55.0  
38th 182 Yellow SWE 203147 Bo Sternå Grand Master [55-64] MKS SWEBS22 17.0 (28.0) 26.0 17.0 88.0 60.0  
39th 162 Red SWE 201410 Stefan Karlsson Master [45-54] KSSS SWESK14 15.0 22.0 (54.0 DNC) 24.0 115.0 61.0  
40th 46 Blue SWE 206968 Krister Torssell Grand Master [55-64] RYC SWEMS57 21.0 17.0 24.0 (41.0) 103.0 62.0  
41st 53 Yellow SWE 163429 Marcus Andersson Apprentience [35-44] BiKSS SWEMA22 18.0 24.0 (25.0) 20.0 87.0 62.0  
42nd 2 Blue SWE 70843 Knut Leuckfeld Master [45-54] KSSS SWEKL12 19.0 12.0 32.0 (35.0) 98.0 63.0  
43rd 42 Green SWE 208288 Robert Huhn Master [45-54] MKS SWERH4 31.0 20.0 (54.0 DNF) 12.0 117.0 63.0  
44th 54 Yellow SWE 205324 Anders Ohlsson Master [45-54] MSS SWEAO1 13.0 23.0 (54.0 DNF) 27.0 117.0 63.0  
45th 21 Yellow SWE 180345 Ulf Lundblad Grand Master [55-64] Bikss SWEUL2 21.0 (26.0) 23.0 19.0 89.0 63.0  
46th 44 Blue SWE 207712 Paul Gaskell-Brown Apprentience [35-44] RJK SWEPG14 7.0 54.0 DNE 5.0 (18.0) 84.0 66.0  
47th 1 Red SWE 202215 Lennart Thorsson Master [45-54] MSS SWELT7 27.0 18.0 (54.0 DNC) 21.0 120.0 66.0  
48th 38 Red SWE 186849 Henrik Ekström Apprentience [35-44] MSS SWEHE16 (28.0) 21.0 24.0 23.0 96.0 68.0  
49th 167 Green SWE 191738 Per Geijer Great Grand Master [ HKKK SWEPG9 (37.0) 34.0 21.0 15.0 107.0 70.0  
50th 58 Red SWE 201336 David Hallbäck Master [45-54] BiKSS SWEDH7 8.0 9.0 (54.0 DNC) 54.0 DNC 125.0 71.0  
51st 19 Blue SWE 159621 Peter Jacobsson Grand Master [55-64] GKSS   (30.0) 24.0 21.0 26.0 101.0 71.0  
52nd 161 Red SWE 208281 Jonas Mitsem Apprentience [35-44] LJS SWEJM14 34.0 (38.0) 18.0 20.0 110.0 72.0  
53rd 33 Green SWE 183091 Pär Lundström Master [45-54] MKS SWEPL16 (35.0) 21.0 26.0 25.0 107.0 72.0  
54th 39 Red SWE 190606 Olof Granander Grand Master [55-64] HKK SWEOG1 29.0 (37.0) 22.0 22.0 110.0 73.0  
55th 20 Red SWE 176819 Hans Mark Grand Master [55-64] GKSS   23.0 27.0 23.0 (54.0 DNC) 127.0 73.0  
56th 188 Blue SWE 199627 Ulf Myrin Master [45-54] HKKK SWEUM3 (36.0) 22.0 19.0 33.0 110.0 74.0  
57th 26 Blue SWE 201337 Urban Ullberg Master [45-54] KKKK SWEUU01 26.0 27.0 (28.0) 21.0 102.0 74.0  
58th 43 Green SWE 200936 Nils Jöninge Grand Master [55-64] MKS   (54.0 DNC) 54.0 DNC 14.0 8.0 130.0 76.0  
59th 41 Yellow SWE 190602 Marcus Löfgren Apprentience [35-44] MSS SWEML42 30.0 (33.0) 16.0 32.0 111.0 78.0  
60th 47 Red SWE 200827 Birger Törnqvist Grand Master [55-64] MKS SWEBT1 22.0 30.0 (54.0 DNF) 27.0 133.0 79.0  
61st 181 Yellow SWE 196705 Niklas Adler Master [45-54] MKS SWENA1 23.0 29.0 (30.0) 30.0 112.0 82.0  
62nd 8 Blue FIN 195502 Timo Seppäläinen Grand Master [55-64] HSK FINTS18 33.0 23.0 27.0 (40.0) 123.0 83.0  
63rd 37 Yellow SWE 200829 Anders Hagman Master [45-54] GKSS SWEAA15 22.0 (34.0) 34.0 29.0 119.0 85.0  
64th 29 Blue SWE 210984 Peter Molse Master [45-54] KKKK SWEPM12 (32.0) 32.0 31.0 22.0 117.0 85.0  
65th 15 Green SWE 198520 Joakim Dovrén Master [45-54] RÅSS SWEJD5 28.0 29.0 (54.0 DNF) 29.0 140.0 86.0  
66th 50 Blue DEN 208937 Jes Rørbech Master [45-54] Hellerup DENJR13 25.0 30.0 37.0 (54.0 DNC) 146.0 92.0  
67th 173 Red SWE 194531 Fredrik Wallander Apprentience [35-44] KKKK SWEFW7 31.0 (54.0 DNC) 10.0 54.0 DNC 149.0 95.0  
68th 13 Yellow SWE 210338 Henrik Glimstedt Grand Master [55-64] KSSS SWEHG8 26.0 (54.0 BFD) 54.0 DSQ 16.0 150.0 96.0  
69th 9 Blue SWE 184016 Lars Salminen Grand Master [55-64] SSP SWELS4 35.0 25.0 (54.0 DNC) 37.0 151.0 97.0  
70th 7 Blue SWE 188600 Niclas Domack Apprentience [35-44] KNS SWEND2 (38.0) 31.0 36.0 31.0 136.0 98.0  
71st 56 Yellow SWE 185176 Jonas Österberg Master [45-54] HKSS SWE 25.0 20.0 (54.0 DNC) 54.0 DNC 153.0 99.0  
72nd 36 Yellow SWE 208881 Fredrik Westin Master [45-54] KSSS SWEFW5 34.0 35.0 33.0 (36.0) 138.0 102.0  
73rd 158 Green SWE 204662 Björn Erixson Grand Master [55-64] MKS SWEBE6 32.0 (54.0 OCS) 20.0 54.0 DNC 160.0 106.0  
74th 10 Red SWE 40436 Jan Johannesson Master [45-54] BoSS SWEJJ16 39.0 39.0 (54.0 DNC) 28.0 160.0 106.0  
75th 22 Green SWE 146828 Henrik Larsson Master [45-54] BoSS SWEHL19 38.0 37.0 (54.0 DNC) 31.0 160.0 106.0  
76th 164 Red SWE 204939 Mikael Winander Apprentience [35-44] MKS SWEMW22 24.0 32.0 (54.0 DNC) 54.0 DNC 164.0 110.0  
77th 27 Yellow NOR 8 Geir Sunde Grand Master [55-64] DSSF NORGS5 36.0 36.0 38.0 (39.0) 149.0 110.0  
78th 4 Yellow SWE 190556 Björn Palmquist Grand Master [55-64] GKSS SWEBP5 (54.0 OCS) 54.0 BFD 29.0 28.0 165.0 111.0  
79th 49 Blue SWE 173131 Kåre Jansson Grand Master [55-64] MKS SWEKJ3 37.0 28.0 (54.0 DNC) 54.0 DNC 173.0 119.0  
80th 59 Green SWE 169147 Petter Hansson Apprentience [35-44] HKK SWEPH20 (54.0 DNC) 33.0 54.0 DNC 33.0 174.0 120.0  
81st 187 Green SWE 196224 Tommy Isidorsson Grand Master [55-64] BiKSS   39.0 (54.0 DNC) 54.0 DNC 30.0 177.0 123.0  
82nd 6 Red SWE 201722 Oscar Molse Apprentience [35-44] KKKKK SWEOM1 40.0 31.0 (54.0 DNF) 54.0 DNC 179.0 125.0  
83rd 177 Yellow SWE 163780 Kristin Wilhelmsson Apprentience [35-44] MKS SWEKW1 (54.0 DNC) 54.0 DNC 39.0 34.0 181.0 127.0  
84th 175 Blue SWE 204716 Magnus Elgåhs Great Grand Master [ MKS SWEME11 (54.0 DNC) 36.0 54.0 DNC 38.0 182.0 128.0  
85th 5 Green SWE 205110 Kenneth Tom Höglund Grand Master [55-64] MKS SWEKH9 44.0 SCP 35.0 (54.0 DNF) 54.0 DNC 187.0 133.0  
86th 155 Green SWE 205112 Ann Lorén Grand Master [55-64] MKS SWEAL22 (54.0 DNC) 54.0 DNC 54.0 DNC 32.0 194.0 140.0  
87th 184 Red FIN 137682 Lars G. Thelestam Great Grand Master [ NJK   (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 216.0 162.0  
87th 157 Red SWE 200825 Mats Göthlin Great Grand Master [ RYC SWEMG12 (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 216.0 162.0  
87th 124 Red SWE 203153 Bengt Holmqvist Master [45-54] BoSS SWEBH7 (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 216.0 162.0  
87th 190 Red FIN 184136 Nina Dirix Apprentience [35-44] ASF FINND1 (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 216.0 162.0  
87th 169 Red NOR 204659 Morten D. Lie Grand Master [55-64] KNS NORML04 (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 216.0 162.0  
92nd   Green NOR 204666 Atle Lohrmann Grand Master [55-64] BSF NORAL11 (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 216.0 162.0  
92nd 12 Green SWE 204023 Mats Hovde Master [45-54] GKSS SWEMH34 (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 216.0 162.0  
92nd 166 Green SWE 78141 Ulf Stenbom Great Grand Master [ MKS SWEUS6 (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 216.0 162.0  
92nd   Green SWE 185249 Stefan Gylleby Apprentience [35-44] HKKK SWESG7 (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 216.0 162.0  
96th 154 Yellow SWE 163750 Per Ringström Grand Master [55-64] HKKK SWEPR3 (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 216.0 162.0  
96th 160 Yellow SWE 185170 Göran Uggla Grand Master [55-64] MKS SWEGU1 (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 216.0 162.0  
96th 171 Yellow SWE 183328 Ulrika Mohlin Apprentience [35-44] RYC/HKKK SWEUM2 (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 216.0 162.0  
96th 168 Yellow SWE 102555 Peter Sandsjö Great Grand Master [ SKS   (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 216.0 162.0  
100th 170 Blue SWE 134315 Peter Landqvist Master [45-54] HKKK SWEPL17 (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 216.0 162.0  
100th 104 Blue SWE 209026 Göran Olsson Great Grand Master [ MKS SWEGO01 (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 216.0 162.0  
100th 165 Blue SWE 151183 Mats Karlson Master [45-54] HKKK SWEMK9 (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 216.0 162.0  
100th 163 Blue SWE 206631 Claes Elmen Grand Master [55-64] HKKK SWECE3 (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 216.0 162.0  
Translate »