SM 2016 – Kona One

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 43, Scoring system: Appendix A
Rank Sail size Division Sail No HelmName Nationality Gender R1
17/09/16
R2
17/09/16
R3
17/09/16
R4
17/09/16
R5
18/09/16
R6
18/09/16
Total Nett
1st 9 RED 2390 Anders Pers SWEDEN Male (14.0) 5.0 2.0 1.0 2.0 2.0 26.0 12.0
2nd 8,2 GREEN 2955 Björn Holm SWEDEN Male 4.0 2.0 1.0 5.0 (6.0) 1.0 19.0 13.0
3rd 8,2 GREEN 2945 Joachim Larsson SWEDEN Male 8.0 1.0 (44.0 OCS) 2.0 3.0 3.0 61.0 17.0
4th 7,8 BLUE 2837 Rikard Almqvist SWEDEN Male 2.0 3.0 (7.0) 4.0 5.0 4.0 25.0 18.0
5th 7,8 BLUE 2857 Victor Börlin SWEDEN Male 1.0 (13.0) 5.0 3.0 4.0 6.0 32.0 19.0
6th 7,8 BLUE 2843 Jonas Davidson Vitell SWEDEN Male 3.0 (10.0) 3.0 8.0 1.0 5.0 30.0 20.0
7th 8,2 GREEN 2967 Hans Nyström SWEDEN Male 6.0 6.0 6.0 6.0 11.0 (44.0 DNS) 79.0 35.0
8th 8,2 GREEN 2779 Rasmus Riis DENMARK Male (23.0) 9.0 10.0 11.0 7.0 10.0 70.0 47.0
9th 7,4 YELLOW 2851 Erik Lindstedt SWEDEN Male 11.0 7.0 12.0 (13.0) 9.0 9.0 61.0 48.0
10th 9 RED 1504 Björn Jareblad SWEDEN Male 10.0 12.0 (16.0) 10.0 8.0 8.0 64.0 48.0
11th 9 RED 2755 Magnus Lindstedt SWEDEN Male (19.0) 17.0 11.0 9.0 10.0 7.0 73.0 54.0
12th 8,2 GREEN 2421 Fred Axelsson SWEDEN Male 9.0 4.0 (44.0 OCS) 7.0 22.0 16.0 102.0 58.0
13th 7,8 BLUE 2867 Oliver Uziel SWEDEN Male 22.0 (44.0 DNF) 8.0 12.0 13.0 11.0 110.0 66.0
14th 8,2 GREEN 788 Allan Koch DENMARK Male 5.0 16.0 4.0 (22.0) 21.0 22.0 90.0 68.0
15th 7,4 YELLOW 2313 Elias Vitell SWEDEN Male 21.0 8.0 13.0 (26.0) 15.0 14.0 97.0 71.0
16th 8,2 GREEN 2789 Gustaf Strauss SWEDEN Male 17.0 (21.0) 9.0 16.0 17.0 12.0 92.0 71.0
17th 9 RED 2232 Anders Antas FINLAND Male (18.0) 14.0 14.0 18.0 16.0 13.0 93.0 75.0
18th 8,2 GREEN 2960 Anders Haaker SWEDEN Male 13.0 19.0 17.0 17.0 (24.0) 17.0 107.0 83.0
19th 8,2 GREEN 1467 Ola Axelsson SWEDEN Male 7.0 11.0 19.0 (32.0) 20.0 28.0 117.0 85.0
20th 7,8 BLUE 2896 Johanna Hjertberg SWEDEN Female 20.0 26.0 (44.0 OCS) 21.0 14.0 20.0 145.0 101.0
21st 8,2 GREEN 2766 Carl Hjertberg SWEDEN Male (28.0) 24.0 15.0 24.0 19.0 19.0 129.0 101.0
22nd 8,2 GREEN 2503 Torsten Buemann DENMARK Male 25.0 18.0 27.0 (31.0) 12.0 25.0 138.0 107.0
23rd 7,8 BLUE 2885 Lovisa Wallman SWEDEN Female 16.0 22.0 (44.0 OCS) 33.0 18.0 23.0 156.0 112.0
24th 8,2 GREEN 2778 Jonas Berggren SWEDEN Male (32.0) 32.0 20.0 19.0 28.0 18.0 149.0 117.0
25th 7,8 BLUE 2849 Alexander Lehnberg SWEDEN Male 12.0 20.0 21.0 (37.0) 31.0 35.0 156.0 119.0
26th 8,2 GREEN 2251 Tomas Westergård SWEDEN Male 26.0 (44.0 DNF) 22.0 23.0 38.0 15.0 168.0 124.0
27th 8,2 GREEN 2485 Carl James SWEDEN Male (34.0) 31.0 24.0 14.0 26.0 31.0 160.0 126.0
28th 7,8 BLUE 2897 Philip Pers SWEDEN Male (29.0) 28.0 23.0 28.0 27.0 21.0 156.0 127.0
29th 9 RED 2932 Andréas Vidmar SWEDEN Male 24.0 23.0 25.0 (30.0) 29.0 27.0 158.0 128.0
30th 9 RED 1648 Johan Fallenius SWEDEN Male 15.0 15.0 (44.0 OCS) 15.0 44.0 DNS 44.0 DNS 177.0 133.0
31st 7,4 YELLOW 2554 Gabriella Toresson SWEDEN Female 33.0 30.0 18.0 25.0 (39.0) 29.0 174.0 135.0
32nd 8,2 GREEN 2947 Bengt Rehn SWEDEN Male 27.0 25.0 (44.0 OCS) 20.0 33.0 34.0 183.0 139.0
33rd 7,4 YELLOW 2434 Emil Sörqvist SWEDEN Male 37.0 29.0 (44.0 OCS) 35.0 23.0 24.0 192.0 148.0
34th 8,2 GREEN 2490 Markus Albrektsson SWEDEN Male 30.0 (44.0 DNF) 44.0 OCS 29.0 25.0 26.0 198.0 154.0
35th 7,8 BLUE 2852 Tom Engels SWEDEN Male 39.0 27.0 33.0 (41.0) 30.0 36.0 206.0 165.0
36th 7,4 YELLOW 2523 Agnes Ederberg SWEDEN Female 35.0 (44.0 DNF) 30.0 38.0 35.0 30.0 212.0 168.0
37th 7,8 BLUE 2855 Matilda Ahlberg SWEDEN Female 31.0 (44.0 DNF) 44.0 OCS 27.0 36.0 33.0 215.0 171.0
38th 7,8 BLUE 2874 Julia Andersson SWEDEN Female 41.0 (44.0 DNF) 28.0 36.0 34.0 37.0 220.0 176.0
39th 8,2 GREEN 2785 Daniel Nordlund SWEDEN Male 42.0 (44.0 DNF) 26.0 34.0 37.0 39.0 222.0 178.0
40th 7,4 YELLOW 2174 Isaac Morten SWEDEN Male 36.0 (44.0 DNF) 29.0 40.0 40.0 38.0 227.0 183.0
41st 7,8 BLUE 2881 Ebba Antonsson SWEDEN Female 38.0 (44.0 DNF) 31.0 39.0 41.0 40.0 233.0 189.0
42nd 7,4 YELLOW 1541 Vidar Nyström SWEDEN Male (44.0 DNS) 44.0 DNS 44.0 DNS 44.0 DNS 32.0 32.0 240.0 196.0
43rd 7,4 YELLOW 2903 Ellen Zimmer SWEDEN Female 40.0 (44.0 DNF) 32.0 42.0 42.0 41.0 241.0 197.0

 

Translate »