Standard
# | Sail no. | Sailor | Cat | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ESP 210114 | DORESTE BLANCO Jose Luis | GM | 30 | 2 | 1 | 1 | 3 | bfd | ret | 1 | 2 | 7 | 13 |
2 | GER 209556 | GERZ Wolfgang | GM | 34 | 3 | 9 | 3 | 8 | 23 | 6 | 14 | 1 | 2 | 2 |
3 | SWE 205183 | NORDQVIST Tomas | GM | 42 | 4 | 10 | 7 | 1 | 5 | 22 | 17 | 3 | 1 | 11 |
4 | GER 173330 | MUELLER Thomas W. | M | 45 | 5 | 12 | 9 | 5 | 4 | 9 | 6 | 4 | 3 | 30 |
5 | DOM 210686 | BARSHI Ari | GM | 55 | 6 | 3 | 5 | 6 | 11 | 10 | 7 | 7 | 12 | 23 |
6 | GBR 195867 | LAW Tim | GM | 59 | 8 | 2 | 2 | 9 | 33 | 11 | 11 | bfd | 9 | 7 |
7 | BEL 199894 | GUNST Tomas | AM | 60 | 13 | 6 | 4 | 21 | 2 | 14 | 28 | 12 | 4 | 5 |
8 | ESP 209953 | ROIG Antoni | GM | 62 | 1 | 13 | 16 | 2 | 13 | 2 | 5 | 10 | 23 | 18 |
9 | AUT 184971 | LEHNER Martin | M | 65 | 15 | 7 | 11 | 13 | 1 | 7 | 9 | 13 | 20 | 4 |
10 | ESP 210115 | VAN DER PLOEG Jose Maria | GM | 78 | 9 | 5 | 12 | 10 | 6 | bfd | 8 | 15 | 13 | 20 |
11 | NED 178808 | SIERHUIS Cesar | GM | 82 | 17 | 11 | 13 | 4 | 17 | 15 | 10 | 6 | 6 | 29 |
12 | SWE 203047 | NORDSTRöM Stefan | M | 93 | 24 | bfd | 8 | 15 | 3 | 19 | 4 | 8 | 22 | 14 |
13 | GER 209124 | SCHULZ Roger | M | 98 | bfd | 8 | 10 | 17 | 19 | 3 | dns | 11 | 5 | 25 |
14 | NED 164667 | KONING Martin | M | 100 | 33 | 15 | 15 | 12 | 12 | 4 | 18 | 9 | 41 | 15 |
15 | FRA 206411 | BERNAZ Laurent | GM | 103 | 14 | 4 | 21 | 11 | 25 | 17 | 3 | bfd | 51 | 8 |
16 | ESP 200259 | NOGUER Miguel | GM | 109 | 11 | 19 | 18 | 18 | 50 | 13 | 16 | 20 | 8 | 6 |
17 | FRA 209922 | VOGTENSPERGER Jean-pierre | M | 117 | 7 | 18 | 19 | 22 | 32 | 32 | 12 | 17 | 10 | 12 |
18 | NED 197519 | DE RIJK Jack | GM | 126 | 30 | 21 | 20 | 26 | 22 | 5 | 15 | 5 | 19 | 19 |
19 | ESP 193091 | ECHAVARRI ERASUN Carlos | M | 129 | 19 | 14 | 6 | dne | 15 | 1 | 2 | 16 | 15 | 1 |
20 | FRA 203241 | SIMEONI Denis | GM | 135 | 10 | 28 | 22 | 7 | 29 | 12 | 13 | bfd | 27 | 16 |
21 | SWE 209894 | WALLIN Michael | GM | 155 | 22 | 32 | 32 | 16 | 21 | 27 | 35 | 23 | 11 | 3 |
22 | GBR 206716 | SHERWIN Peter | GM | 158 | 26 | 17 | 27 | 33 | 18 | 8 | 21 | 24 | 28 | 17 |
23 | SWE 210351 | BOURGHARDT David | M | 160 | 51 | 22 | 17 | 30 | 9 | 44 | 22 | 14 | 14 | 32 |
24 | AUT 206892 | SCHURICH Stephan | M | 161 | 18 | 25 | 29 | bfd | 8 | 16 | 20 | 18 | 32 | 27 |
25 | FRA 210881 | BERENGUIER Regis | GM | 172 | 12 | 20 | 23 | 28 | 27 | 37 | 27 | 19 | 16 | 52 |
26 | BEL 206433 | MAJON Michel | M | 181 | 23 | 26 | 34 | 14 | 7 | 49 | 32 | 21 | 24 | 38 |
27 | SWE 205327 | WENNBERG Anders | AM | 182 | 20 | 16 | 25 | 29 | 20 | 39 | 25 | 27 | 25 | 24 |
28 | ESP 200947 | MARRON Oriol | M | 188 | 36 | 30 | 37 | 25 | 14 | 20 | 23 | 22 | 18 | dns |
29 | ITA 206202 | BINI Roberto | GM | 189 | bfd | bfd | 33 | 20 | 16 | 36 | 24 | 25 | 26 | 9 |
30 | ESP 185107 | VAZQUEZ JIMENEZ Alfredo | M | 222 | 16 | bfd | 24 | 19 | 31 | bfd | ret | 26 | 21 | 10 |
31 | ITA 197463 | CAVALLI Giuseppe | GM | 230 | 46 | 23 | 14 | 41 | 41 | 29 | 19 | 59 | 17 | dns |
32 | GRE 208362 | TRIGONIS Manolis | M | 259 | ret | 24 | 36 | 43 | 35 | 26 | 26 | 30 | 39 | 49 |
33 | GER 197318 | SCHäFFERLING Nico | AM | 261 | 32 | 45 | 41 | 31 | 40 | 35 | 29 | 32 | 53 | 21 |
34 | FRA 206303 | GRENIER Gilles | GM | 263 | 25 | 36 | 26 | 27 | 63 | 41 | 43 | 28 | 37 | 45 |
35 | SWE 208288 | HUHN Robert | M | 265 | 28 | 54 | 30 | 45 | 58 | 18 | 30 | 34 | 34 | 46 |
36 | SWE 203149 | LINDSTEDT Johan | M | 271 | 50 | 38 | 35 | 24 | dns | 43 | 33 | 43 | 33 | 22 |
37 | AUT 194468 | JöBSTL Gregor | AM | 274 | 34 | 33 | 39 | 23 | 44 | 25 | 47 | 54 | 40 | 36 |
38 | SUI 197154 | WUILLERET Guy | GM | 281 | bfd | 44 | 40 | 32 | 24 | 24 | 31 | 44 | 58 | 42 |
39 | FRA 207951 | GREAUME Christophe | M | 283 | 41 | 29 | 45 | 44 | 28 | 33 | 38 | 29 | 45 | 41 |
40 | LAT 210521 | FISERS-BLUMBERGS Girts | AM | 284 | 21 | 68 | 31 | 47 | 37 | 45 | 34 | 33 | 44 | 39 |
41 | SWE 186855 | DAHLGREN Ulf | M | 284 | 38 | 31 | 55 | 34 | 36 | 31 | 41 | 38 | 35 | dns |
42 | ITA 193007 | RIAVEZ Pietro | M | 285 | 45 | 34 | 43 | 38 | 30 | 38 | 46 | 40 | 31 | 31 |
43 | SWE 210984 | MOLSE Peter | M | 298 | 35 | 41 | 50 | 61 | 10 | 52 | 56 | 31 | 42 | 37 |
44 | SWE 199001 | WASTESSON Lasse | GM | 301 | 40 | 43 | ufd | 35 | 61 | 30 | 36 | 37 | 29 | 51 |
45 | SWE 199627 | MYRIN Ulf | M | 316 | 52 | 47 | 42 | 37 | 42 | 23 | 68 | bfd | 38 | 35 |
46 | SWE 200827 | TORNQVIST Birger | GM | 335 | 43 | 42 | 28 | 36 | 46 | 51 | 50 | 50 | 50 | 40 |
47 | SWE 210342 | HOLZNER Kent | GM | 341 | bfd | 27 | 44 | 49 | 34 | 42 | 37 | 46 | 62 | dns |
48 | FRA 202123 | MEESEMAECKER François | GM | 342 | 29 | 39 | 46 | 65 | 62 | 61 | 54 | 35 | 30 | 48 |
49 | POL 192583 | BARDAN Maciej | M | 343 | 31 | 46 | 48 | 42 | 39 | 40 | 53 | 45 | 52 | dns |
50 | FRA 209923 | PASCAL Claude | M | 347 | 48 | 63 | 53 | 39 | 49 | 48 | 52 | 42 | 36 | 33 |
51 | SWE 200936 | JöNINGER Nils | GM | 354 | 39 | 55 | 47 | 46 | 52 | bfd | 61 | 41 | 46 | 28 |
52 | SWE 208281 | MITSEM Jonas | AM | 363 | 37 | 66 | 58 | 55 | 38 | 57 | 40 | 52 | 59 | 26 |
53 | NOR 204666 | LOHRMANN Atle | GM | 369 | 27 | 50 | 66 | 51 | 43 | 50 | 45 | 48 | 60 | 55 |
54 | GER 173837 | METZ Gerald | GM | 369 | 47 | 51 | 38 | 40 | 54 | 68 | 42 | 47 | 56 | 50 |
55 | GER 193228 | DAUBNER Stefan | M | 370 | 44 | 52 | 62 | 57 | 26 | 21 | 60 | 63 | 57 | 53 |
56 | SWE 199005 | KINDBORG Stefan | GGM | 370 | 53 | 35 | 52 | 50 | 47 | 46 | 55 | 49 | 48 | 43 |
57 | GBR 177989 | BEARD Paul | M | 373 | 59 | 37 | 49 | 60 | 45 | 28 | 59 | 56 | 55 | 44 |
58 | AUT 202170 | KAINACHER Werner | M | 382 | 42 | 58 | 61 | 59 | 48 | 55 | 39 | 39 | 54 | 47 |
59 | HUN 200721 | PETERI Gabor | GM | 408 | 55 | 49 | 56 | 48 | 51 | 34 | 58 | 57 | 63 | 59 |
60 | SWE 209026 | OLSSON Goran | GGM | 409 | 56 | 48 | 57 | 56 | 55 | 53 | 48 | 36 | 61 | dns |
61 | GBR 203290 | NOBLE Guy | GM | 428 | 65 | 64 | 54 | 52 | 60 | 62 | 49 | 53 | dns | 34 |
62 | AUT 179576 | MÜLLER-HARTBURG Thomas | GM | 433 | dns | 57 | 60 | 53 | 65 | 47 | 51 | 61 | 47 | 57 |
63 | FRA 206837 | FALQUE Olivier | GM | 436 | 67 | 59 | 51 | 54 | 53 | 64 | 62 | 58 | 43 | 56 |
64 | ESP 199490 | JIMENEZ-GUSI Ignasi | M | 463 | 54 | 40 | ret | ret | 68 | 56 | 44 | 51 | dns | dns |
65 | SWE 198520 | DOVRéN Joakim | M | 477 | 57 | 60 | 63 | 64 | 66 | 59 | 57 | 55 | 65 | 62 |
66 | FRA 210431 | TONNELIER Jean Louis | GM | 483 | 49 | 69 | 65 | 58 | 57 | 54 | 63 | 68 | dns | dns |
67 | HUN 208664 | SZAMAY Zsolt | AM | 486 | 63 | 61 | 70 | 67 | dsq | 63 | 67 | 62 | 49 | 54 |
68 | GER 193128 | GIESE Norbert | GM | 498 | 61 | 62 | 68 | 66 | 70 | 60 | 65 | 60 | 66 | 58 |
69 | GER 197175 | REINISCH Theodor | GM | 510 | 64 | 70 | 71 | 68 | 56 | 65 | 66 | 66 | 64 | 61 |
70 | ESP 207531 | BOARINI Paolo | M | 512 | 58 | 53 | 69 | dns | 59 | 58 | dns | 65 | dns | dns |
71 | AUT 141385 | CAMPITELLI Andrea | AM | 520 | 66 | 67 | 67 | 63 | 64 | 66 | 70 | 67 | dns | 60 |
72 | AUT 193238 | HEEL Christof | M | 526 | 60 | 55 | 72 | 70 | 69 | 67 | 69 | 64 | dns | dns |
73 | ESP 193633 | ROIG Santiago | M | 545 | dns | dns | 64 | 62 | 67 | 69 | 64 | 69 | dns | dns |
74 | ESP 183420 | RUPEREZ Nacho | GM | 555 | 62 | 65 | 59 | 69 | dns | dns | dns | dns | dns | dns |
Scored with ZW Scoring program.
Radial
# | Sail no. | Sailor | Cat | Gender | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GBR 207462 | EMMETT Jon | AM | M | 9 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | dns | dns |
2 | GBR 200510 | GREGORY Ian | M | M | 34 | 4 | 3 | 6 | 5 | 8 | 10 | 2 | 4 | 2 | 11 |
3 | GBR 209926 | SMITH Steven | AM | M | 37 | 21 | 2 | 28 | 9 | 9 | 3 | 7 | 5 | 1 | 1 |
4 | GBR 162576 | SCUTCHER Terry | GM | M | 42 | 7 | 11 | 2 | 2 | 19 | 26 | 3 | 3 | 12 | 2 |
5 | ESP 203558 | AZON Monica | AM | F | 47 | 2 | bfd | 9 | 3 | 11 | 7 | 4 | 2 | 9 | 13 |
6 | GBR 206504 | CAGE Rob | GM | M | 74 | 11 | 13 | 8 | 4 | 10 | 12 | 22 | 10 | 20 | 6 |
7 | FRA 209478 | AMIZET Pierrick | GM | M | 79 | 17 | 5 | 5 | 14 | 42 | 49 | 8 | 6 | 3 | 21 |
8 | ESP 203977 | BOLUDA Xavier | M | M | 89 | 5 | 12 | 13 | 10 | 5 | 20 | 12 | 17 | 53 | 15 |
9 | GER 158163 | BUETTNER Thomas | M | M | 96 | 19 | 6 | 25 | 26 | 18 | 6 | 13 | 37 | 6 | 3 |
10 | USA 189811 | SEIDENBERG Peter | LEGEND | M | 99 | 8 | 9 | 18 | 7 | 47 | 28 | 23 | 22 | 8 | 4 |
11 | ESP 190856 | CORNUDELLA Oriol | M | M | 113 | 29 | 8 | 3 | 16 | 1 | 25 | 11 | 20 | 36 | 29 |
12 | ESP 190974 | MATEU David | AM | M | 114 | 49 | 17 | 4 | 8 | 23 | 8 | 6 | 11 | 37 | 45 |
13 | GBR 203323 | PEARSON Kevin | GGM | M | 115 | 27 | bfd | 10 | 15 | 4 | 34 | 30 | 7 | 5 | 17 |
14 | GBR 208686 | HUNT Max | GM | M | 136 | 9 | bfd | 11 | 22 | 32 | 54 | 21 | 19 | 4 | 18 |
15 | SUI 195769 | DREYER Jean-luc | GM | M | 143 | 6 | 4 | 37 | 20 | 14 | 43 | 18 | bfd | 24 | 20 |
16 | ESP 203996 | PUIGDEVALL Isidre | AM | M | 144 | 3 | 28 | 19 | 11 | 25 | 46 | 32 | 15 | 27 | 16 |
17 | FRA 204193 | VIGO Laurent | GM | M | 154 | 12 | 18 | 22 | 30 | 26 | 24 | 19 | 32 | 19 | 14 |
18 | GBR 203320 | EDWARDS Gareth | M | M | 155 | 14 | 10 | 21 | 29 | 30 | 27 | 15 | 47 | 16 | 23 |
19 | POL 180728 | RACZ Krzysztof | AM | M | 156 | 20 | 43 | 14 | 18 | 49 | 14 | dnf | 26 | 13 | 8 |
20 | NED 207470 | HARRY LAAN Harry | GM | M | 158 | 18 | 57 | 40 | 31 | 37 | 13 | 24 | 14 | 11 | 10 |
21 | CAN 190989 | MUSELET Caroline | M | F | 163 | 30 | 15 | 32 | 13 | 43 | 4 | 36 | 12 | 35 | 22 |
22 | SWE 179096 | LUNDGREN Micael | GM | M | 163 | 10 | 23 | ufd | 28 | 13 | 37 | 10 | 34 | 10 | 35 |
23 | NED 141086 | HATTUMA Robbie | GM | M | 165 | 54 | 21 | 26 | 70 | 29 | 29 | 17 | 24 | 14 | 5 |
24 | SWE 58638 | EKELUND Pernilla | AM | F | 182 | 34 | 20 | 33 | 17 | 35 | 21 | 20 | 9 | 45 | 28 |
25 | ESP 211294 | JANE Carlos | GM | M | 182 | 39 | 16 | 27 | 12 | 16 | 36 | 26 | 23 | 30 | 32 |
26 | FRA 165733 | BAUDIER Sebastien | M | M | 191 | 15 | bfd | 17 | 19 | 52 | 39 | dsq | 33 | 7 | 9 |
27 | FRA 207655 | WEILER Didier | M | M | 191 | 44 | 19 | 38 | 24 | 7 | 50 | 9 | 30 | 33 | 31 |
28 | GBR 176743 | WHIPP Peter | GGM | M | 197 | 31 | 14 | 20 | 43 | 12 | 11 | 44 | 50 | 23 | 43 |
29 | ESP 202383 | MIGUEL Alvarez | GGM | M | 197 | 22 | 35 | 36 | 21 | 17 | 31 | 47 | 13 | 22 | dns |
30 | ARG 203193 | DAVID Hector | M | M | 198 | 37 | 36 | 12 | 27 | 20 | 44 | 33 | 31 | 15 | 24 |
31 | NED 208431 | VAN OLFFEN Martin | GM | M | 199 | 26 | 41 | 23 | 35 | 41 | 5 | 25 | 35 | 17 | 33 |
32 | GBR 203065 | PRIDHAM Michael | GM | M | 200 | 45 | 7 | 29 | 33 | 21 | 17 | 34 | 27 | 32 | 55 |
33 | FRA 194795 | VENUAT Cecile | AM | F | 206 | 56 | 45 | 46 | 38 | 15 | 23 | 16 | 21 | 21 | 27 |
34 | SWE 196221 | WESTERLIND Lars | GGM | M | 216 | 16 | 22 | 24 | 47 | 39 | 38 | 31 | 16 | 50 | 30 |
35 | ITA 205239 | LENCI Giovanna | M | F | 227 | 38 | 24 | 39 | 48 | 3 | 9 | 37 | 29 | 54 | dsq |
36 | FRA 201747 | MARçON Poopy | GGM | M | 227 | 32 | 53 | 15 | 23 | 60 | 33 | 42 | 36 | 34 | 12 |
37 | ESP 169977 | GORON Didier | M | M | 230 | 28 | 33 | 16 | 36 | 51 | 40 | 27 | 25 | 26 | 39 |
38 | ITA 210296 | FORNARO Andrea | AM | M | 234 | 13 | bfd | dsq | 6 | 6 | ret | 5 | 8 | 18 | dns |
39 | ESP 193742 | CAMPI Pep | M | M | 250 | 33 | 32 | 7 | bfd | 64 | 42 | 38 | 18 | 42 | 38 |
40 | NED 180602 | WITTENBERG Henk | GGM | M | 260 | 36 | 30 | 41 | 42 | 38 | 2 | 41 | 38 | 51 | 34 |
41 | FRA 211189 | GALLE Jean Philippe | GM | M | 261 | 24 | 37 | 30 | 25 | 50 | 68 | 45 | 28 | 46 | 26 |
42 | NED 208708 | EISENGA Dirma | M | F | 275 | 25 | 40 | 53 | 46 | 54 | 19 | 14 | 53 | 38 | 40 |
43 | FRA 203753 | BESSIERE Jean Thierry | GM | M | 279 | 40 | 49 | 45 | 40 | 78 | 15 | 55 | ret | 28 | 7 |
44 | SWE 78062 | KARLSSON Stefan | M | M | 287 | 42 | 25 | 43 | bfd | 40 | 65 | 28 | 42 | 31 | 36 |
45 | GER 205206 | WEIHRAUCH Alexandra | M | F | 305 | 35 | 39 | 56 | 50 | 31 | 16 | 53 | 48 | 44 | 42 |
46 | ESP 207690 | TUSELL Pere | M | M | 310 | 23 | 44 | 34 | 32 | 62 | 58 | 39 | 46 | 39 | 53 |
47 | SUI 206190 | PERRET Jacques | GGM | M | 316 | 52 | 42 | 48 | 37 | 46 | 18 | 40 | 39 | 49 | 46 |
48 | GBR 197375 | RAWET Ian | GGM | M | 324 | 58 | 29 | 31 | 58 | 58 | 47 | 51 | ret | 25 | 25 |
49 | SWE 163780 | WILHELMSSON Kristin | AM | F | 324 | 48 | 31 | 57 | 54 | 27 | 45 | 48 | 41 | 43 | 41 |
50 | FRA 211190 | TATIBOUET Claudine | GM | F | 334 | bfd | 47 | 54 | 34 | 68 | 41 | 54 | 56 | 29 | 19 |
51 | ESP 191119 | SAEZ DE JUAN Elena | AM | F | 340 | bfd | 27 | 47 | 55 | 24 | 48 | 52 | 40 | 59 | 47 |
52 | FRA 201771 | ARNOUX Isabelle | GM | F | 346 | 53 | bfd | 35 | 39 | 33 | 56 | 49 | 52 | 41 | 44 |
53 | ESP 198807 | RODRIGUEZ Cesar | M | M | 363 | bfd | 34 | 42 | 53 | bfd | 60 | 35 | 55 | 47 | 37 |
54 | ITA 201068 | BRUSCHI Andrea | M | M | 365 | 43 | 38 | 52 | 45 | 55 | 32 | 58 | 43 | 57 | dns |
55 | SWE 184988 | NORDGREN Claes | GGM | M | 366 | 50 | 26 | 51 | 49 | 53 | 61 | 60 | 49 | 40 | 48 |
56 | ESP 186088 | DOMINGUEZ JIMENEZ Albert | M | M | 395 | 41 | 52 | 63 | 56 | 28 | dne | 29 | 45 | 55 | dns |
57 | FRA 193735 | ROCHE Pierre | GGM | M | 409 | 47 | 46 | 44 | 60 | 45 | 22 | 56 | ret | dns | dns |
58 | ESP 186096 | RAVETLLAT Silvia | M | F | 426 | 69 | 73 | 58 | 51 | 36 | 30 | 59 | 65 | 58 | dns |
59 | ITA 210029 | PIPERNO Romeo | GM | M | 436 | 72 | 48 | 66 | 44 | 44 | 53 | 66 | 51 | 64 | dns |
60 | GBR 191426 | HOTCHIN Lesley | GM | F | 440 | 55 | 58 | 59 | 41 | 48 | 59 | 57 | 63 | dns | dns |
61 | GER 178145 | DIETMüLLER Peter | LEGEND | M | 450 | 60 | 66 | 50 | 77 | 67 | 62 | 50 | 60 | 48 | 54 |
62 | POL 198202 | ZAGRZEJEWSKA Antonina | AM | F | 454 | 62 | 67 | 67 | 52 | 56 | 52 | 64 | 59 | 60 | 49 |
63 | ESP 187023 | ANGLADA Alberto | M | M | 456 | 51 | 54 | 49 | 75 | 70 | ufd | 61 | 67 | 52 | 52 |
64 | SUI 198299 | CORBELLI Ruedi | GGM | M | 463 | 66 | bfd | 64 | 61 | 61 | 63 | 43 | 58 | 63 | 50 |
65 | ESP 195163 | MORELL – CERDA Yolanda | M | F | 478 | 63 | 65 | 73 | 63 | 22 | 51 | 71 | 70 | dns | dns |
66 | ESP 190976 | CANO DE CASTRO Xavier | M | M | 484 | 67 | 59 | 60 | 59 | 63 | 73 | 73 | 64 | 61 | 51 |
67 | SWE 205112 | LOREN Ann | GM | F | 489 | 74 | 62 | 68 | 66 | 34 | 35 | 77 | 73 | dns | dns |
68 | ITA 205675 | CRISANTI Gerardo | M | M | 498 | 59 | 55 | 62 | dns | 57 | 55 | 67 | 54 | dns | dns |
69 | AUT 173540 | WERR Christoph | GGM | M | 506 | 65 | 61 | 70 | 57 | dns | dns | 63 | 72 | 62 | 56 |
70 | FRA 201582 | TIGIER Claude | LEGEND | M | 515 | 76 | 64 | 65 | 65 | 65 | 69 | 62 | 69 | 56 | dns |
71 | AUT 184975 | GLAS Helga | M | F | 522 | ret | 63 | 71 | 69 | 73 | 67 | 68 | 61 | 66 | 57 |
72 | SWE 208284 | HaKANSSON Thomas | GM | M | 537 | 57 | 60 | 69 | 68 | 59 | 66 | 82 | 76 | dns | dns |
73 | SUI 162993 | THURNHERR Dominique Gerhard | GM | M | 543 | 46 | 75 | 79 | 74 | 75 | 72 | 76 | 80 | 67 | 58 |
74 | FRA 198852 | GOSSELIN Pierre | GM | M | 545 | 61 | 50 | dns | dns | 66 | 57 | dsq | 44 | dns | dns |
75 | GBR 206502 | THOMAS Hilary | GGM | F | 546 | 71 | 51 | 72 | 67 | 69 | 64 | 75 | 77 | dns | dns |
76 | ESP 168851 | CARBONELL Carles | AM | M | 554 | 70 | 71 | 74 | 64 | 74 | 77 | 80 | 78 | 65 | 59 |
77 | ESP 192400 | VIARDOT Eric | GM | M | 564 | 78 | 70 | 76 | 79 | 71 | 70 | 74 | 75 | 68 | 60 |
78 | GER 197215 | MAURER Josef | GGM | M | 588 | 68 | 56 | 61 | dns | dns | dns | 65 | 71 | dns | dns |
79 | AUT 208495 | HOLL Jörg | GM | M | 594 | 64 | bfd | 55 | 62 | dns | dns | dns | 57 | dns | dns |
80 | GER 181606 | BRIGHT Rene | LEGEND | M | 599 | 77 | 69 | 78 | 72 | 72 | 74 | 78 | 79 | dns | dns |
81 | FRA 201819 | ROCHET Rene | GGM | M | 604 | 73 | 72 | 75 | 71 | 76 | 75 | 81 | 81 | dns | dns |
82 | FRA 208862 | DE ROFFIGNAC Gerard | LEGEND | M | 618 | 75 | 68 | dns | 73 | dns | dns | 69 | 66 | dns | dns |
83 | CRO 182663 | IVE Niksa | GGM | M | 625 | 79 | 74 | 77 | 76 | 80 | 78 | 79 | 82 | dns | dns |
84 | NED 200859 | ZEEGERS-NOUWEN Martien | M | F | 642 | dns | dns | dns | dns | dns | dns | 46 | 62 | dns | dns |
85 | FRA 190561 | BODMER Monica | GM | F | 644 | dns | dns | dns | dns | 77 | 71 | 72 | 68 | dns | dns |
86 | NED 186150 | HOLTERMAN Hans | GGM | M | 678 | dns | dns | dns | dns | dns | dns | 70 | 74 | dns | dns |
87 | GRE 173818 | VEZYROGLOU George | LEGEND | M | 678 | dns | dnf | dns | 78 | 79 | 76 | dns | dns | dns | dns |
88 | GER 163417 | GIESE Birgit | M | F | 712 | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns |
Scored with ZW Scoring program.