Rank | Klass | Segelnr | Klubb | HelmName | Rating | ISAF ID | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Standard | 1 | GKSS | Anders Karlsson | SWEAK10 | 1.0 | 1.0 | (19.0 BFD) | 2.0 | 1.0 | 2.0 | 26.0 | 7.0 | |
2nd | Standard | 208354 | GKSS | Emil Bengtson | SWEEB8 | (3.0) | 3.0 | 1.0 | 1.0 | 2.0 | 1.0 | 11.0 | 8.0 | |
3rd | Standard | 206408 | GKSS | Albin Gipperth | SWEAG5 | 2.0 | 2.0 | 3.0 | 4.0 | 4.0 | (5.0) | 20.0 | 15.0 | |
4th | Standard | 207831 | GKSS | Marcus Magnusson | SWEMM6 | (5.0) | 5.0 | 2.0 | 3.0 | 3.0 | 3.0 | 21.0 | 16.0 | |
5th | Standard | 199646 | KSSS | Hugo Svensson | SWEHS15 | 6.0 | 4.0 | 5.0 | 8.0 | 6.0 | (9.0) | 38.0 | 29.0 | |
6th | Standard | 201729 | Claes Törnsten | SWECT3 | 4.0 | 8.0 | 4.0 | (19.0 DNC) | 5.0 | 10.0 | 50.0 | 31.0 | ||
7th | Standard | 6 | KSSS | Jacob Kjellsson | (11.0) | 9.0 | 7.0 | 5.0 | 7.0 | 6.0 | 45.0 | 34.0 | ||
8th | Standard | 205183 | GKSS | Tomas Nordqvist | SWETN4 | 7.0 | 6.0 | 8.0 | 6.0 | (19.0 BFD) | 13.0 | 59.0 | 40.0 | |
9th | Standard | 200921 | TBS | Magnus Nilsson | (9.0) | 7.0 | 9.0 | 7.0 | 9.0 | 8.0 | 49.0 | 40.0 | ||
10th | Standard | 203884 | GKSS | Emil Alnebeck | SWEEA20 | 12.0 | 13.0 | 11.0 | (15.0) | 8.0 | 4.0 | 63.0 | 48.0 | |
11th | Standard | 11 | GKSS | Erik Lindsten | SWTEL14 | (13.0) | 12.0 | 6.0 | 13.0 | 13.0 | 7.0 | 64.0 | 51.0 | |
12th | Standard | 202526 | HjBK | Albin Johnsson | SWEAJ21 | 10.0 | (15.0) | 13.0 | 10.0 | 10.0 | 11.0 | 69.0 | 54.0 | |
13th | Standard | 201728 | BoSS | Jacob Munck af Rosenschöld | SWEJM7 | 8.0 | 11.0 | 12.0 | 9.0 | 19.0 DNE | (19.0 DNC) | 78.0 | 59.0 | |
14th | Standard | 198142 | KSSS | Jonathan Gullbring | SWEJG16 | (15.0) | 14.0 | 14.0 | 12.0 | 11.0 | 14.0 | 80.0 | 65.0 | |
15th | Standard | 203548 | BoSS | Magnus Munck af Rosenschöld | SWEMM12 | 14.0 | 10.0 | 10.0 | 14.0 | 19.0 DNE | (19.0 DNC) | 86.0 | 67.0 | |
16th | Standard | 203149 | BKSS | Johan Lindstedt | SWEJL25 | 16.0 | (17.0) | 16.0 | 11.0 | 12.0 | 12.0 | 84.0 | 67.0 | |
17th | Standard | 198520 | ROSS | Joakim Dovren | SWEJD5 | (18.0) | 18.0 | 15.0 | 16.0 | 15.0 | 15.0 | 97.0 | 79.0 | |
18th | Standard | 203154 | KKKK | Kent Holzner | SWEKH8 | 17.0 | 16.0 | 17.0 | 17.0 | 14.0 | (19.0 DNC) | 100.0 | 81.0 |
www.traslovslagesbatklubb.se
segling@traslovslagesbatklubb.se
Sailwave Scoring Software 2.19.8
www.sailwave.com