5.5m Class World Championship 2020

Hosted By Royal Prince Alfred Yacht Club

Royal Prince Alfred Yacht Club

Updated:  13/01/2020  3:42:43 PM

Series Results [PHSTCF] for Division 1 up to Race 7 (Drops = 1)
Place Ties Flag Sail No Boat Name Skipper Crew Crew. Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 GER79 PRETTYNAMA Max Muller Wiebe de Witte Mark Dangel 38.5 10.5 4.0 [19.0] 8.0 8.0 1.0 7.0
2 AUS24 KINGS CROSS Scott O’Connor Steve McConaghy David Taylor 42.5 15.0 6.0 [22.0] 2.0 4.5 14.0 1.0
3 BAH22 JOHN B Gavin McKinney Lars Horn Johannesse Matthias Dahlman 45.0 3.0 13.0 [13.5] 10.0 2.0 5.0 12.0
4 BAH24 NEW MOON Mark Holowesko Peter Vlasov Christoph Burger 52.0 13.0 [22.0] 10.0 5.0 1.0 21.0 2.0
5 SUI226 SHAOLIN Cyrus Golchan Andreas Kindlimann Hans Von Werdt 54.0 14.0 [21.0] 16.0 1.0 6.0 3.0 14.0
6 GBR40 GIRLS ON FILM Peter Morton Andrew Palfrey Andrew Mills 54.5 8.0 16.0 12.0 3.0 7.0 [22.0] 8.5
7 1.0S ITA73 CARABELLA Alfredo Delli Gianluca Marolli Claudio Mazzanti 57.5 22.0 1.0 [23.0] 4.0 4.5 4.0 22.0
8 AUS63 BETA CRUCIS Bob Stoddard Martin Cross Martin Bunch 57.5 10.5 8.0 7.0 20.0 3.0 9.0 [23.0]
9 AUS26 BARAGOOLA Jason Antill Damian Macey Larry Eastwood 58.0 [20.0] 18.0 4.0 13.0 11.0 7.0 5.0
10 2.0S GER101 ANTARES Kasper Stubenrauch James Maggison Thies Foerst 59.0 6.0 2.0 15.0 24.0 10.0 2.0 [25.0S]
11 2.0S NOR64 CLARK KENT Petter Fjeld Christen Horn Johann Thomas Borgan 59.0 2.0 3.0 21.0 17.0 12.0 [24.0] 4.0
12 AUS64 BLACK MAGIC Andy Macphail Jamie Macphail Simon Smith 59.0 [24.0] 9.0 6.0 18.0 17.0 6.0 3.0
13 AUS35 RHAPSODY Thomas Spithill Chris Links Heath Walters 59.5 4.0 7.0 2.0 [22.0] 15.5 15.0 16.0
14 SUI201 ZICCA Tobias Isler Rob Schrivenor Will Mackenzie 62.5 12.0 10.5 11.0 7.0 9.0 13.0 [13.0]
15 GER69 ARUNGA VIII Joachim Fluhrer Jorg Sonntag Jonathan Fluhrer 69.0 1.0 10.5 5.0 [21.0] 13.0 19.0 20.5
16 5.0S SUI209 OTTO Bent Christian Wilhe Lasse Berthelsen Luka Strahovnik 76.0 5.0 14.0 9.0 19.0 [24.0] 12.0 17.0
17 6.0S AUS32 SKAGERAK Steve Brajkovich Phil Smidmore Tim Ellis 76.0 23.0 12.0 8.0 16.0 [23.0] 11.0 6.0
18 AUS60 KU-RING-GAI II Matt Crawford Rob Crawford Matt Visser 76.0 9.0 [19.5] 17.0 11.0 19.0 10.0 10.0
19 GER106 MAROTTE Wolf-Eberhard Richte Beata Kallkoarski Robert Hart 81.5 17.0 5.0 [25.0C] 9.0 22.0 8.0 20.5
20 BAH23 ALI-BABA Craig Symonette Flavio Marazzi Will Alloway 82.5 [19.0] 15.0 3.0 15.0 15.5 16.0 18.0
21 AUS62 KU-RING-GAI John Bacon Terry Wetton James Mayjor 86.0 7.0 [23.0] 18.0 12.0 18.0 20.0 11.0
22 GER108 TANGALOOMA Michael Schulz Marc Schulz Robert Jatkowski 89.5 16.0 17.0 20.0 14.0 14.0 [23.0] 8.5
23 NOR57 ARTEMIS XIV Kristian Nergaard Johan Barne Anders Pederson 92.0 21.0 19.5 13.5 6.0 [21.0] 17.0 15.0
24 AUS61 ALPHA CRUCIS Richard Schilling Mark Griffiths Bret Scott 99.0 18.0 [24.0] 1.0 23.0 20.0 18.0 19.0

 

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Translate »