Overall results after 10 races
| Races | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Medal Race | Net Points |
| 1 CRO FANTELA Sime / MARENIC Igor | |||||||||||
| 1 | 2 | 4 | 1 | 3 | 3 | 4 | 8 | 6 | 3 | 27 | |
| 2 GRE MANTIS Panagiotis / KAGIALIS Pavlos | |||||||||||
| 9 | 3 | 1 | 5 | 13 | 9 | 5 | 2 | 2 | 2 | 38 | |
| 3 AUS BELCHER Mathew / RYAN Will | |||||||||||
| 8 | 1 | 3 | 3 | 2 | 8 | 10 | 7 | 1 | 7 | 40 | |
| 4 USA MCNAY Stuart / HUGHES Dave | |||||||||||
| 10 | 7 | 8 | 13 | 4 | 7 | 6 | 1 | 11 | 14 | 67 | |
| 5 SWE DAHLBERG Anton / BERGSTROM Fredrik | |||||||||||
| 22 | 8 | 2 | 4 | 8 | 27 | 1 | 5 | 8 | 10 | 68 | |
| 6 GBR PATIENCE Luke / GRUBE Chris | |||||||||||
| 21 | 5 | 5 | 6 | 1 | 27 | 20 | 4 | 3 | 4 | 69 | |
| 7 AUT SCHMID Matthias / REICHSTAEDTER Florian | |||||||||||
| 3 | 9 | 6 | 9 | 16 | 2 | 13 | 14 | 17 | 1 | 73 | |
| 8 FRA BOUVET Sofian / MION Jeremie | |||||||||||
| 6 | 6 | 10 | 2 | 6 | 6 | 14 | 9 | 20 | 23 | 79 | |
| 9 SUI BRAUCHLI Yannick / HAUSSER Romuald | |||||||||||
| 11 | 4 | 19 | 7 | 10 | 10 | 8 | 22 | 15 | 8 | 92 | |
| 10 NZL SNOW-HANSEN Paul / WILLCOX Daniel | |||||||||||
| 2 | 10 | 20 | 15 | 23 | 5 | 2 | 13 | 10 | 16 | 93 | |
| 11 GER GERZ Ferdinand / SZYMANSKI Oliver | |||||||||||
| 13 | 18 | 9 | 23 | 14 | 1 | 24 | 6 | 4 | 6 | 94 | |
| 12 ESP XAMMAR HERNANDEZ Jordi / HERP MORELL Joan | |||||||||||
| 4 | 16 | 14 | 10 | 9 | 22 | 7 | 16 | 12 | 26 | 110 | |
| 13 ARG CALABRESE Lucas / DE LA FUENTE Juan | |||||||||||
| 17 | 14 | 11 | 11 | 17 | 12 | 15 | 17 | 5 | 12 | 114 | |
| 14 RUS SOZYKIN Pavel / GRIBANOV Denis | |||||||||||
| 12 | 17 | 7 | 25 | 5 | 21 | 18 | 3 | 16 | 19 | 118 | |
| 15 TUR CINAR Deniz / CINAR Ates | |||||||||||
| 14 | 19 | 18 | 12 | 7 | 15 | 12 | 18 | 21 | 5 | 120 | |
| 16 FIN LINDGREN Joonas / LINDGREN Niklas | |||||||||||
| 20 | 11 | 23 | 18 | 24 | 19 | 3 | 10 | 9 | 9 | 122 | |
| 17 JPN DOI Kazuto / IMAMURA Kimihiko | |||||||||||
| 15 | 21 | 16 | 16 | 15 | 16 | 22 | 12 | 7 | 18 | 136 | |
| 18 CHN WANG Wei / XU Zangjun | |||||||||||
| 23 | 12 | 13 | 22 | 19 | 11 | 19 | 15 | 19 | 11 | 141 | |
| 19 KOR KIM Changju / KIM Jihoon | |||||||||||
| 5 | 25 | 12 | 8 | 20 | 13 | 21 | 23 | 24 | 22 | 148 | |
| 20 RSA JIM Asenathi / HUDSON Roger Beresford | |||||||||||
| 18 | 24 | 15 | 14 | 11 | 18 | 11 | 20 | 18 | 24 | 149 | |
| 21 ISR LEVINE Eyal / FROYLICHE Dan | |||||||||||
| 7 | 15 | 17 | 21 | 21 | 20 | 16 | 19 | 22 | 17 | 153 | |
| 22 BRA HADDAD Henrique / BETHLEM Bruno | |||||||||||
| 19 | 23 | 25 | 17 | 22 | 27 | 9 | 11 | 14 | 15 | 155 | |
| 23 CAN SAUNDERS Jacob / SAUNDERS Graeme | |||||||||||
| 26 | 20 | 22 | 19 | 12 | 14 | 17 | 21 | 13 | 21 | 159 | |
| 24 CHI DUCASSE Andres / DUCASSE Francisco | |||||||||||
| 24 | 22 | 24 | 20 | 18 | 4 | 23 | 25 | 23 | 13 | 171 | |
| 25 UKR SHVETS Borys / MATSUYEV Pavlo | |||||||||||
| 16 | 13 | 21 | 24 | 25 | 17 | 25 | 24 | 25 | 20 | 185 | |
| 26 ANG MONTINHO Matias / AFONSO Paixao | |||||||||||
| 25 | 26 | 27 | 27 | 26 | 23 | 26 | 26 | 26 | 25 | 230 | |
Overall Results after 9 races
| Races | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Medal Race | Net Points |
| 1 CRO FANTELA Sime / MARENIC Igor | |||||||||||
| 1 | 2 | 4 | 1 | 3 | 3 | 4 | 8 | 6 | 24 | ||
| 2 AUS BELCHER Mathew / RYAN Will | |||||||||||
| 8 | 1 | 3 | 3 | 2 | 8 | 10 | 7 | 1 | 33 | ||
| 3 GRE MANTIS Panagiotis / KAGIALIS Pavlos | |||||||||||
| 9 | 3 | 1 | 5 | 13 | 9 | 5 | 2 | 2 | 36 | ||
| 4 USA MCNAY Stuart / HUGHES Dave | |||||||||||
| 10 | 7 | 8 | 13 | 4 | 7 | 6 | 1 | 11 | 54 | ||
| 5 SWE DAHLBERG Anton / BERGSTROM Fredrik | |||||||||||
| 22 | 8 | 2 | 4 | 8 | 27 | 1 | 5 | 8 | 58 | ||
| 6 FRA BOUVET Sofian / MION Jeremie | |||||||||||
| 6 | 6 | 10 | 2 | 6 | 6 | 14 | 9 | 20 | 59 | ||
| 7 GBR PATIENCE Luke / GRUBE Chris | |||||||||||
| 21 | 5 | 5 | 6 | 1 | 27 | 20 | 4 | 3 | 65 | ||
| 8 AUT SCHMID Matthias / REICHSTAEDTER Florian | |||||||||||
| 3 | 9 | 6 | 9 | 16 | 2 | 13 | 14 | 17 | 72 | ||
| 9 NZL SNOW-HANSEN Paul / WILLCOX Daniel | |||||||||||
| 2 | 10 | 20 | 15 | 23 | 5 | 2 | 13 | 10 | 77 | ||
| 10 SUI BRAUCHLI Yannick / HAUSSER Romuald | |||||||||||
| 11 | 4 | 19 | 7 | 10 | 10 | 8 | 22 | 15 | 84 | ||
| 11 GER GERZ Ferdinand / SZYMANSKI Oliver | |||||||||||
| 13 | 18 | 9 | 23 | 14 | 1 | 24 | 6 | 4 | 88 | ||
| 12 ESP XAMMAR HERNANDEZ Jordi / HERP MORELL Joan | |||||||||||
| 4 | 16 | 14 | 10 | 9 | 22 | 7 | 16 | 12 | 88 | ||
| 13 RUS SOZYKIN Pavel / GRIBANOV Denis | |||||||||||
| 12 | 17 | 7 | 25 | 5 | 21 | 18 | 3 | 16 | 99 | ||
| 14 ARG CALABRESE Lucas / DE LA FUENTE Juan | |||||||||||
| 17 | 14 | 11 | 11 | 17 | 12 | 15 | 17 | 5 | 102 | ||
| 15 FIN LINDGREN Joonas / LINDGREN Niklas | |||||||||||
| 20 | 11 | 23 | 18 | 24 | 19 | 3 | 10 | 9 | 113 | ||
| 16 TUR CINAR Deniz / CINAR Ates | |||||||||||
| 14 | 19 | 18 | 12 | 7 | 15 | 12 | 18 | 21 | 115 | ||
| 17 JPN DOI Kazuto / IMAMURA Kimihiko | |||||||||||
| 15 | 21 | 16 | 16 | 15 | 16 | 22 | 12 | 7 | 118 | ||
| 18 RSA JIM Asenathi / HUDSON Roger Beresford | |||||||||||
| 18 | 24 | 15 | 14 | 11 | 18 | 11 | 20 | 18 | 125 | ||
| 19 KOR KIM Changju / KIM Jihoon | |||||||||||
| 5 | 25 | 12 | 8 | 20 | 13 | 21 | 23 | 24 | 126 | ||
| 20 CHN WANG Wei / XU Zangjun | |||||||||||
| 23 | 12 | 13 | 22 | 19 | 11 | 19 | 15 | 19 | 130 | ||
| 21 ISR LEVINE Eyal / FROYLICHE Dan | |||||||||||
| 7 | 15 | 17 | 21 | 21 | 20 | 16 | 19 | 22 | 136 | ||
| 22 CAN SAUNDERS Jacob / SAUNDERS Graeme | |||||||||||
| 26 | 20 | 22 | 19 | 12 | 14 | 17 | 21 | 13 | 138 | ||
| 23 BRA HADDAD Henrique / BETHLEM Bruno | |||||||||||
| 19 | 23 | 25 | 17 | 22 | 27 | 9 | 11 | 14 | 140 | ||
| 24 CHI DUCASSE Andres / DUCASSE Francisco | |||||||||||
| 24 | 22 | 24 | 20 | 18 | 4 | 23 | 25 | 23 | 158 | ||
| 25 UKR SHVETS Borys / MATSUYEV Pavlo | |||||||||||
| 16 | 13 | 21 | 24 | 25 | 17 | 25 | 24 | 25 | 165 | ||
| 26 ANG MONTINHO Matias / AFONSO Paixao | |||||||||||
| 25 | 26 | 27 | 27 | 26 | 23 | 26 | 26 | 26 | 205 | ||
Overall Results after 7 races
| Races | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Medal Race | Net Points |
| 1 CRO FANTELA Sime / MARENIC Igor | |||||||||||
| 1 | 2 | 4 | 1 | 3 | 3 | 4 | 14 | ||||
| 2 AUS BELCHER Mathew / RYAN Will | |||||||||||
| 8 | 1 | 3 | 3 | 2 | 8 | 10 | 25 | ||||
| 3 GRE MANTIS Panagiotis / KAGIALIS Pavlos | |||||||||||
| 9 | 3 | 1 | 5 | 13 | 9 | 5 | 32 | ||||
| 4 FRA BOUVET Sofian / MION Jeremie | |||||||||||
| 6 | 6 | 10 | 2 | 6 | 6 | 14 | 36 | ||||
| 5 AUT SCHMID Matthias / REICHSTAEDTER Florian | |||||||||||
| 3 | 9 | 6 | 9 | 16 | 2 | 13 | 42 | ||||
| 6 USA MCNAY Stuart / HUGHES Dave | |||||||||||
| 10 | 7 | 8 | 13 | 4 | 7 | 6 | 42 | ||||
| 7 SWE DAHLBERG Anton / BERGSTROM Fredrik | |||||||||||
| 22 | 8 | 2 | 4 | 8 | 27 | 1 | 45 | ||||
| 8 SUI BRAUCHLI Yannick / HAUSSER Romuald | |||||||||||
| 11 | 4 | 19 | 7 | 10 | 10 | 8 | 50 | ||||
| 9 NZL SNOW-HANSEN Paul / WILLCOX Daniel | |||||||||||
| 2 | 10 | 20 | 15 | 23 | 5 | 2 | 54 | ||||
| 10 GBR PATIENCE Luke / GRUBE Chris | |||||||||||
| 21 | 5 | 5 | 6 | 1 | 27 | 20 | 58 | ||||
| 11 ESP XAMMAR HERNANDEZ Jordi / HERP MORELL Joan | |||||||||||
| 4 | 16 | 14 | 10 | 9 | 22 | 7 | 60 | ||||
| 12 GER GERZ Ferdinand / SZYMANSKI Oliver | |||||||||||
| 13 | 18 | 9 | 23 | 14 | 1 | 24 | 78 | ||||
| 13 TUR CINAR Deniz / CINAR Ates | |||||||||||
| 14 | 19 | 18 | 12 | 7 | 15 | 12 | 78 | ||||
| 14 KOR KIM Changju / KIM Jihoon | |||||||||||
| 5 | 25 | 12 | 8 | 20 | 13 | 21 | 79 | ||||
| 15 RUS SOZYKIN Pavel / GRIBANOV Denis | |||||||||||
| 12 | 17 | 7 | 25 | 5 | 21 | 18 | 80 | ||||
| 16 ARG CALABRESE Lucas / DE LA FUENTE Juan | |||||||||||
| 17 | 14 | 11 | 11 | 17 | 12 | 15 | 80 | ||||
| 17 RSA JIM Asenathi / HUDSON Roger Beresford | |||||||||||
| 18 | 24 | 15 | 14 | 11 | 18 | 11 | 87 | ||||
| 18 FIN LINDGREN Joonas / LINDGREN Niklas | |||||||||||
| 20 | 11 | 23 | 18 | 24 | 19 | 3 | 94 | ||||
| 19 ISR LEVINE Eyal / FROYLICHE Dan | |||||||||||
| 7 | 15 | 17 | 21 | 21 | 20 | 16 | 96 | ||||
| 20 CHN WANG Wei / XU Zangjun | |||||||||||
| 23 | 12 | 13 | 22 | 19 | 11 | 19 | 96 | ||||
| 21 JPN DOI Kazuto / IMAMURA Kimihiko | |||||||||||
| 15 | 21 | 16 | 16 | 15 | 16 | 22 | 99 | ||||
| 22 CAN SAUNDERS Jacob / SAUNDERS Graeme | |||||||||||
| 26 | 20 | 22 | 19 | 12 | 14 | 17 | 104 | ||||
| 23 CHI DUCASSE Andres / DUCASSE Francisco | |||||||||||
| 24 | 22 | 24 | 20 | 18 | 4 | 23 | 111 | ||||
| 24 BRA HADDAD Henrique / BETHLEM Bruno | |||||||||||
| 19 | 23 | 25 | 17 | 22 | 27 | 9 | 115 | ||||
| 25 UKR SHVETS Borys / MATSUYEV Pavlo | |||||||||||
| 16 | 13 | 21 | 24 | 25 | 17 | 25 | 116 | ||||
| 26 ANG MONTINHO Matias / AFONSO Paixao | |||||||||||
| 25 | 26 | 27 | 27 | 26 | 23 | 26 | 153 | ||||
Overall results after 6 races
| Races | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Medal Race | Net Points |
| 1 CRO FANTELA Sime / MARENIC Igor | |||||||||||
| 1 | 2 | 4 | 1 | 3 | 3 | 10 | |||||
| 2 AUS BELCHER Mathew / RYAN Will | |||||||||||
| 8 | 1 | 3 | 3 | 2 | 8 | 17 | |||||
| 3 FRA BOUVET Sofian / MION Jeremie | |||||||||||
| 6 | 6 | 10 | 2 | 6 | 6 | 26 | |||||
| 4 GRE MANTIS Panagiotis / KAGIALIS Pavlos | |||||||||||
| 9 | 3 | 1 | 5 | 13 | 9 | 27 | |||||
| 5 AUT SCHMID Matthias / REICHSTAEDTER Florian | |||||||||||
| 3 | 9 | 6 | 9 | 16 | 2 | 29 | |||||
| 6 USA MCNAY Stuart / HUGHES Dave | |||||||||||
| 10 | 7 | 8 | 13 | 4 | 7 | 36 | |||||
| 7 GBR PATIENCE Luke / GRUBE Chris | |||||||||||
| 21 | 5 | 5 | 6 | 1 | 27 | 38 | |||||
| 8 SUI BRAUCHLI Yannick / HAUSSER Romuald | |||||||||||
| 11 | 4 | 19 | 7 | 10 | 10 | 42 | |||||
| 9 SWE DAHLBERG Anton / BERGSTROM Fredrik | |||||||||||
| 22 | 8 | 2 | 4 | 8 | 27 | 44 | |||||
| 10 NZL SNOW-HANSEN Paul / WILLCOX Daniel | |||||||||||
| 2 | 10 | 20 | 15 | 23 | 5 | 52 | |||||
| 11 ESP XAMMAR HERNANDEZ Jordi / HERP MORELL Joan | |||||||||||
| 4 | 16 | 14 | 10 | 9 | 22 | 53 | |||||
| 12 GER GERZ Ferdinand / SZYMANSKI Oliver | |||||||||||
| 13 | 18 | 9 | 23 | 14 | 1 | 55 | |||||
| 13 KOR KIM Changju / KIM Jihoon | |||||||||||
| 5 | 25 | 12 | 8 | 20 | 13 | 58 | |||||
| 14 RUS SOZYKIN Pavel / GRIBANOV Denis | |||||||||||
| 12 | 17 | 7 | 25 | 5 | 21 | 62 | |||||
| 15 ARG CALABRESE Lucas / DE LA FUENTE Juan | |||||||||||
| 17 | 14 | 11 | 11 | 17 | 12 | 65 | |||||
| 16 TUR CINAR Deniz / CINAR Ates | |||||||||||
| 14 | 19 | 18 | 12 | 7 | 15 | 66 | |||||
| 17 RSA JIM Asenathi / HUDSON Roger Beresford | |||||||||||
| 18 | 24 | 15 | 14 | 11 | 18 | 76 | |||||
| 18 CHN WANG Wei / XU Zangjun | |||||||||||
| 23 | 12 | 13 | 22 | 19 | 11 | 77 | |||||
| 19 JPN DOI Kazuto / IMAMURA Kimihiko | |||||||||||
| 15 | 21 | 16 | 16 | 15 | 16 | 78 | |||||
| 20 ISR LEVINE Eyal / FROYLICHE Dan | |||||||||||
| 7 | 15 | 17 | 21 | 21 | 20 | 80 | |||||
| 21 CAN SAUNDERS Jacob / SAUNDERS Graeme | |||||||||||
| 26 | 20 | 22 | 19 | 12 | 14 | 87 | |||||
| 22 CHI DUCASSE Andres / DUCASSE Francisco | |||||||||||
| 24 | 22 | 24 | 20 | 18 | 4 | 88 | |||||
| 23 FIN LINDGREN Joonas / LINDGREN Niklas | |||||||||||
| 20 | 11 | 23 | 18 | 24 | 19 | 91 | |||||
| 24 UKR SHVETS Borys / MATSUYEV Pavlo | |||||||||||
| 16 | 13 | 21 | 24 | 25 | 17 | 91 | |||||
| 25 BRA HADDAD Henrique / BETHLEM Bruno | |||||||||||
| 19 | 23 | 25 | 17 | 22 | 27 | 106 | |||||
| 26 ANG MONTINHO Matias / AFONSO Paixao | |||||||||||
| 25 | 26 | 27 | 27 | 26 | 23 | 127 | |||||
Overall Results after 5 races
| Races | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Medal Race | Net Points |
| 1 CRO FANTELA Sime / MARENIC Igor | |||||||||||
| 1 | 2 | 4 | 1 | 3 | 7 | ||||||
| 2 AUS BELCHER Mathew / RYAN Will | |||||||||||
| 8 | 1 | 3 | 3 | 2 | 9 | ||||||
| 3 GBR PATIENCE Luke / GRUBE Chris | |||||||||||
| 21 | 5 | 5 | 6 | 1 | 17 | ||||||
| 4 GRE MANTIS Panagiotis / KAGIALIS Pavlos | |||||||||||
| 9 | 3 | 1 | 5 | 13 | 18 | ||||||
| 5 FRA BOUVET Sofian / MION Jeremie | |||||||||||
| 6 | 6 | 10 | 2 | 6 | 20 | ||||||
| 6 SWE DAHLBERG Anton / BERGSTROM Fredrik | |||||||||||
| 22 | 8 | 2 | 4 | 8 | 22 | ||||||
| 7 AUT SCHMID Matthias / REICHSTAEDTER Florian | |||||||||||
| 3 | 9 | 6 | 9 | 16 | 27 | ||||||
| 8 USA MCNAY Stuart / HUGHES Dave | |||||||||||
| 10 | 7 | 8 | 13 | 4 | 29 | ||||||
| 9 SUI BRAUCHLI Yannick / HAUSSER Romuald | |||||||||||
| 11 | 4 | 19 | 7 | 10 | 32 | ||||||
| 10 ESP XAMMAR HERNANDEZ Jordi / HERP MORELL Joan | |||||||||||
| 4 | 16 | 14 | 10 | 9 | 37 | ||||||
| 11 RUS SOZYKIN Pavel / GRIBANOV Denis | |||||||||||
| 12 | 17 | 7 | 25 | 5 | 41 | ||||||
| 12 KOR KIM Changju / KIM Jihoon | |||||||||||
| 5 | 25 | 12 | 8 | 20 | 45 | ||||||
| 13 NZL SNOW-HANSEN Paul / WILLCOX Daniel | |||||||||||
| 2 | 10 | 20 | 15 | 23 | 47 | ||||||
| 14 TUR CINAR Deniz / CINAR Ates | |||||||||||
| 14 | 19 | 18 | 12 | 7 | 51 | ||||||
| 15 ARG CALABRESE Lucas / DE LA FUENTE Juan | |||||||||||
| 17 | 14 | 11 | 11 | 17 | 53 | ||||||
| 16 GER GERZ Ferdinand / SZYMANSKI Oliver | |||||||||||
| 13 | 18 | 9 | 23 | 14 | 54 | ||||||
| 17 RSA JIM Asenathi / HUDSON Roger Beresford | |||||||||||
| 18 | 24 | 15 | 14 | 11 | 58 | ||||||
| 18 ISR LEVINE Eyal / FROYLICHE Dan | |||||||||||
| 7 | 15 | 17 | 21 | 21 | 60 | ||||||
| 19 JPN DOI Kazuto / IMAMURA Kimihiko | |||||||||||
| 15 | 21 | 16 | 16 | 15 | 62 | ||||||
| 20 CHN WANG Wei / XU Zangjun | |||||||||||
| 23 | 12 | 13 | 22 | 19 | 66 | ||||||
| 21 FIN LINDGREN Joonas / LINDGREN Niklas | |||||||||||
| 20 | 11 | 23 | 18 | 24 | 72 | ||||||
| 22 CAN SAUNDERS Jacob / SAUNDERS Graeme | |||||||||||
| 26 | 20 | 22 | 19 | 12 | 73 | ||||||
| 23 UKR SHVETS Borys / MATSUYEV Pavlo | |||||||||||
| 16 | 13 | 21 | 24 | 25 | 74 | ||||||
| 24 BRA HADDAD Henrique / BETHLEM Bruno | |||||||||||
| 19 | 23 | 25 | 17 | 22 | 81 | ||||||
| 25 CHI DUCASSE Andres / DUCASSE Francisco | |||||||||||
| 24 | 22 | 24 | 20 | 18 | 84 | ||||||
| 26 ANG MONTINHO Matias / AFONSO Paixao | |||||||||||
| 25 | 26 | 27 | 27 | 26 | 104 | ||||||
Overall Results after 4 races
| Races | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Medal Race | Net Points |
| 1 CRO FANTELA Sime / MARENIC Igor | |||||||||||
| 1 | 2 | 4 | 1 | 4 | |||||||
| 2 AUS BELCHER Mathew / RYAN Will | |||||||||||
| 8 | 1 | 3 | 3 | 7 | |||||||
| 3 GRE MANTIS Panagiotis / KAGIALIS Pavlos | |||||||||||
| 9 | 3 | 1 | 5 | 9 | |||||||
| 4 SWE DAHLBERG Anton / BERGSTROM Fredrik | |||||||||||
| 22 | 8 | 2 | 4 | 14 | |||||||
| 5 FRA BOUVET Sofian / MION Jeremie | |||||||||||
| 6 | 6 | 10 | 2 | 14 | |||||||
| 6 GBR PATIENCE Luke / GRUBE Chris | |||||||||||
| 21 | 5 | 5 | 6 | 16 | |||||||
| 7 AUT SCHMID Matthias / REICHSTAEDTER Florian | |||||||||||
| 3 | 9 | 6 | 9 | 18 | |||||||
| 8 SUI BRAUCHLI Yannick / HAUSSER Romuald | |||||||||||
| 11 | 4 | 19 | 7 | 22 | |||||||
| 9 KOR KIM Changju / KIM Jihoon | |||||||||||
| 5 | 25 | 12 | 8 | 25 | |||||||
| 10 USA MCNAY Stuart / HUGHES Dave | |||||||||||
| 10 | 7 | 8 | 13 | 25 | |||||||
| 11 NZL SNOW-HANSEN Paul / WILLCOX Daniel | |||||||||||
| 2 | 10 | 20 | 15 | 27 | |||||||
| 12 ESP XAMMAR HERNANDEZ Jordi / HERP MORELL Joan | |||||||||||
| 4 | 16 | 14 | 10 | 28 | |||||||
| 13 RUS SOZYKIN Pavel / GRIBANOV Denis | |||||||||||
| 12 | 17 | 7 | 25 | 36 | |||||||
| 14 ARG CALABRESE Lucas / DE LA FUENTE Juan | |||||||||||
| 17 | 14 | 11 | 11 | 36 | |||||||
| 15 ISR LEVINE Eyal / FROYLICHE Dan | |||||||||||
| 7 | 15 | 17 | 21 | 39 | |||||||
| 16 GER GERZ Ferdinand / SZYMANSKI Oliver | |||||||||||
| 13 | 18 | 9 | 23 | 40 | |||||||
| 17 TUR CINAR Deniz / CINAR Ates | |||||||||||
| 14 | 19 | 18 | 12 | 44 | |||||||
| 18 CHN WANG Wei / XU Zangjun | |||||||||||
| 23 | 12 | 13 | 22 | 47 | |||||||
| 19 RSA JIM Asenathi / HUDSON Roger Beresford | |||||||||||
| 18 | 24 | 15 | 14 | 47 | |||||||
| 20 JPN DOI Kazuto / IMAMURA Kimihiko | |||||||||||
| 15 | 21 | 16 | 16 | 47 | |||||||
| 21 FIN LINDGREN Joonas / LINDGREN Niklas | |||||||||||
| 20 | 11 | 23 | 18 | 49 | |||||||
| 22 UKR SHVETS Borys / MATSUYEV Pavlo | |||||||||||
| 16 | 13 | 21 | 24 | 50 | |||||||
| 23 BRA HADDAD Henrique / BETHLEM Bruno | |||||||||||
| 19 | 23 | 25 | 17 | 59 | |||||||
| 24 CAN SAUNDERS Jacob / SAUNDERS Graeme | |||||||||||
| 26 | 20 | 22 | 19 | 61 | |||||||
| 25 CHI DUCASSE Andres / DUCASSE Francisco | |||||||||||
| 24 | 22 | 24 | 20 | 66 | |||||||
| 26 ANG MONTINHO Matias / AFONSO Paixao | |||||||||||
| 25 | 26 | 27 | 27 | 78 | |||||||