The 18th edition, hosted by Long Beach Yacht Club (LBYC), attracted an international fleet of 17 boats representing six nations: United States, Great Britian, Germany, Italy, Turkey, and Australia. And while LBYC has put on the well-known Congressional Cup for 51 years, this is the first time it had hosted a world championship.

The 19th edition of the Rolex Farr 40 World Championship takes the fleet to Sydney, Australia, next February. Afterwards a return to Europe is planned for the class, which over nearly two decades has set new standards for teamwork, precision and fair sailing. Values which align perfectly with those of long-term title sponsor Rolex.

World Championship Racing
One Design Division
Farr 40
Skipper 1 2 3 4 5 6 7 8 9 10 11 Total
1. John Demourkas USA 7 4 3 1 5 3 5 6 4 9 2 49.0
2. Alex Roepers USA 5 1 4 6 8 1 3 4 6 5 7 50.0
3. Wolfgang Schaefer GER 1 9 6 4 1 2 9 9 2 1 8 52.0
4. Kevin McNeil USA 2 5 5 7 3 8 6 2 8 8 3 57.0
5. Helmut Jahn USA DSQ 3 1 8 10 5 1 3 3 6 6 64.0
6. Martin Hill AUS 9 8 2 5 4 10 4 10 5 7 1 65.0
7. Alberto Rossi ITA 11 6 7 17 2 12 2 1 1 2 5 66.0
8. Gary Ezor USA 3 7 10 10 6 9 8 7 9 4 9 82.0
9. Hasip Gencer TUR 8 2 8 3 7 6 16 13 7 3 11 84.0
10. Rick Goebel USA 6 11 9 9 14 4 14 11 DSQ 13 4 113.0
11. Michael Shlens USA 10 10 DSQ 16 11 7 7 5 12 15 10 121.0
12. M. Tony Pohl GBR 4 12 14 15 9 16 10 12 11 17 13 133.0
13. Ray Godwin USA 12 15 11 11 12 14 13 8 10 14 14 134.0
14. Cal Maritime USA 16 14 16 2 16 17 12 15 16 11 17 152.0
15. Gordon Leon USA 15 13 15 13 15 15 11 16 13 12 15 153.0
16. Jim Murrell USA 13 17 13 14 17 11 15 14 14 10 16 154.0
17. Zoltan Katinszky USA 14 16 12 12 13 13 17 17 15 16 12 157.0

By admin

Translate »