The final day of the 45th Youth Sailing World Championships produced some tense finishes as medal places were mixed about on the waters of Langkawi, Malaysia.

Lighter winds awaited the record 425 sailors from 76 nations to end a regatta that has seen a constant 20 knots throughout. With the wind halved, tactics and surprises were in store and that proved to be the case with several shake ups having big bearings on who left with a medal.

The gold medal in the boy’s Laser Radial and 420 were already decided, with some of the sailors in other fleets knowing they had a medal, just not what colour it would be. There were also some who had a medal in their grasp, but just couldn’t quite hold on at the last.






Laser Radial

R Nat HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 Tot N
1 AUS ALISTAIR YOUNG 1.0 4.0 1.0 1.0 5.0 2.0 7.0 11.0 (15.0) 47 32
2 NZL GEORGE GAUTREY 7.0 2.0 3.0 (69.0 OCS) 9.0 16.0 1.0 10.0 4.0 121.0 52
3 GBR DANIEL WHITELEY 10.0 9.0 (15.0) 6.0 11.0 12.0 6.0 3.0 1.0 73.0 58
4 USA NICHOLAS BAIRD 3.0 5.0 5.0 3.0 4.0 (23.0) 2.0 19.0 19.0 83.0 60
5 ITA GIANMARCO PLANCHESTAINER (20.0) 16.0 12.0 15.0 6.0 8.0 4.0 8.0 2.0 91.0 71
6 ARG FRANCISCO GUARAGNA RIGONAT 17.0 3.0 24.0 4.0 10.0 4.0 (34.0) 2.0 11.0 109.0 75
7 CRO DOMINIK PERKOVIC 4.0 7.0 9.0 5.0 15.0 21.0 5.0 14.0 (32.0) 112 80
8 PUR PEDRO LUIS FERNANDEZ 6.0 13.0 4.0 7.0 7.0 1.0 (28.0) 26.0 26.0 118 90
9 POL JAKUB RODZIEWICZ 14.0 (69.0 BFD) 10.0 14.0 3.0 15.0 20.0 16.0 12.0 173 104
10 FIN OSKARI MUHONEN 9.0 1.0 2.0 13.0 1.0 5.0 12.0 (69.0 RET) 69.0 DNE 181 112
11 ECU MATIAS DYCK 2.0 (69.0 BFD) 6.0 11.0 12.0 11.0 14.0 38.0 18.0 181 112
12 RUS KIRILL EVFIMYEVSKIY 5.0 6.0 8.0 2.0 2.0 (69.0 DNF) 65.6 DPI 6.0 21.0 184.6 115.6
13 ESP RAMIRO FOGUET ROJAS 30.0 17.0 21.0 10.0 14.0 6.0 3.0 22.0 (41.0) 164 123
14 DEN MARKUS PIRON KIRKETERP 18.0 18.0 14.0 19.0 13.0 14.0 17.0 (36.0) 13.0 162 126
15 IRL LIAM GLYNN 11.0 8.0 28.0 12.0 26.0 3.0 (41.0) 32.0 8.0 169 128
16 MAS ASRI AZMAN 12.0 11.0 23.0 (38.0) 28.0 36.0 9.0 1.0 10.0 168 130
17 NED BENJAMIN WEMPE 16.0 10.0 7.0 23.0 19.0 37.0 10.0 17.0 (40.0) 179 139
18 CHI CLEMENTE SEGUEL 8.0 (69.0 BFD) 11.0 8.0 16.0 10.0 19.0 30.0 38.0 209 140
19 SWE WILHELM KARK 13.0 27.0 (40) 18.0 21.0 19.0 18.0 12.0 16.0 184 144
20 CZE JAKUB HALOUZKA 23.0 23.0 31 25.0 (32) 18.0 8.0 15.0 6.0 181 149

29 er Girls

Rank Nat HelmName CrewName Total Nett
1st
SIRRE KRONLOF VEERA HOKKA 66 53
FIN
2nd
LAERKE GRAVERSEN IBEN NIELSBY CHRISTENSEN 72 57
DEN
3rd
GRETA STEWART KATE STEWART 66 57
NZL
4th
CARLA MUNTE CARRASCO MARTA MUNTE CARRASCO 84 58
ESP
5th
COURTNEY BILBROUGH HARRIET WARD 85 67
GBR
6th
ALEKSANDRA MELZACKA MAJA MICINSKA 94 68
POL
7th
AMELIA STABBACK PIA DOYLE 99 83
AUS
8th
ODILE VAN AANHOLT ISMENE USMAN 112 86
NED
9th
HANNA HOIJE EMMA FRIDOLFSSON 116 100
SWE
10th
FRANCESCA GAMBARIN CLAUDIA GAMBARIN 121 107
ITA

By admin

Translate »