the Laser Radial Women’s Worlds in Mexico. Variable winds on day four. After a number of start attempts and course changes, both groups succeeded to complete one race each to bring the Qualification Series to an end.
Marit Bouwmeester NED finished on rank 2 and extended her overall lead on 10 points. Paige Railey USA on 2nd. New on rank 3 is Alison Young GBR. Some well-knows names are missing on the Goldfleet list of the 35 best: The 4th-ranked of the Olympics Annalise Murphy IRL, Dongshuang Zhang CHN, Pernelle Michon FRA and Amélie Riou FRA.




 

Overall

Sailed: 7, Discards: 1, To count: 6, Entries: 71, Scoring system: Appendix A
Rank
SailNo
HelmName
Nat
Q1
Q2
Q3
Q4
Q5
Q6
Q7
Total
Nett
1st 206333 Marit Bouwmeester NED (17.0) 1.0 1.0 1.0 1.0 3.0 2.0 26.0 9.0
2nd 197111 Paige Railey USA (9.0) 3.0 4.0 3.0 1.0 1.0 7.0 28.0 19.0
3rd 202411 Alison Young GBR (11.0) 1.0 7.0 6.0 2.0 4.0 3.0 34.0 23.0
4th 184454 Erika Reineke USA 3.0 2.0 3.0 3.0 7.0 (37.0 BFD) 5.0 60.0 23.0
5th 202750 Gintare Volungeviciute Scheidt LTU 8.0 2.0 4.0 2.0 6.0 (9.0) 2.0 33.0 24.0
6th 207194 Anne-Marie Rindom DEN (27.0) 6.0 3.0 5.0 4.0 2.0 8.0 55.0 28.0
7th 199066 Manami Doi JPN (13.0) 10.0 5.0 11.0 4.0 4.0 1.0 48.0 35.0
8th 204468 Brenda Bowskill CAN 8.0 (25.0) 9.0 10.0 2.0 2.0 4.0 60.0 35.0
9th 205491 Luca Falasca ARG 4.0 12.0 2.0 7.0 11.0 1.0 (21.0) 58.0 37.0
10th 177117 Lijia Xu CHN 1.0 8.0 (19.0) 4.0 7.0 17.0 1.0 57.0 38.0
11th 204452 Dolores Moreira Fraschini URU 2.0 15.0 10.0 2.0 14.0 3.0 (19.0) 65.0 46.0
12th 202441 Sara Winther NZL 10.0 (15.0) 11.0 8.0 9.0 6.0 3.0 62.0 47.0
13th 207195 Sarah Gunni Toftedal DEN 2.0 (19.0) 16.0 1.0 5.0 11.0 16.0 70.0 51.0
14th 208511 Marthe Eide NOR (25.0) 9.0 6.0 16.0 15.0 5.0 4.0 80.0 55.0
15th 209198 Daphne Van Der Vaart NED 5.0 9.0 18.0 5.0 8.0 10.0 (22.0) 77.0 55.0
16th 206648 Nazli Cagla Donertas TUR 11.0 RDGa (17.0) 17.0 8.0 3.0 6.0 15.0 77.0 60.0
17th 210016 Tina Mihelic CRO 7.0 (17.0) 15.0 15.0 6.0 5.0 12.0 77.0 60.0
18th 209197 Maxime Jonker NED 14.0 4.0 12.0 (27.0) 13.0 12.0 7.0 89.0 62.0
19th 209759 Tiril Bue NOR 9.0 4.0 11.0 (25.0) 17.0 10.0 12.0 88.0 63.0
20th 202781 Viktorija Andrulyte LTU 5.0 (27.0) 1.0 4.0 14.0 19.0 27.0 97.0 70.0

By admin

Translate »