LATEST RESULTS Men
| 1 | SWE 349 | DAHLBERG / BERGSTRÖM | 52 | 6 | GRE 1 | MANTIS / KAGIALIS | 99 |
| 2 | POR 21 | COSTA / COSTA | 73 | 7 | ITA 757 | FERRARI / CALABRÒ | 104 |
| 3 | ESP 44 | XAMMAR / RODRIGUEZ | 78 | 8 | HUN 1 | GYAPJAS / GYAPJAS | 110 |
| 4 | RYF 5 | SOZYKIN / GRIBANOV | 80 | 9 | FRA 27 | PEPONNET / MION | 118 |
| 5 | USA 1 | MCNAY / HUGHES | 92 | 10 | GRE 10 | PAPOUTSOGLOU / ORFANOS | 118 |
LATEST RESULTS Woman
| 1 | ESP 18 | MAS DEPARES / CANTERO REINA | 75 | 6 | POL 11 | SKRZYPULEC / OGAR | 106 |
| 2 | NED 11 | ZEGERS / BERKHOUT | 76 | 7 | USA 1810 | BARNES / DALLMAN-WEISS | 109 |
| 3 | ITA 6 | BERTA / CARUSO | 84 | 8 | ITA 74 | DI SALLE / DUBBINI | 110 |
| 4 | FRA 9 | LECOINTRE / RETORNAZ | 93 | 9 | GER 69 | WANSER / WINKEL | 118 |
| 5 | GBR 1 | MILLS / MCINTYRE | 94 | 10 | GER 20 | DAHNKE / WINKEL | 119 |
LATEST RESULTS Mixed
| 1 | ISR 311 | COHEN / H0MRI | 51 | 6 | ISR 121 | SADE / LASRY | 73 |
| 2 | ITA 54 | MARCHESINI / FESTO | 66 | 7 | GBR 889 | POVALL / HOLMAN | 75 |
| 3 | GBR 875 | BLACK / TRESSLER | 66 | 8 | ITA 75 | TOTIS / LINUSSI | 78 |
| 4 | GBR 7 | SEABRIGHT / TAYLOR | 68 | 9 | FRA 91 | LE CLECH / JULIA | 86 |
| 5 | GBR 11 | HEATHCOTE / ORR | 72 | 10 | ISR 15 | HASSON / TAMIR | 86 |
SWE 349
GRE 1
POR 21
ITA 757
ESP 44
HUN 1
RYF 5
FRA 27
USA 1
POL 11
NED 11
GER 69
GBR 1
ISR 311