Flag_of_the_United_Kingdom_svgNick Thompson representing Great Britain is the 2015 Laser Standard Men’s World Champion. Final Day of the 2015 Kingston Laser Standard World Championship. Three races were completed today in winds of 6-10 knots from the North East, for a total of six races in the final series.

Nick Thompson representing Great Britain, went into the day with a 20 point lead, and was able to stay on top, winning the 2015 Laser Standard World Championship. Nick Thompson had a strong regatta, as he remained one of the top 5 competitors for the entire event.

Philipp Buhl, Germany was in 5th after the second race of the day. He finished 1st in the last race of the regatta to move up to 2nd! Australia’s Tom Burton placed 2,16,11 today to finish in 3rd overall. Juan Ignacio Maegli, Guatemala, began the day in 16th. He consistently placed in the top of the fleet, with a 7,9,2, moving him up the scoreboard to finish 4th.

Australia’s Matthew Wearn moved from 8th to 5th position today, finishing just ahead of New Zealands’ Andy Maloney, with New Zealand Team mate Sam Meech finishing in 7th.

Kacper Zieminski representing Poland moved up from 11th to 8th place today, by finishing 4 and 7 in the last two races of the regatta. Pavlos Kontides, Cyprus, had a hard day, starting off in 5th, and finishing in 9th overall. Lorenzo Brando Chiavarini, Great Britain, placed 10th overall.


Preliminary results: Nick Thompson GBR 1st, Philipp Buhl GER 2nd, Tom Burton AUS 3rd,Juan Ignacio Maegli GUA 4th!

Flag_of_Sweden_svgJesper Stålheim avslutade VM bra med en fjärde och femte plats och låg på 17:e plats efter femte finalseglingen. I den sjätte finalseglingen seglade Jesper in på tredje plats.

– Typ baggen segling idag. 4,5,3 första bra dagen detta VM. Lite sent kanske, twittrade Jesper efter avslutat VM.

 

Rank HelmName Q1 Q2 Q3 Q4 Q5 Q6 Q7 F1 F2 F3 F4 F5 Total
Nett
NAT Nat3 ISAF *
1st Nick Thompson 5 2 6 3 4 1 -24 7 2 4 -25 15 98 49 GBR 6
2nd Tom Burton -19 4 2 2 1 11 10 15 -27 2 16 11 120 74 AUS 1
3rd Tonci Stipanovic 11 13 4 14 1 -24 6 1 -36 3 14 17 144 84 CRO 4
4th Andy Maloney 2 7 12 -44 15 2 11 13 17 -20 1 6 150 86 NZL 10
5th Philipp Buhl 1 2 1 5 -15 5 7 16 15 27 13 -48 155 92 GER 3
6th Sam Meech -13 1 9 9 2 12 12 10 -20 19 2 16 125 92 NZL 9
7th Pavlos Kontides 4 2 5 6 -47 34 18 2 6 12 3 -36 175 92 CYP 8
8th Christopher Barnard 21 -26 2 8 2 9 3 -42 14 5 24 7 163 95 USA 25
9th Matthew Wearn 1 1 -21 12 2 17 20 -24 9 11 9 14 141 96 AUS 2
10th Giovanni Cooccoluto 7 18 11 3 -22 21 1 11 -37 10 11 8 160 101 ITA 23
11th Juan Ignacio Maegli 2 1 1 4 3 15 -30 28 (54 BFD) 33 7 9 187 103 GUA 19
12th Kacper Zieminski 24 3 6 2 14 -36 8 9 16 17 -43 4 182 103 POL 61
13th Lorenzo Brando Chiavarini 16 8 1 5 11 1 -27 -39 1 37 12 18 176 110 GBR 31
14th Charlie Buckingham 8 3 9 8 -28 3 23 18 28 1 -45 10 184 111 USA 5
15th Ryan Palk 8 11 29 -32 3 -36 26 4 5 8 17 2 181 113 AUS 18
16th Robert Scheidt 3 12 26 4 -35 -35 14 8 19 13 19 1 189 119 BRA 28
17th Jesper Stalheim -25 9 3 20 20 5 13 12 39 -46 4 5 201 130 SWE 12
18th Bruno Fontes 6 5 11 9 -40 7 4 23 3 -35 29 33 205 130 BRA 13
19th Francesco Marrai 7 3 -42 4 24 13 31 6 18 14 -50 13 225 133 ITA 21
20th Nicholas Heiner 17 12 2 -25 5 22 22 19 21 (54 RET) 5 12 216 137 NED 7
21st Stefano Peschiera 15 16 -20 6 6 14 1 30 7 -42 21 24 202 140 PER 39
22nd Lee Parkhill 18 11 4 1 14 19 -22 -44 23 25 8 22 211 145 CAN 34
23rd Mitchell Kennedy 16 6 7 8 13 -23 10 26 -34 9 33 20 205 148 AUS 40
24th Daniel Mihelic -26 16 3 1 13 5 12 17 -40 32 26 31 222 156 CRO 54
25th Elliot Hanson 7 7 7 7 -25 6 8 -40 4 34 38 38 221 156 GBR 42
26th Thomas Saunders 26 10 13 12 18 -31 28 -43 8 6 6 30 231 157 NZL 17
27th Colin Cheng 9 10 -33 22 25 2 1 34 -47 38 18 3 242 162 SIN 22
28th Julio Alsogaray 5 15 10 18 -41 16 2 14 -33 31 23 32 240 166 ARG 27
29th Alex Mills Barton 9 -25 23 3 19 4 19 21 (54 BFD) 7 22 42 248 169 GBR 37
30th Karl-Martin Rammo 12 9 9 -39 16 10 28 5 41 -47 20 21 257 171 EST 16
31st Rutger Van Schaardenburg 6 14 3 10 -32 11 27 -29 25 24 27 25 233 172 NED 15
32nd Alessio Spadoni 5 8 23 -30 26 18 2 -49 32 21 15 23 252 173 ITA 29
33rd Cy Thompson 1 -23 17 21 14 7 5 47 43 26 10 -51 265
191
ISV 36
34th Matias Del Solar -28 6 13 10 28 19 9 32 24 22 30 -40 261
193
CHI 122
35th Kristian Ruth 24 5 18 29 1 20 -31 45 12 16 -47 27 275
197
NOR 26
36th Youssef Akrout 15 29 4 (33 ARB) 5 7 7 33 29 -45 35 34 276
198
TUN 60
37th Robert Davis -28 22 19 5 8 12 6 38 38 30 -40 28 274 206 CAN 38
38th Jeemin Ha 2 9 27 17 31 -39 11 36 26 23 -37 26 284 208 KOR 123
39th Michael Hansen 13 24 24 -26 4 4 16 46 30 36 -51 19 293 216 DEN 111
40th Luke Elliott 3 19 -45 32 16 29 5 35 13 -50 28 39 314 219 AUS 24
41st Michael Beckett 12 23 8 21 8 -44 32 27 22 -48 31 35 311 219 GBR 269
42nd Henry Wetherell 14 15 8 13 17 16 -42 25 42 28 42 -44 306 220 GBR 66
43rd Maciej Grabowski 11 25 12 15 9 -33 15 50 10 -51 36 37 304
220
POL 244
44th Martin Evans 3 4 30 13 -38 22 38 22 11 40 (54 RET) 45 320
228
GBR 59
45th James Espey 13 14 -40 12 3 34 9 20 46 39 -48 43 321 233 IRL 35
46th Michael Bullot 6 7 -29 19 17 18 13 41 (54 BFD) 41 46 29 320 237 NZL 11
47th Stefano Marcia -40 32 16 7 6 6 19 48 35 -49 32 41 331 242 RSA 81
48th MIlivoj Dukic -31 18 15 17 4 8 23 31 45 44 39 -49 324 244 MNE 84
49th Juan Pablo Bisio 15 17 -45 7 39 25 4 3 31 52 52 (54 RET) 344 245 ARG 47
50th Jeremy O’Connell 12 10 33 14 23 16 -40 (54 BFD) 44 18 34 46 344 250 AUS 30
51st Tom Ramshaw 10 20 10 18 -41 29 17 51 (54 DNF) 15 44 54 RET 363 268 CAN 45
52nd Marco Gallo 4 17 34 -46 27 10 3 (54 RET) 54 BFD 29 49 47 374 274 ITA 43
53rd Balazs Tomai 20 20 -43 1 15 35 15 37 48 43 41 -50 368
275
HUN 93

By admin

Translate »